Mafi ƙasƙanci Farashin China Bakin Karfe Hex Head Nuts DIN934, Kwayoyi masu nauyi
Takaitaccen Bayani:
Magana mai sauri da kyau sosai, masu ba da shawara da aka sanar da su don taimaka muku zaɓar samfuran da suka dace waɗanda suka dace da duk abubuwan da kuke so, ɗan gajeren lokaci na ƙirƙira, ingantaccen umarni mai kyau da kamfanoni daban-daban don biyan kuɗi da jigilar kaya don Mafi ƙarancin Farashin China Bakin Karfe Hex Head Nuts DIN934, Heavy Kwayoyi, Kamfaninmu yana maraba da abokai na kud da kud daga ko'ina a cikin yanayi don zuwa, bincika da yin shawarwari ƙungiya. Magana mai sauri da kyau sosai, masu ba da shawara don taimaka muku...
Cikakken Bayani
Tags samfurin
Magana mai sauri da kyau sosai, masu ba da shawara da aka sanar da su don taimaka muku zaɓar samfuran da suka dace waɗanda suka dace da duk abubuwan da kuke so, ɗan gajeren lokaci na ƙirƙira, ingantaccen umarni mai kyau da kamfanoni daban-daban don biyan kuɗi da jigilar kaya don Mafi ƙarancin Farashin China Bakin Karfe Hex Head Nuts DIN934, Heavy Kwayoyi, Kamfaninmu yana maraba da abokai na kud da kud daga ko'ina a cikin yanayi don zuwa, bincika da yin shawarwari ƙungiya.
Magana mai sauri kuma mai kyau sosai, masu ba da shawara don taimaka muku zaɓar samfuran da suka dace da duk abubuwan da kuke so, ɗan gajeren lokacin ƙirƙira, kyakkyawan umarni da kamfanoni daban-daban don biyan kuɗi da jigilar kayaKwayoyin Hexagon na China, Hex Flat Kwayoyi, Duk injunan da aka shigo da su suna sarrafawa yadda ya kamata da kuma ba da garantin ingantattun mashin ɗin don siyayya. Bayan haka, a yanzu muna da ƙungiyar ma'aikatan gudanarwa masu inganci da ƙwararru, waɗanda ke kera kayayyaki masu inganci kuma suna da ikon haɓaka sabbin kayayyaki don faɗaɗa kasuwar mu gida da waje. Muna da gaske sa ran abokan ciniki sun zo don kasuwanci mai ban sha'awa ga mu duka.
ASTM A563 DH Heavy Hex Kwayoyi
Matsayin Girma: ASME B18.2.2
Girman Inci: 1/4"-4"
Sauran Darajojin Abubuwan da Akwai:
ASTM A563 A, B, C, D, DH da sauransu.
Ƙarshe: Plain, Black Oxide, Zinc Plated, Hot Dipped Galvanized, da dai sauransu.
Shiryawa: Girma kusan kilogiram 25 kowane kwali, kwali 36 kowane pallet
Fa'ida: Babban inganci, Farashin gasa, Bayarwa akan lokaci, Tallafin Fasaha, Rahoton Gwajin Kayyade
Da fatan za a iya tuntuɓar mu don ƙarin cikakkun bayanai.
ASTM A563
Ƙididdigar ASTM A563 ta ƙunshi buƙatun sinadarai da injiniyoyi don carbon da gami da ƙwayayen ƙarfe waɗanda aka yi amfani da su akan kusoshi, studs, da maɗauran zaren waje. Jadawalin da ke ƙasa suna yin bayani game da alawus-alawus na ƙwanƙwasa don tsoma-tsatsa mai zafi, buƙatun sa alama, da buƙatun inji.
Dangane da ƙayyadaddun A563, “Buƙatun kowane nau'in goro na iya, a zaɓin mai siyarwa, tare da sanarwa ga mai siye, ta hanyar samar da goro na ɗayan manyan maki da aka ƙayyade a ciki sai dai idan an hana irin wannan canji a cikin binciken. da odar siyayya”. Wannan yana da mahimmanci saboda wasu maki na goro ba a samuwa a cikin wasu girma da ƙarewa. Bugu da ƙari, ƙayyadaddun ƙayyadaddun yana ba da damar maye gurbin ASTM A194 grade 2H na goro a maimakon A563 grade DH goro saboda rashin samun sa na goro DH a cikin masu girma dabam 3/4 ″ da girma.
Dole ne a matsa ƙwaya mai zafi mai zafi don ba da damar ƙara kauri na zinc akan zaren maɗaurin zaren waje. Ana magance waɗannan alawus a cikin jadawalin da ke ƙasa.
Akwai nau'ikan goro iri-iri kuma har zuwa wani mataki ana ƙaddara ta hanyar darajarsu. Waɗannan salon sun haɗa da hex, hex mai nauyi, murabba'i, jam, haɗaɗɗiya, da hannun riga.
Babban darajar A563
A | Karfe na carbon, hex ko hex mai nauyi |
---|---|
B | Karfe na carbon, hex ko hex mai nauyi |
C | Karfe na Carbon, mai kashewa da zafin rai, hex mai nauyi |
D | Karfe na Carbon, mai kashewa da zafin rai, hex mai nauyi |
DH | Karfe na Carbon, mai kashewa da zafin rai, hex mai nauyi |
C3 | Karfe mai jujjuyawa, wutan lantarki da zafi, hex mai nauyi |
DH3 | Karfe mai jujjuyawa, wutan lantarki da zafi, hex mai nauyi |
A563 Mechanical Properties
Daraja | Salo | Size, in. | Tabbatar Load, ksi | Hardness, HBN | |
---|---|---|---|---|---|
A fili | Galvanized | ||||
A | Hex | 1/4 - 1-1/2 | 90 | 68 | 116-302 |
Hex mai nauyi | 1/4 - 4 | 100 | 75 | 116-302 | |
B | Hex mai nauyi | 1/4 - 1 | 133 | 100 | 121-302 |
Hex mai nauyi | 1-1/8 - 1-1/2 | 116 | 87 | 121-302 | |
C/C3 | Hex mai nauyi | 1/4 - 4 | 144 | 144 | 143-352 |
D | Hex mai nauyi | 1/4 - 4 | 150 | 150 | 248-352 |
DH/D3 | Hex mai nauyi | 1/4 - 4 | 175 | 150 | 248-352 |
Don UNC, 8UN, 6UN, da Matsakaicin Fitilar Fitilar |
A563 Chemical Properties
Abun ciki | Darasi O, A, B, C | D** | DH *** |
---|---|---|---|
Carbon | 0.55% max | 0.55% max | 0.20 - 0.55% |
Manganese, min | 0.30% | 0.60% | |
Phosphorus, max | 0.12% | 0.04% | 0.04% |
Sulfur, max | 0.15%* | 0.05% | 0.05% |
* Don maki O, A da B abun ciki na sulfur na 0.23% max yana karɓa tare da amincewar masu siye | |||
** Don maki D da DH abun ciki na sulfur na 0.05 - 0.15% ana karɓa idan har manganese ya kasance 1.35% min |
Abun ciki | Darasi na C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
Carbon | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% | 0.20 - 0.53% | |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% | 0.40% min | |
Phosphorus | 0.040% max | 0.06 - 0.12% | 0.035% max | 0.040% max | 0.040% max | 0.040% max | 0.07 - 0.15% | 0.046% max |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Siliki | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% | 0.20 - 0.90% | |
Copper | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% | 0.25 - 0.55% | 0.20% min |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% | 1.00% max | 0.20% min *** |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% | 0.30 - 1.25% | 0.45% min |
Vanadium | 0.020% min | |||||||
Molybdenum | 0.06% max | 0.10% max | 0.15% min *** | |||||
Titanium | 0.05% max | |||||||
* Zaɓin aji zai kasance a zaɓi na masana'anta | ||||||||
** Ana iya amfani da nickel ko molybdenum. |
Alamar Shaida ta A563
Alamar Shaida ta Daraja | Ƙayyadaddun bayanai | Kayan abu | Girman Suna, In. | Hujja Load Danniya, ksi | Hardness Rockwell | Duba bayanin kula | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
ASTM A563 Grade O | Karfe Karfe | 1/4 - 1-1/2 | 69 | B55 | C32 | 2,3 | |
ASTM A563 | Karfe Karfe | 1/4 - 1-1/2 | 90 | B68 | C32 | 2,3 | |
ASTM A563 Babban darajar B | Karfe Karfe | 1/4 - 1 | 120 | B69 | C32 | 2,3 | |
>1-1-1/2 | 105 | ||||||
ASTM A563 | Karfe Karfe, maiyuwa ana iya kashe shi da kuma fushi | 1/4 - 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Babban darajar C3 | Karfe Jure Lantarki na Yanayi, maiyuwa ana iya kashe shi da Fushi | 1/4 - 4 | 144 | B78 | 38 | 4,6 | |
ASTM A563D | Karfe Karfe, maiyuwa ana iya kashe shi da kuma fushi | 1/4 - 4 | 150 | B84 | C38 | 5 | |
ASTM A563 DH | Karfe Karfe, Mai Kashewa da Haushi | 1/4 - 4 | 175 | C24 | C38 | 5 | |
ASTM A563D DH3 | Karfe Juyin Lantarki na Yanayi, Ƙarfe da Fushi | 1/4 - 4 | 175 | C24 | C38 | 4,6 | |
LABARI: 1. Baya ga alamar alamar da aka nuna, duk maki, ban da maki A563 O, A, da B, dole ne a yiwa alama alama don gano masana'anta. 2.Ba a buƙatar alamar goro sai dai idan mai siye ya ƙayyade. Lokacin da aka yi masa alama, alamar za ta zama harafin daraja O, A, ko B. 3. Kayayyakin da aka nuna sune na ƙwayayen zaren da ba a rufe ba ko kuma mara rufi. 4. Kayayyakin da aka nuna sune waɗanda na zare mai nauyi mai nauyi na hex. 5. Kayayyakin da aka nuna su ne waɗanda na zare mai nauyi mai nauyi na hex. Za a iya amfani da wasu salon goro da zare masu kyau. 6.The goro manufacturer, a zabin, na iya ƙara wasu alamomi don nuna amfani da yanayi lalata resistant karfe. Inci Fastener Standards. ed 7. Cleveland: Cibiyar Fasteners Industrial, 2003. n-80-n-81. |
Matsakaicin Matsakaicin Zare da Matsakaicin Alawus
Don Kwayoyi: Galvanized mai zafi da aka tsoma akan takamaiman F2329
Girman Kwaya na Ƙa'ida, a ciki da Pitch | Diametral Allowance, in. | Tsayin Diamita | |
---|---|---|---|
Min | Max | ||
0.250 - 20 | 0.016 | 0.2335 | 0.2384 |
0.312-18 | 0.017 | 0.2934 | 0.2987 |
0.375-16 | 0.017 | 0.3514 | 0.3571 |
0.437-14 | 0.018 | 0.4091 | 0.4152 |
0.500 - 13 | 0.018 | 0.4680 | 0.4745 |
0.562-12 | 0.020 | 0.5284 | 0.5352 |
0.625-11 | 0.020 | 0.5860 | 0.5932 |
0.750 - 10 | 0.020 | 0.7050 | 0.7127 |
0.875 - 9 | 0.022 | 0.8248 | 0.8330 |
1.000 - 8 | 0.024 | 0.9428 | 0.9516 |
1.125-8 | 0.024 | 1.0678 | 1.0768 |
1.125-7 | 0.024 | 1.0562 | 1.0656 |
1.250-8 | 0.024 | 1.1928 | 1.2020 |
1.250-7 | 0.024 | 1.1812 | 1.1908 |
1.375-8 | 0.027 | 1.3208 | 1.3301 |
1.375-6 | 0.027 | 1.2937 | 1.3041 |
1.500 - 8 | 0.027 | 1.4458 | 1.4553 |
1.500 - 6 | 0.027 | 1.4187 | 1.4292 |
1.750 - 5 | 0.050 | 1.6701 | 1.6817 |
2.000 - 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 - 4.5 | 0.050 | 2.1557 | 2.1683 |
2.500 - 4 | 0.050 | 2.3876 | 2.4011 |
2.750 - 4 | 0.050 | 2.6376 | 2.6513 |
3.000 - 4 | 0.050 | 2.8876 | 2.9015 |
3.250-4 | 0.050 | 3.1376 | 3.1517 |
3.500 - 4 | 0.050 | 3.3876 | 3.4019 |
3.750 - 4 | 0.050 | 3.6376 | 3.6521 |
4.000 - 4 | 0.050 | 3.8876 | 3.9023 |
Inci Fastener Standards. ed 7. Cleveland: Cibiyar Fasteners Industrial, 2003. B-173. |
Gwajin Lab
Taron bita
Warehouse
Magana mai sauri da kyau sosai, masu ba da shawara da aka sanar da su don taimaka muku zaɓar samfuran da suka dace waɗanda suka dace da duk abubuwan da kuke so, ɗan gajeren lokaci na ƙirƙira, ingantaccen umarni mai kyau da kamfanoni daban-daban don biyan kuɗi da jigilar kaya don Mafi ƙarancin Farashin China Bakin Karfe Hex Head Nuts DIN934, Heavy Kwayoyi, Kamfaninmu yana maraba da abokai na kud da kud daga ko'ina a cikin yanayi don zuwa, bincika da yin shawarwari ƙungiya.
Mafi ƙasƙanci FarashiKwayoyin Hexagon na China, Hex Flat Kwayoyi, Duk injunan da aka shigo da su suna sarrafawa yadda ya kamata da kuma ba da garantin ingantattun mashin ɗin don siyayya. Bayan haka, a yanzu muna da ƙungiyar ma'aikatan gudanarwa masu inganci da ƙwararru, waɗanda ke kera kayayyaki masu inganci kuma suna da ikon haɓaka sabbin kayayyaki don faɗaɗa kasuwar mu gida da waje. Muna da gaske sa ran abokan ciniki sun zo don kasuwanci mai ban sha'awa ga mu duka.