ASTM A449 Hex Cap sukurori
Takaitaccen Bayani:
ASTM A449 Hex Cap Screws Hex Bolts Standard: ASME B18.2.1 sai dai in ba haka ba a kayyade (Ana samun nau'ikan daidaitawa iri-iri) Girman zaren: 1/4 "-3" tare da tsayi daban-daban Grade: ASTM A449 Nau'in-1 Gama: Black Oxide, Tutiya Plated, Dacromet, Hot Dip Galvanized, PTFE da sauransu Packing: Bulk game da 25 kgs kowane kartani, 36 kartani kowane fakitin fa'ida: Babban inganci da Tsananin Ingancin Inganci, Farashin gasa, Bayarwa akan lokaci; Taimakon Fasaha, Rahoton Gwajin Kawo Da fatan za a ji daɗin tuntuɓar...
Cikakken Bayani
Tags samfurin
ASTM A449Hex Cap ScrewsHex Bolts
Standard: ASME B18.2.1 sai dai in an ƙayyade
(Ana kuma samun nau'ikan tsari iri-iri)
Girman Zaren: 1/4 "-3" tare da tsayi daban-daban
Darasi: ASTM A449 Nau'in-1
Ƙarshe: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE da sauransu.
Shiryawa: Girma kusan kilogiram 25 kowane kwali, kwali 36 kowane pallet
Fa'ida: Babban Inganci da Tsananin Kula da Inganci, Farashin Gasa, Bayarwa akan lokaci; Taimakon Fasaha, Rahoton Gwajin Samfura
Da fatan za a iya tuntuɓar mu don ƙarin cikakkun bayanai.
ASTM A449
ASTM A449 yana rufe kusoshi masu kai, sanduna, da kusoshi a cikin diamita daga 1/4 ″ zuwa 3 ″ hade. Matsakaicin ƙarfin kusoshi ne da aka ƙera daga matsakaicin carbon ko ƙarfe mai haɓakawa wanda ke haɓaka ƙimar injinsa ta hanyar aikin magance zafi. An yi niyya don aikace-aikacen injiniya na gabaɗaya.
ASTM A449 kusan iri ɗaya ne a cikin sinadarai da ƙarfi zuwa ASTM A325 da SAE J429 grade 5. Duk da haka, A449 ya fi sassauƙa ta ma'anar cewa yana rufe kewayon diamita mafi girma kuma ba a iyakance shi ta takamaiman tsari ba.
Nau'in A449
NAU'I 1 | Carbon karfen karfe, carbon boron karfe, gami karfe, ko gami boron karfe. |
---|---|
NAU'I 2 | Janye 2003 |
NAU'I 3 | Yanayi karfe. |
A449 Mechanical Properties
Girman | Tsuntsu, ksi | Haihuwa, ksi | Elong. %, min | RA%, min |
---|---|---|---|---|
1⁄4 - 1 | 120 min | 92 min | 14 | 35 |
11⁄8 - 11⁄2 | 105 min | 81 min | 14 | 35 |
15⁄8 - 3 | 90 min | 58 min | 14 | 35 |
A449 Chemical Properties
Nau'in 1 Bolts | ||||
---|---|---|---|---|
Abun ciki | Karfe Karfe | Karfe Boron Karfe | Alloy Karfe | Alloy Boron Karfe |
Carbon | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% |
Manganese, min | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus, max | 0.040% | 0.040% | 0.035% | 0.035% |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.040% |
Siliki | 0.15-0.30% | 0.10 - 0.30% | 0.15 - 0.35% | 0.15 - 0.35% |
Boron | 0.0005 - 0.003% | 0.0005 - 0.003% | ||
Alloying Elements | * | * | ||
* Karfe, kamar yadda Cibiyar Iron da Karfe ta Amurka ta ayyana, za a yi la'akari da shi azaman gami ne lokacin da matsakaicin iyakar da aka bayar don abun ciki na abubuwan haɗin gwiwa ya wuce ɗaya daga cikin ƙarin iyakoki masu zuwa: Manganese, 1.65%, silicon, 0.60%, jan karfe. , 0.60%, ko a cikin abin da takamaiman kewayon ko mafi ƙarancin adadin kowane ɗayan abubuwan da ke biyowa aka ƙayyade ko ake buƙata a cikin iyakokin sanannen filin ginin gami: aluminum, chromium har zuwa 3.99%, cobalt, columbium, molybdenum, nickel, titanium, tungsten, vanadium, zirconium ko wani alloying abubuwa kara don samun so alloying sakamako. |
Nau'in 3 Bolts, Class * | ||||||
---|---|---|---|---|---|---|
Abun ciki | A | B | C | D | E | F |
Carbon | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% |
Phosphorus | 0.035% max | 0.06 - 0.12% | 0.035% max | 0.035% max | 0.035% | 0.035% |
Sulfur, max | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Siliki | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% |
Copper | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% |
Vanadium | 0.020% min | |||||
Molybdenum | 0.06% max | 0.10% max | ||||
Titanium | 0.05% max | |||||
* Zaɓin aji zai kasance a zaɓi na masana'anta |
A449 Nasiha Hardware
Kwayoyi | Masu wanki | |||
---|---|---|---|---|
A fili | Galvanized | |||
1/4 - 1-1/2 | 1-5/8 - 3 | 1/4 - 3 | ||
Saukewa: A563B | A563A Hex | A563DH Babban Hex | F436 | |
Lura: 'ya'yan ɓangarorin wasu maki waɗanda ke da mahimmin nauyi mai ƙarfi fiye da ƙayyadaddun sa sun dace. ASTM A563 Nut Compatibility Chart yana da cikakken jerin ƙayyadaddun bayanai. |
Gwajin Lab
Taron bita
Warehouse