I-ASTM A563M 10S Metric Heavy Hex Nuts
Incazelo emfushane:
I-ASTM A563M 10S Metric Heavy Heavy Hex Nuts Dimension Standard: ASME B18.2.4.6M Usayizi Wemethrikhi: M12-M36 Okunye Okutholakalayo Ibanga Lezinto Ezibalulekile: ASTM A563M 5, 10, 12, 8S, 10S nokunye Qeda: I-Plain, I-Zinc Oxide Emnyama , I-Zinc Nickel Plated, Cadmium Plated, PTFE njll. Ukupakisha: Inqwaba mayelana nama-25 kgs ibhokisi ngalinye, amabhokisi angama-36 iphalethi ngalinye Inzuzo: Ikhwalithi ephezulu, Intengo Encintisanayo, Ukulethwa Ngesikhathi, Ukusekela Kobuchwepheshe, Imibiko Yokuhlolwa Kokunikezela Sicela ukhululeke ukuxhumana nathi ukuze uthole imininingwane eyengeziwe . I-ASTM A563 Imininingwane ye-ASTM A563...
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
I-ASTM A563M 10SI-Metric Heavy Hex Nuts
Izinga Lobukhulu: ASME B18.2.4.6M
Usayizi Wemethrikhi: M12-M36
Elinye Ibanga Lezinto Ezitholakalayo:
I-ASTM A563M 5, 10, 12, 8S, 10S njalonjalo
Qeda: I-Plain, i-Black Oxide, i-Zinc Plated, i-Zinc Nickel Plated, i-Cadmium Plated, i-PTFE njll.
Ukupakisha: Inqwaba engaba ngu-25 kgs ibhokisi ngalinye, amabhokisi angama-36 iphalethi ngalinye
Inzuzo: Ikhwalithi Ephezulu, Intengo Encintisanayo, Ukulethwa Okufika Ngesikhathi, Ukusekelwa Kobuchwepheshe, Imibiko Yokuhlola Ukunikezwa
Sicela ukhululeke ukuxhumana nathi ukuze uthole imininingwane eyengeziwe.
I-ASTM A563
Ukucaciswa kwe-ASTM A563 kuhlanganisa izidingo zamakhemikhali nezomshini zamantongomane ensimbi ekhabhoni kanye nengxubevange asetshenziswa kumabhawodi, izigxivizo, nezixhumi ezifakwe ngaphandle. Amashadi angezansi akhuluma ngokuthinta izibonelelo zokuthepha amantongomane ashisayo, izimfuneko zokumakwa kwebanga, kanye nezimfuneko zemishini.
Ngokuvumelana nencazelo ye-A563, “Izimfuneko zanoma yiliphi ibanga lamantongomane, ngokuzikhethela komphakeli, futhi ngesaziso esiya kumthengi, zigcwaliseke ngokunikeza amantongomane elinye lamabanga anamandla ashiwo lapha ngaphandle uma lokho kushintshwa kuvinjelwe embuzweni. kanye ne-oda lokuthenga”. Lokhu kubalulekile ngoba amanye amabanga amantongomane awatholakali kalula ngamasayizi athile kanye nokuqedwa. Ukwengeza, ukucaciswa kuvumela ukushintshwa kwamantongomane e-ASTM A194 ebangeni le-2H esikhundleni samantongomane e-A563 ebangeni le-DH ngenxa yokushoda kokutholakala kwamantongomane ebanga le-DH ngosayizi okuzisholo ongu-3/4″ nangaphezulu.
Amantongomane afakwe uthayela oshisayo kufanele athintwe abe mkhulu ukuze avumele ukujiya okwengeziwe kwe-zinc emicu yesibopheni esixhumeke ngaphandle. Lezi zibonelelo zibhekiswe eshadini elingezansi.
Izitayela ezahlukene zamantongomane zikhona futhi ngezinga elithile zinqunywa ibanga lawo. Lezi zitayela zifaka i-hex, i-hex esindayo, isikwele, ujamu, i-coupling, nomkhono.
Amabanga A563
A | I-Carbon steel, i-hex noma i-hex esindayo |
---|---|
B | I-Carbon steel, i-hex noma i-hex esindayo |
C | Insimbi ye-Carbon, ecishiwe futhi eqinile, i-hex esindayo |
D | Insimbi ye-Carbon, ecishiwe futhi eqinile, i-hex esindayo |
DH | Insimbi ye-Carbon, ecishiwe futhi eqinile, i-hex esindayo |
C3 | Insimbi yesimo sezulu, ecishiwe futhi eqinile, i-hex esindayo |
DH3 | Insimbi yesimo sezulu, ecishiwe futhi eqinile, i-hex esindayo |
A563 Mechanical Properties
Ibanga | Isitayela | Usayizi, phakathi. | Umthwalo Wobufakazi, ksi | Ubulukhuni, HBN | |
---|---|---|---|---|---|
I-Plain | Kufakwe amagalani | ||||
A | Hex | 1/4 – 1-1/2 | 90 | 68 | 116 – 302 |
Heavy Hex | 1/4 – 4 | 100 | 75 | 116 – 302 | |
B | Heavy Hex | 1/4 – 1 | 133 | 100 | 121 – 302 |
Heavy Hex | 1-1/8 – 1-1/2 | 116 | 87 | 121 – 302 | |
C / C3 | Heavy Hex | 1/4 – 4 | 144 | 144 | 143 – 352 |
D | Heavy Hex | 1/4 – 4 | 150 | 150 | 248 – 352 |
DH / DH3 | Heavy Hex | 1/4 – 4 | 175 | 150 | 248 – 352 |
Okwe-UNC, 8UN, 6UN, ne-Coarse Pitch Threads |
A563 Chemical Properties
Isici | Amabanga O, A, B, C | D** | DH** |
---|---|---|---|
Ikhabhoni | 0.55% ubuningi | 0.55% ubuningi | 0.20 - 0.55% |
I-Manganese, imiz | 0.30% | 0.60% | |
Phosphorus, max | 0.12% | 0.04% | 0.04% |
Isibabule, ubuningi | 0.15%* | 0.05% | 0.05% |
* Emabangeni O, A kanye no-B okuqukethwe kwesibabule okungu-0.23% kuyamukeleka ngemvume yabathengi | |||
** Ebangeni D nele-DH okuqukethwe kwesibabule okungu-0.05 – 0.15% kuyamukeleka inqobo nje uma i-manganese ingu-1.35% iminithi. |
Isici | Amakilasi eBanga C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
Ikhabhoni | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% | 0.20 - 0.53% | |
IManganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% | 0.40% iminithi | |
Phosphorus | 0.040% ubuningi | 0.06 - 0.12% | 0.035% ubuningi | 0.040% ubuningi | 0.040% ubuningi | 0.040% ubuningi | 0.07 - 0.15% | 0.046% ubuningi |
Isibabule, ubuningi | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
I-silicon | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% | 0.20 - 0.90% | |
Ithusi | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% | 0.25 - 0.55% | 0.20% iminithi |
I-Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% | 1.00% ubuningi | 0.20% iminithi** |
I-Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% | 0.30 - 1.25% | 0.45% iminithi |
I-Vanadium | 0.020% iminithi | |||||||
I-Molybdenum | 0.06% ubuningi | 0.10% ubuningi | 0.15% iminithi** | |||||
I-Titanium | 0.05% ubuningi | |||||||
* Ukukhethwa kwekilasi kuyoba ngokuzikhethela komkhiqizi | ||||||||
** I-Nickel noma i-Molybdenum ingasetshenziswa. |
Izimpawu Zokuhlonza Ibanga le-A563
Ukumakwa Kokuhlonza Ibanga | Ukucaciswa | Okubalulekile | Usayizi Wokuzisholo, Ngo. | Ingcindezi Yomthwalo Wobufakazi, ksi | Ukuqina kwe-Rockwell | Bheka Inothi | |
---|---|---|---|---|---|---|---|
Okuncane | Ubukhulu | ||||||
I-ASTM A563 Ibanga O | Insimbi Yekhabhoni | 1/4 – 1-1/2 | 69 | B55 | C32 | 2,3 | |
I-ASTM A563 Ibanga A | Insimbi Yekhabhoni | 1/4 – 1-1/2 | 90 | B68 | C32 | 2,3 | |
I-ASTM A563 Ibanga B | Insimbi Yekhabhoni | 1/4 – 1 | 120 | B69 | C32 | 2,3 | |
>1 – 1-1/2 | 105 | ||||||
I-ASTM A563 Ibanga C | I-Carbon Steel, ingase Icinywe futhi Ishise | 1/4 – 4 | 144 | B78 | C38 | 4 | |
I-ASTM A563 Ibanga C3 | I-Atmospheric Corrosion Resistant Steel, ingase Icinywe futhi Ifudumale | 1/4 – 4 | 144 | B78 | 38 | 4,6 | |
I-ASTM A563 Ibanga D | I-Carbon Steel, ingase Icinywe futhi Ishise | 1/4 – 4 | 150 | B84 | C38 | 5 | |
I-ASTM A563 Ibanga le-DH | I-Carbon Steel, Icishiwe futhi Ithambile | 1/4 – 4 | 175 | C24 | C38 | 5 | |
I-ASTM A563 Ibanga le-DH3 | Insimbi Emelana Nokugqwala Kwe-Atmospheric, Ecishiwe futhi Ayibambi | 1/4 – 4 | 175 | C24 | C38 | 4,6 | |
AMANOTHI: 1.Ngaphezu kokumakwa kwebanga elibonisiwe, wonke amabanga, ngaphandle kuka-A563 amabanga O, A, kanye no-B, kufanele amakwe ukuze kuhlonzwe umkhiqizi. 2.Amantongomane akudingekile ukuthi amakwe ngaphandle uma kucaciswe umthengi. Uma kumakiwe, ukumaka kuzoba wuhlamvu lwebanga O, A, noma B. 3.Izakhiwo ezibonisiwe yilezo zamantongomane angamahholo aluhlaza angagqitshiwe. 4.Izakhiwo ezibonisiwe yilezo zentambo eqinile ye-hex nuts. 5.Izakhiwo ezibonisiwe yilezo zentambo eqinile ye-hex nuts. Ezinye izitayela zamantongomane nemicu emihle ingasebenza. 6.Umkhiqizi wamantongomane, ngokukhetha kwakhe, angase engeze ezinye izimpawu ukuze abonise ukusetshenziswa kwensimbi ekwazi ukumelana nokugqwala komkhathi. I-Inch Fastener Standards. 7th ed. I-Cleveland: I-Industrial Fasteners Institute, ngo-2003. n-80-n-81. |
Ubukhulu bentambo kanye nezibonelelo zokweqa
Ngamantongomane: Afakwe Okukhandiwe Okushisayo ngokwe-Specification F2329
Nominal Nut size, in. and Pitch | I-Diametral Allowance, ku. | I-Pitch Diameter | |
---|---|---|---|
Okuncane | Ubukhulu | ||
0.250 - 20 | 0.016 | 0.2335 | 0.2384 |
0.312 - 18 | 0.017 | 0.2934 | 0.2987 |
0.375 - 16 | 0.017 | 0.3514 | 0.3571 |
0.437 - 14 | 0.018 | 0.4091 | 0.4152 |
0.500 - 13 | 0.018 | 0.4680 | 0.4745 |
0.562 - 12 | 0.020 | 0.5284 | 0.5352 |
0.625 - 11 | 0.020 | 0.5860 | 0.5932 |
0.750 - 10 | 0.020 | 0.7050 | 0.7127 |
0.875 - 9 | 0.022 | 0.8248 | 0.8330 |
1.000 - 8 | 0.024 | 0.9428 | 0.9516 |
1.125 – 8 | 0.024 | 1.0678 | 1.0768 |
1.125 – 7 | 0.024 | 1.0562 | 1.0656 |
1.250 - 8 | 0.024 | 1.1928 | 1.2020 |
1.250 - 7 | 0.024 | 1.1812 | 1.1908 |
1.375 - 8 | 0.027 | 1.3208 | 1.3301 |
1.375 - 6 | 0.027 | 1.2937 | 1.3041 |
1.500 - 8 | 0.027 | 1.4458 | 1.4553 |
1.500 - 6 | 0.027 | 1.4187 | 1.4292 |
1.750 - 5 | 0.050 | 1.6701 | 1.6817 |
2.000 - 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 – 4.5 | 0.050 | 2.1557 | 2.1683 |
2.500 - 4 | 0.050 | 2.3876 | 2.4011 |
2.750 - 4 | 0.050 | 2.6376 | 2.6513 |
3.000 - 4 | 0.050 | 2.8876 | 2.9015 |
3.250 - 4 | 0.050 | 3.1376 | 3.1517 |
3.500 - 4 | 0.050 | 3.3876 | 3.4019 |
3.750 - 4 | 0.050 | 3.6376 | 3.6521 |
4.000 - 4 | 0.050 | 3.8876 | 3.9023 |
I-Inch Fastener Standards. 7th ed. I-Cleveland: I-Industrial Fasteners Institute, ngo-2003. B-173. |
Ilebhu yokuhlola
Indawo yokusebenzela
Inqolobane