I-ASTM A449 Hex Cap Screws
Incazelo emfushane:
I-ASTM A449 Hex Cap Screws Hex Bolts Standard: ASME B18.2.1 ngaphandle uma kucaciswe ngenye indlela (Izinhlobo ezahlukene zokucushwa ziyatholakala futhi) Usayizi Womucu: 1/4”-3” anobude obuhlukahlukene Ibanga: I-ASTM A449 Type-1 Finish: I-Black Oxide, I-Zinc Plated, i-Dacromet, i-Hot Dip Galvanized, PTFE nokunye Ukupakisha: Inqwaba mayelana ne-25 kgs ibhokisi ngalinye, Amabhokisi angu-36 i-pallet ngayinye Inzuzo: Ikhwalithi Ephezulu kanye Nokulawula Ikhwalithi Eqinile, Intengo Encintisanayo, Ukulethwa Ngesikhathi; Ukusekelwa Kobuchwepheshe, Imibiko Yokuhlolwa Kokunikezela Sicela ukhululeke ukuxhumana...
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
I-ASTM A449Izikulufa ze-Hex CapI-Hex Bolts
Okujwayelekile: ASME B18.2.1 ngaphandle uma kuchazwe ngenye indlela
(Izinhlobo ezahlukahlukene zokucushwa ziyatholakala)
Usayizi Womucu: 1/4”-3” ngobude obuhlukahlukene
Ibanga: I-ASTM A449 Uhlobo-1
Qeda: I-Black Oxide, i-Zinc Plated, i-Dacromet, i-Hot Dip Galvanized, i-PTFE nokunye
Ukupakisha: Inqwaba engaba ngu-25 kgs ibhokisi ngalinye, amabhokisi angama-36 iphalethi ngalinye
Inzuzo: Ikhwalithi Ephezulu kanye Nokulawulwa Kwekhwalithi Eqinile, Intengo Encintisanayo, Ukulethwa Ngesikhathi; Ukusekelwa Kobuchwepheshe, Imibiko Yokuhlolwa Kokunikezela
Sicela ukhululeke ukuxhumana nathi ukuze uthole imininingwane eyengeziwe.
I-ASTM A449
I-ASTM A449 imboza amabhawodi anekhanda, izinduku, namabhawodi okusetshenzwa kulengwa ngobubanzi obusuka ku-1/4″ kuye ku-3″ ngokuhlanganisiwe. Kuyibhowudi yamandla aphakathi nendawo eyakhiwe ngensimbi ye-carbon emaphakathi noma i-alloy ethuthukisa amanani ayo okusebenza ngenqubo yokwelapha ukushisa. Ihloselwe izicelo zobunjiniyela ezijwayelekile.
I-ASTM A449 icishe ifane kukhemistri namandla ku-ASTM A325 kanye ne-SAE J429 grade 5. Nokho, i-A449 iguquguquka kakhudlwana ngomqondo wokuthi ihlanganisa ububanzi obukhulu bobubanzi futhi ayikhawulelwe ngokucushwa okuthile.
Izinhlobo ze-A449
UHLOBO 1 | I-Plain carbon steel, i-carbon boron steel, i-alloy steel, noma i-alloy boron steel. |
---|---|
UHLOBO 2 | Ikhishwe ngo-2003 |
UHLOBO 3 | Insimbi yesimo sezulu. |
A449 Mechanical Properties
Usayizi | Tensile, ksi | Yiza, ksi | Elong. %, imiz | RA %, imiz |
---|---|---|---|---|
1⁄4 - 1 | 120 imiz | 92 imiz | 14 | 35 |
11⁄8 - 11⁄2 | 105 imiz | 81 imiz | 14 | 35 |
15⁄8 - 3 | 90 imiz | 58 imiz | 14 | 35 |
A449 Chemical Properties
Thayipha ama-Bolt 1 | ||||
---|---|---|---|---|
Isici | Insimbi Yekhabhoni | I-Carbon Boron Steel | I-alloy Steel | I-alloy Boron Steel |
Ikhabhoni | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% |
I-Manganese, imiz | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus, max | 0.040% | 0.040% | 0.035% | 0.035% |
Isibabule, ubuningi | 0.050% | 0.050% | 0.040% | 0.040% |
I-silicon | 0.15-0.30% | 0.10 - 0.30% | 0.15 - 0.35% | 0.15 - 0.35% |
I-Boron | 0.0005 - 0.003% | 0.0005 - 0.003% | ||
Alloying Elements | * | * | ||
* Insimbi, njengoba kuchazwe i-American Iron and Steel Institute, izobhekwa njengengxubevange lapho ububanzi bomkhawulo obunikiwe bokuqukethwe kwezinto ezihlanganisiwe budlula omunye weminye yale mikhawulo elandelayo: I-Manganese, 1.65%, i-silicon, 0.60%, ithusi , 0.60%, noma lapho uhla oluqondile noma inani elincane lanoma yiziphi izici ezilandelayo lishiwo noma lidingeka ngaphakathi kwemikhawulo yenkambu eyaziwayo izinsimbi zokwakha ingxubevange: i-aluminium, i-chromium efika ku-3.99%, i-cobalt, i-columbium, i-molybdenum, i-nickel, i-titanium, i-tungsten, i-vanadium, i-zirconium nanoma yiziphi ezinye izakhi ze-alloying ezingeziwe ukuze kutholwe umphumela oyifunayo. |
Thayipha amabhulothi angu-3, Ikilasi * | ||||||
---|---|---|---|---|---|---|
Isici | A | B | C | D | E | F |
Ikhabhoni | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% |
IManganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% |
Phosphorus | 0.035% ubuningi | 0.06 - 0.12% | 0.035% ubuningi | 0.035% ubuningi | 0.035% | 0.035% |
Isibabule, ubuningi | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
I-silicon | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% |
Ithusi | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% |
I-Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% |
I-Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% |
I-Vanadium | 0.020% iminithi | |||||
I-Molybdenum | 0.06% ubuningi | 0.10% ubuningi | ||||
I-Titanium | 0.05% ubuningi | |||||
* Ukukhethwa kwekilasi kuyoba ngokuzikhethela komkhiqizi |
I-Hardware Enconyiwe ye-A449
Amantongomane | Amawasha | |||
---|---|---|---|---|
I-Plain | Kufakwe amagalani | |||
1/4 – 1-1/2 | 1-5/8 – 3 | 1/4 – 3 | ||
I-A563B Hex | I-A563A Heavy Hex | I-A563DH Heavy Hex | F436 | |
Qaphela: Amantongomane amanye amabanga anobufakazi bomthwalo wemfanelo omkhulu kunebanga elishiwo afanelekile. Ishadi Le-ASTM A563 Nut Compatibility Chart linohlu oluphelele lwezincazelo. |
Ilebhu yokuhlola
Indawo yokusebenzela
Inqolobane