Super asuwon ti Price China alagbara, irin Hex Head Eso DIN934, Eru Eso
Apejuwe kukuru:
Iyara ati awọn agbasọ ọrọ ti o dara pupọ, awọn oludamọran alaye lati ṣe iranlọwọ fun ọ lati yan ọja to tọ ti o baamu gbogbo awọn ayanfẹ rẹ, akoko ẹda kukuru, aṣẹ ti o dara julọ lodidi ati awọn ile-iṣẹ oriṣiriṣi fun isanwo ati awọn ọran gbigbe fun Super Asuwon ti Owo China Irin alagbara Hex Head Nuts DIN934, Heavy Eso, Ile-iṣẹ wa ṣe itẹwọgba awọn ọrẹ timọtimọ lati ibi gbogbo ni agbegbe lati lọ si, ṣayẹwo ati dunadura agbari. Awọn agbasọ iyara ati ti o dara pupọ, awọn oludamọran alaye lati ṣe iranlọwọ fun ọ…
Alaye ọja
ọja Tags
Iyara ati awọn agbasọ ọrọ ti o dara pupọ, awọn oludamoran alaye lati ṣe iranlọwọ fun ọ lati yan ọja to tọ ti o baamu gbogbo awọn ayanfẹ rẹ, akoko ẹda kukuru, aṣẹ ti o dara julọ lodidi ati awọn ile-iṣẹ oriṣiriṣi fun isanwo ati awọn ọran gbigbe fun Super Asuwon ti Owo China Irin alagbara Hex Head Nuts DIN934, Heavy Eso, Ile-iṣẹ wa ṣe itẹwọgba awọn ọrẹ timọtimọ lati ibi gbogbo ni agbegbe lati lọ si, ṣayẹwo ati dunadura agbari.
Awọn agbasọ iyara ati ti o dara pupọ, awọn oludamọran alaye lati ṣe iranlọwọ fun ọ lati yan ọjà ti o tọ ti o baamu gbogbo awọn ayanfẹ rẹ, akoko ẹda kukuru, aṣẹ ti o tayọ ti o ni iduro ati awọn ile-iṣẹ oriṣiriṣi fun isanwo ati awọn ọran gbigbe funAwọn eso hexagon China, Hex Flat Eso, Gbogbo awọn ẹrọ ti a gbe wọle ni imunadoko ni iṣakoso ati iṣeduro iṣedede ẹrọ fun ọjà naa. Yato si, a ni bayi ni ẹgbẹ kan ti awọn oṣiṣẹ iṣakoso ti o ga julọ ati awọn alamọja, ti o ṣe awọn ẹru didara ti o ni agbara lati ṣe agbekalẹ awọn ọja tuntun lati faagun ọja wa ni ile ati ni okeere. A reti tọkàntọkàn onibara wa fun a blooming owo fun awọn mejeeji ti wa.
ASTM A563 DH Eru Hex Eru
Dimension Standard: ASME B18.2.2
Iwọn Inṣi: 1/4 "-4"
Ipele Ohun elo miiran ti o wa:
ASTM A563 A, B, C, D, DH ati bẹbẹ lọ.
Ipari: Plain, Black Oxide, Zinc Plated, Hot Dipped Galvanized, etc.
Iṣakojọpọ: Olopobobo nipa 25 kgs paali kọọkan, awọn paali 36 pallet kọọkan
Anfani: Didara Giga, Owo Idije, Ifijiṣẹ Akoko, Atilẹyin Imọ-ẹrọ, Awọn ijabọ Idanwo Ipese
Jọwọ lero free lati kan si wa fun awọn alaye sii.
ASTM A563
Sipesifikesonu ASTM A563 ni wiwa awọn ibeere kemikali ati ẹrọ fun erogba ati awọn eso irin alloy ti a lo lori awọn boluti, awọn studs, ati awọn ohun elo ti ita. Awọn shatti ti o wa ni isalẹ adirẹsi lori awọn iyọọda titẹ ni kia kia fun awọn eso galvanized ti o gbona, awọn ibeere isamisi ipele, ati awọn ibeere ẹrọ.
Gẹgẹbi sipesifikesonu A563, “Awọn ibeere fun eyikeyi ipele ti nut le, ni aṣayan olupese, ati pẹlu akiyesi si ẹniti o ra, ni imuse nipasẹ sisọ awọn eso ti ọkan ninu awọn onipò to lagbara ti a ṣalaye ninu rẹ ayafi ti iru iyipada bẹẹ ba ni idinamọ ninu ibeere naa. ati ibere rira”. Eyi ṣe pataki nitori diẹ ninu awọn ipele eso ko ni imurasilẹ ni awọn iwọn ati awọn ipari. Ni afikun, sipesifikesonu ngbanilaaye fun iyipada ti awọn eso ASTM A194 grade 2H ni dipo awọn eso DH grade A563 nitori aini wiwa ti awọn eso DH ite ni awọn iwọn ipin 3/4 ″ ati tobi.
Awọn eso galvanized gbigbona gbọdọ wa ni titẹ ni iwọn ti o tobi ju lati gba laaye fun sisanra ti a fi kun ti sinkii lori awọn okun ti ohun elo ti ita ti ita. Awọn iyọọda wọnyi ni a koju ninu chart ni isalẹ.
Orisirisi awọn aza nut wa ati si iwọn diẹ ni ipinnu nipasẹ ite wọn. Awọn aza wọnyi pẹlu hex, hex eru, square, jam, pọ, ati apo.
Awọn onipò A563
A | Erogba, irin, hex tabi eru hex |
---|---|
B | Erogba, irin, hex tabi eru hex |
C | Erogba, irin, parun ati tempered, eru hex |
D | Erogba, irin, parun ati tempered, eru hex |
DH | Erogba, irin, parun ati tempered, eru hex |
C3 | Irin oju ojo, parun ati ibinu, hex eru |
DH3 | Irin oju ojo, parun ati ibinu, hex eru |
A563 darí Properties
Ipele | Ara | Iwọn, ninu. | Ẹri Ẹru, ksi | Lile, HBN | |
---|---|---|---|---|---|
Itele | Galvanized | ||||
A | Hex | 1/4 – 1-1/2 | 90 | 68 | 116 – 302 |
Hex ti o wuwo | 1/4 – 4 | 100 | 75 | 116 – 302 | |
B | Hex ti o wuwo | 1/4 – 1 | 133 | 100 | 121 – 302 |
Hex ti o wuwo | 1-1/8 - 1-1/2 | 116 | 87 | 121 – 302 | |
C/C3 | Hex ti o wuwo | 1/4 – 4 | 144 | 144 | 143 – 352 |
D | Hex ti o wuwo | 1/4 – 4 | 150 | 150 | 248 – 352 |
DH / DH3 | Hex ti o wuwo | 1/4 – 4 | 175 | 150 | 248 – 352 |
Fun UNC, 8UN, 6UN, ati Awọn ila Pitch Coarse |
A563 Kemikali Properties
Eroja | Awọn ipele O, A, B, C | D *** | DH *** |
---|---|---|---|
Erogba | ti o pọju jẹ 0.55%. | ti o pọju jẹ 0.55%. | 0.20 – 0.55% |
Manganese, min | 0.30% | 0.60% | |
irawọ owurọ, max | 0.12% | 0.04% | 0.04% |
Efin, max | 0.15%* | 0.05% | 0.05% |
* Fun awọn onipò O, A ati B akoonu imi-ọjọ ti 0.23% max jẹ itẹwọgba pẹlu ifọwọsi awọn olura. | |||
** Fun awọn onipò D ati DH akoonu imi-ọjọ ti 0.05 – 0.15% jẹ itẹwọgba ti manganese jẹ 1.35% min |
Eroja | Awọn kilasi fun Ite C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
Erogba | 0.33 – 0.40% | 0.38 – 0.48% | 0.15 – 0.25% | 0.15 – 0.25% | 0.20 – 0.25% | 0.20 – 0.25% | 0.20 – 0.53% | |
Manganese | 0.90 - 1.20% | 0.70 – 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% | 0.40% iṣẹju | |
Fosforu | ti o pọju jẹ 0.040%. | 0.06 – 0.12% | ti o pọju jẹ 0.035%. | ti o pọju jẹ 0.040%. | ti o pọju jẹ 0.040%. | ti o pọju jẹ 0.040%. | 0.07 – 0.15% | ti o pọju jẹ 0.046%. |
Efin, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Silikoni | 0.15 – 0.35% | 0.30 - 0.50% | 0.15 – 0.35% | 0.25 – 0.50% | 0.15 – 0.35% | 0.15 – 0.35% | 0.20 – 0.90% | |
Ejò | 0.25 – 0.45% | 0.20 – 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 – 0.60% | 0.20 – 0.40% | 0.25 – 0.55% | 0.20% iṣẹju |
Nickel | 0.25 – 0.45% | 0.50 - 0.80% | 0.25 – 0.50% | 0.50 - 0.80% | 0.30 – 0.60% | 0.20 – 0.40% | 1.00% ti o pọju | 0.20% iṣẹju *** |
Chromium | 0.45 – 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 – 0.90% | 0.45 – 0.65% | 0.30 - 1.25% | 0.45% iṣẹju |
Vanadium | 0.020% iṣẹju | |||||||
Molybdenum | ti o pọju jẹ 0.06%. | ti o pọju 0.10%. | 0.15% iṣẹju *** | |||||
Titanium | ti o pọju jẹ 0.05%. | |||||||
* Aṣayan kilasi yoo wa ni aṣayan ti olupese | ||||||||
** Nickel tabi Molybdenum le ṣee lo. |
A563 Ite Identification Markings
Isamisi Idanimọ ite | Sipesifikesonu | Ohun elo | Iwọn Orukọ, Ni. | Ẹri Wahala Fifuye, ksi | Lile Rockwell | Wo Akọsilẹ | |
---|---|---|---|---|---|---|---|
Min | O pọju | ||||||
ASTM A563 Ite O | Erogba Irin | 1/4 – 1-1/2 | 69 | B55 | C32 | 2,3 | |
ASTM A563 Ipele A | Erogba Irin | 1/4 – 1-1/2 | 90 | B68 | C32 | 2,3 | |
ASTM A563 Ipele B | Erogba Irin | 1/4 – 1 | 120 | B69 | C32 | 2,3 | |
>1 – 1-1/2 | 105 | ||||||
ASTM A563 Ipele C | Erogba Irin, le ti wa ni parun ati ibinu | 1/4 – 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Ite C3 | Irin Resistant Ipata Oju aye, o le parun ati ibinu | 1/4 – 4 | 144 | B78 | 38 | 4,6 | |
ASTM A563 Ipele D | Erogba Irin, le ti wa ni parun ati ibinu | 1/4 – 4 | 150 | B84 | C38 | 5 | |
ASTM A563 Ite DH | Erogba Irin, Pa ati Tempered | 1/4 – 4 | 175 | C24 | C38 | 5 | |
ASTM A563 Ite DH3 | Atmospheric Ipata Irin Resistant, Parẹ ati Ibinu | 1/4 – 4 | 175 | C24 | C38 | 4,6 | |
AKIYESI: 1.Ni afikun si isamisi ite ti a fihan, gbogbo awọn onipò, ayafi A563 onipò O, A, ati B, gbọdọ wa ni samisi fun olupese idanimọ. 2.Nuts ko nilo lati samisi ayafi ti o ba jẹ pato nipasẹ ẹniti o ra. Nigbati o ba samisi, isamisi idanimọ yoo jẹ lẹta ite O, A, tabi B. 3.Properties han ni o wa awon ti nonplated tabi noncoated isokuso o tẹle eso. 4.Properties han ni o wa awon ti isokuso o tẹle eru hex eso. 5.Properties han ni o wa awon ti isokuso o tẹle eru hex eso. Awọn aza eso miiran ati awọn okun to dara le lo. 6.The nut olupese, ni rẹ aṣayan, le fi awọn miiran markings lati tọkasi awọn lilo ti oyi ipata irin sooro. Inch Fastener Standards. 7th ed. Cleveland: Industrial fasteners Institute, 2003. n-80-n-81. |
Awọn Dimensions Opopo ati Awọn iyọọda Imudaniloju
Fun Eso: Galvanized Dipped Hot fun Specification F2329
Iwon Eso ipin, in. ati Pitch | Alawansi Diametral, ni. | Pitch Iwọn | |
---|---|---|---|
Min | O pọju | ||
0.250 – 20 | 0.016 | 0.2335 | 0.2384 |
0.312 – 18 | 0.017 | 0.2934 | 0.2987 |
0.375 – 16 | 0.017 | 0.3514 | 0.3571 |
0.437 – 14 | 0.018 | 0.4091 | 0.4152 |
0.500 – 13 | 0.018 | 0.4680 | 0.4745 |
0.562 – 12 | 0.020 | 0.5284 | 0.5352 |
0.625 – 11 | 0.020 | 0.5860 | 0.5932 |
0.750 – 10 | 0.020 | 0.7050 | 0.7127 |
0.875 – 9 | 0.022 | 0.8248 | 0.8330 |
1.000 – 8 | 0.024 | 0.9428 | 0.9516 |
1.125 – 8 | 0.024 | 1.0678 | 1.0768 |
1.125 – 7 | 0.024 | 1.0562 | 1.0656 |
1.250 – 8 | 0.024 | 1.1928 | 1.2020 |
1.250 – 7 | 0.024 | 1.1812 | 1.1908 |
1.375 – 8 | 0.027 | 1.3208 | 1.3301 |
1.375 – 6 | 0.027 | 1.2937 | 1.3041 |
1.500 – 8 | 0.027 | 1.4458 | 1.4553 |
1.500 – 6 | 0.027 | 1.4187 | 1.4292 |
1.750 – 5 | 0.050 | 1.6701 | 1.6817 |
2.000 - 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 – 4.5 | 0.050 | 2.1557 | 2.1683 |
2.500 – 4 | 0.050 | 2.3876 | 2.4011 |
2.750 – 4 | 0.050 | 2.6376 | 2.6513 |
3.000 – 4 | 0.050 | 2.8876 | 2.9015 |
3.250 – 4 | 0.050 | 3.1376 | 3.1517 |
3.500 – 4 | 0.050 | 3.3876 | 3.4019 |
3.750 – 4 | 0.050 | 3.6376 | 3.6521 |
4.000 – 4 | 0.050 | 3.8876 | 3.9023 |
Inch Fastener Standards. 7th ed. Cleveland: Industrial fasteners Institute, 2003. B-173. |
Idanwo Lab
Idanileko
Ile-ipamọ
Iyara ati awọn agbasọ ọrọ ti o dara pupọ, awọn oludamoran alaye lati ṣe iranlọwọ fun ọ lati yan ọja to tọ ti o baamu gbogbo awọn ayanfẹ rẹ, akoko ẹda kukuru, aṣẹ ti o dara julọ lodidi ati awọn ile-iṣẹ oriṣiriṣi fun isanwo ati awọn ọran gbigbe fun Super Asuwon ti Owo China Irin alagbara Hex Head Nuts DIN934, Heavy Eso, Ile-iṣẹ wa ṣe itẹwọgba awọn ọrẹ timọtimọ lati ibi gbogbo ni agbegbe lati lọ si, ṣayẹwo ati dunadura agbari.
Super asuwon ti PriceAwọn eso hexagon China, Hex Flat Eso, Gbogbo awọn ẹrọ ti a gbe wọle ni imunadoko ni iṣakoso ati iṣeduro iṣedede ẹrọ fun ọjà naa. Yato si, a ni bayi ni ẹgbẹ kan ti awọn oṣiṣẹ iṣakoso ti o ga julọ ati awọn alamọja, ti o ṣe awọn ẹru didara ti o ni agbara lati ṣe agbekalẹ awọn ọja tuntun lati faagun ọja wa ni ile ati ni okeere. A reti tọkàntọkàn onibara wa fun a blooming owo fun awọn mejeeji ti wa.