ASTM A449 Hex fila skru
Apejuwe kukuru:
ASTM A449 Hex Cap screws Hex Bolts Standard: ASME B18.2.1 ayafi bibẹẹkọ pato (Orisirisi iṣeto ni tun wa) Iwọn ila: 1/4"-3" pẹlu awọn gigun orisirisi Ite: ASTM A449 Iru-1 Pari: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE ati bẹbẹ lọ Iṣakojọpọ: Olopobobo nipa 25 kgs paali kọọkan, Awọn paali 36 Awọn anfani pallet kọọkan: Didara to gaju ati Iṣakoso Didara to muna, idiyele ifigagbaga, Ifijiṣẹ akoko; Atilẹyin Imọ-ẹrọ, Awọn ijabọ Idanwo Ipese Jọwọ lero ọfẹ lati kan si…
Alaye ọja
ọja Tags
ASTM A449Hex fila skruHex boluti
Standard: ASME B18.2.1 ayafi ti bibẹkọ ti pato
(Orisirisi iṣeto ni tun wa)
Iwọn Iwọn: 1/4 "-3" pẹlu awọn gigun oriṣiriṣi
Ipele: ASTM A449 Iru-1
Ipari: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE ati bẹbẹ lọ
Iṣakojọpọ: Olopobobo nipa 25 kgs paali kọọkan, awọn paali 36 pallet kọọkan
Anfani: Didara Didara ati Iṣakoso Didara Didara, Iye Idije, Ifijiṣẹ akoko; Atilẹyin imọ-ẹrọ, Awọn ijabọ Igbeyewo Ipese
Jọwọ lero free lati kan si wa fun awọn alaye sii.
ASTM A449
ASTM A449 ni wiwa awọn boluti ori, awọn ọpa, ati awọn boluti oran ni awọn iwọn ila opin ti o wa lati 1/4 ″ si 3 ″ ifisi. O jẹ boluti agbara alabọde ti a ṣelọpọ lati inu erogba alabọde tabi irin alloy ti o ndagba awọn iye ẹrọ rẹ nipasẹ ilana itọju ooru. O jẹ ipinnu fun awọn ohun elo imọ-ẹrọ gbogbogbo.
ASTM A449 jẹ aami kanna ni kemistri ati agbara si ASTM A325 ati SAE J429 ite 5. Sibẹsibẹ, A449 rọ diẹ sii ni ori pe o bo iwọn ila opin ti o tobi julọ ati pe ko ni ihamọ nipasẹ iṣeto ni pato.
A449 Orisi
ORISI 1 | Irin erogba pẹlẹbẹ, irin boron erogba, irin alloy, tabi alloy boron irin. |
---|---|
ORISI 2 | Ti yọkuro ni ọdun 2003 |
ORISI 3 | Irin oju ojo. |
A449 Mechanical Properties
Iwọn | Agbara, ksi | Ipese, ksi | Elong. %, min | RA%, min |
---|---|---|---|---|
1⁄4 - 1 | 120 min | 92 min | 14 | 35 |
11⁄8 - 11⁄2 | 105 iṣẹju | 81 min | 14 | 35 |
15⁄8 - 3 | 90 min | 58 min | 14 | 35 |
A449 Kemikali Properties
Iru 1 Bolts | ||||
---|---|---|---|---|
Eroja | Erogba Irin | Erogba Boron Irin | Alloy Irin | Alloy Boron Irin |
Erogba | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% |
Manganese, min | 0.60% | 0.60% | 0.60% | 0.60% |
phosphorus, max | 0.040% | 0.040% | 0.035% | 0.035% |
Efin, max | 0.050% | 0.050% | 0.040% | 0.040% |
Silikoni | 0.15-0.30% | 0.10 – 0.30% | 0.15 – 0.35% | 0.15 – 0.35% |
Boron | 0.0005 – 0.003% | 0.0005 – 0.003% | ||
Alloying eroja | * | * | ||
* Irin, gẹgẹbi asọye nipasẹ Ile-iṣẹ Irin ati Irin Amẹrika, ni ao gba pe o jẹ alloy nigbati iwọn ti o pọju ti a fun fun akoonu ti awọn eroja alloying kọja ọkan ninu diẹ sii ti awọn opin atẹle: Manganese, 1.65%, silicon, 0.60%, Ejò , 0.60%, tabi ninu eyiti ibiti o daju tabi opoiye to kere ju eyikeyi ninu awọn eroja wọnyi ti wa ni pato tabi ti a beere laarin awọn opin aaye ti a mọ ti awọn irin alloy ikole: aluminiomu, chromium soke si 3.99%, koluboti, columbium, molybdenum, nickel, titanium, tungsten, vanadium, zirconium tabi eyikeyi miiran alloying eroja kun lati gba a fẹ alloying ipa. |
Iru 3 Bolts, Kilasi * | ||||||
---|---|---|---|---|---|---|
Eroja | A | B | C | D | E | F |
Erogba | 0.33 – 0.40% | 0.38 – 0.48% | 0.15 – 0.25% | 0.15 – 0.25% | 0.20 – 0.25% | 0.20 – 0.25% |
Manganese | 0.90 – 1.20% | 0.70 – 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 – 1.20% |
Fosforu | ti o pọju jẹ 0.035%. | 0.06 – 0.12% | ti o pọju jẹ 0.035%. | ti o pọju jẹ 0.035%. | 0.035% | 0.035% |
Efin, max | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Silikoni | 0.15 – 0.35% | 0.30 - 0.50% | 0.15 – 0.35% | 0.25 – 0.50% | 0.15 – 0.35% | 0.15 – 0.35% |
Ejò | 0.25 – 0.45% | 0.20 – 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 – 0.60% | 0.20 – 0.40% |
Nickel | 0.25 – 0.45% | 0.50 - 0.80% | 0.25 – 0.50% | 0.50 - 0.80% | 0.30 – 0.60% | 0.20 – 0.40% |
Chromium | 0.45 – 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 – 0.90% | 0.45 – 0.65% |
Vanadium | 0.020% iṣẹju | |||||
Molybdenum | ti o pọju jẹ 0.06%. | ti o pọju 0.10%. | ||||
Titanium | ti o pọju jẹ 0.05%. | |||||
* Aṣayan kilasi yoo wa ni aṣayan ti olupese |
A449 Niyanju Hardware
Eso | Awọn ẹrọ ifoso | |||
---|---|---|---|---|
Itele | Galvanized | |||
1/4 – 1-1/2 | 1-5/8 – 3 | 1/4 – 3 | ||
A563B hex | A563A Eru Hex | A563DH Eru Hex | F436 | |
Akiyesi: Awọn eso ti awọn onipò miiran ti o ni awọn aapọn fifuye ẹri ti o tobi ju ite pàtó lọ dara. Atọka Ibamu Nut ASTM A563 ni atokọ pipe ti awọn pato. |
Idanwo Lab
Idanileko
Ile-ipamọ