I-ASTM A563M 10S Metric Heavy Hex Nuts
Inkcazelo emfutshane:
ASTM A563M 10S Metric Heavy Heavy Hex Nuts Dimension Standard: ASME B18.2.4.6M Ubungakanani beMetric: M12-M36 Enye into ekhoyo iBanga leMathiriyeli: ASTM A563M 5, 10, 12, 8S, 10S njalo njalo Gqiba: Plain, Zinc Oxide emnyama , Zinc Nickel Plated, Cadmium I-Plated, i-PTFE njl. Ukupakisha: Ubuninzi malunga ne-25 kgs ibhokisi ngalinye, iibhokisi ze-36 kwi-pallet nganye I-Advantage: Umgangatho ophezulu, ixabiso loKhuphiswano, ukuhanjiswa ngexesha, iNkxaso yobuGcisa, iiNgxelo zoVavanyo lwezoBonelelo Nceda uzive ukhululekile ukuqhagamshelana nathi ukuze ufumane iinkcukacha ezingaphezulu. I-ASTM A563 Iinkcukacha ze-ASTM A563...
Iinkcukacha zeMveliso
Iithegi zeMveliso
I-ASTM A563M 10SMetric Heavy Hex Nuts
Umgangatho woMda: ASME B18.2.4.6M
Ubungakanani beMetric: M12-M36
Olunye iBanga leMathiriyeli ekhoyo:
I-ASTM A563M 5, 10, 12, 8S, 10S njalo njalo
Gqiba: I-Plain, i-Oxide emnyama, i-Zinc ePlated, iNickel ye-Zinc, i-Cadmium ePlated, i-PTFE njl.
Ukupakisha: Ubuninzi malunga ne-25 kgs ibhokisi ngalinye, iibhokisi ze-36 pallet nganye
I-advanteji: Umgangatho ophezulu, ixabiso loKhuphiswano, ukuhanjiswa kwangexesha, iNkxaso yobuGcisa, iiNgxelo zoVavanyo loBonelelo
Nceda uzive ukhululekile ukuqhagamshelana nathi ngeenkcukacha ezithe vetshe.
I-ASTM A563
Ukucaciswa kwe-ASTM A563 kugubungela iimfuno zeekhemikhali kunye neemveliso zekhabhoni kunye ne-alloy steel nuts ezisetyenziswe kwiibholiti, izikhonkwane, kunye nezibophelelo ezifakwe ngaphandle. Ezi tshati zingezantsi zidilesi ngaphezulu kokucofa izibonelelo zamandongomane ediphu ashushu, iimfuno zokumakishwa kwebakala, kunye neemfuno zoomatshini.
Ngokwengcaciso ye-A563, “Iimfuno zalo naliphi na ibakala le nut zinokuthi, ngokokhetho lomthengisi, kunye nesaziso esiya kumthengi, zizalisekiswe ngokunikezela ngamantongomane kwelinye lamabakala anamandla achazwe apha ngaphandle kokuba oko kutshintshwa kuthintelwe kumbuzo. kunye neodolo yokuthenga”. Oku kubalulekile kuba amanye amabakala amandongomane awafumaneki lula kwiisayizi ezithile kunye nokugqitywa. Ukongezelela, ukucaciswa kuvumela ukutshintshwa kwe-ASTM A194 ibakala le-2H nuts endaweni ye-A563 ye-DH nuts ngenxa yokunqongophala kokufumaneka kwamantongomane ebakala le-DH kwiisayizi ezibizwa ngokuba yi-3/4 "nangaphezulu.
Amandongomane anezinki ashushu kufuneka acofazwe ngokugqithisileyo ukuze kuvumeleke ukutyeba okongeziweyo kwezinc kwimisonto yesibophelelo esidityanisiweyo sangaphandle. Ezi zibonelelo zichazwe kwitshathi engezantsi.
Izitayile ezahlukeneyo zamandongomane zikhona kwaye ukuya kuthi ga kwinqanaba elithile zimiselwa libakala labo. Ezi ndlela ziquka i-hex, i-hex enzima, isikwere, i-jam, i-coupling, kunye nomkhono.
A563 Amabanga
A | Intsimbi yeCarbon, i-hex okanye i-hex enzima |
---|---|
B | Intsimbi yeCarbon, i-hex okanye i-hex enzima |
C | Intsimbi yeCarbon, ecinyiweyo kwaye inomsindo, iheksi enzima |
D | Intsimbi yeCarbon, ecinyiweyo kwaye inomsindo, iheksi enzima |
DH | Intsimbi yeCarbon, ecinyiweyo kwaye inomsindo, iheksi enzima |
C3 | I-Weathering steel, icinywe kwaye inomsindo, i-hex enzima |
DH3 | I-Weathering steel, icinywe kwaye inomsindo, i-hex enzima |
IiPropati ze-A563 zoomatshini
IBanga | Isimbo | Ubungakanani, ngaphakathi. | Umthwalo wobungqina, ksi | Ubunzima, HBN | |
---|---|---|---|---|---|
Ngokucacileyo | Iigalvanized | ||||
A | Hex | 1/4 - 1-1/2 | 90 | 68 | 116 – 302 |
Hex Heavy | 1/4 – 4 | 100 | 75 | 116 – 302 | |
B | Hex Heavy | 1/4 – 1 | 133 | 100 | 121 – 302 |
Hex Heavy | 1-1/8 - 1-1/2 | 116 | 87 | 121 – 302 | |
C / C3 | Hex Heavy | 1/4 – 4 | 144 | 144 | 143 – 352 |
D | Hex Heavy | 1/4 – 4 | 150 | 150 | 248 – 352 |
DH / DH3 | Hex Heavy | 1/4 – 4 | 175 | 150 | 248 – 352 |
Ye-UNC, 8UN, 6UN, kunye neCoarse Pitch Threads |
Iipropati ze-A563 zeMichiza
Isiqalelo | Amabanga O, A, B, C | D ** | DH** |
---|---|---|---|
Ikhabhoni | 0.55% ubukhulu | 0.55% ubukhulu | 0.20 - 0.55% |
IManganese, min | 0.30% | 0.60% | |
Phosphorus, max | 0.12% | 0.04% | 0.04% |
Isulfure, max | 0.15%* | 0.05% | 0.05% |
* Kumabanga O, A kunye no-B isiqulatho sesulfure esingu-0.23% samkelekile ngokuvunywa kwabathengi | |||
** Kumabanga D kunye ne-DH isiqulatho sesulfure esingu-0.05 – 0.15% samkelekile ukuba nje imanganese yi-1.35% min. |
Isiqalelo | Iiklasi zeBakala C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
Ikhabhoni | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% | 0.20 - 0.53% | |
IManganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% | 0.40% min | |
Iphosphorus | 0.040% ubukhulu | 0.06 - 0.12% | 0.035% ubukhulu | 0.040% ubukhulu | 0.040% ubukhulu | 0.040% ubukhulu | 0.07 - 0.15% | 0.046% ubukhulu |
Isulfure, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Isilicon | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% | 0.20 - 0.90% | |
Ubhedu | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% | 0.25 - 0.55% | 0.20% min |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% | 1.00% max | 0.20% umz** |
I-Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% | 0.30 - 1.25% | 0.45% min |
Vanadium | 0.020% min | |||||||
Molybdenum | 0.06% ubukhulu | 0.10% ubukhulu | 0.15% umz** | |||||
I-Titanium | 0.05% ubukhulu | |||||||
* Ukukhethwa kodidi kuya kuba kukhetho lomenzi | ||||||||
**Nickel okanye iMolybdenum ingasetyenziswa. |
A563 iBanga lokuchongwa kwamanqaku
Ukuchongwa kweBakala | Inkcazo | Izinto eziphathekayo | Ubungakanani begama, Ngaphakathi. | Ubungqina bomthwalo woxinzelelo, ksi | Ubunzima beRockwell | Jonga Qaphela | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
I-ASTM A563 iBanga O | Intsimbi yeCarbon | 1/4 - 1-1/2 | 69 | B55 | C32 | 2,3 | |
I-ASTM A563 iBanga A | Intsimbi yeCarbon | 1/4 - 1-1/2 | 90 | B68 | C32 | 2,3 | |
I-ASTM A563 iBanga B | Intsimbi yeCarbon | 1/4 – 1 | 120 | B69 | C32 | 2,3 | |
>1 – 1-1/2 | 105 | ||||||
I-ASTM A563 iBanga C | Intsimbi yeCarbon, inokucinywa kwaye iFuthi | 1/4 – 4 | 144 | B78 | C38 | 4 | |
I-ASTM A563 iBanga C3 | I-Atmospheric Corrosion Resistant Steel, inokucinywa kwaye iFuthi | 1/4 – 4 | 144 | B78 | 38 | 4,6 | |
I-ASTM A563 iBanga D | Intsimbi yeCarbon, inokucinywa kwaye iFuthi | 1/4 – 4 | 150 | B84 | C38 | 5 | |
I-ASTM A563 iBanga le-DH | Intsimbi yeCarbon, icinyiwe kwaye inomsindo | 1/4 – 4 | 175 | C24 | C38 | 5 | |
I-ASTM A563 iBanga le-DH3 | I-Atmospheric Corrosion Resistant Steel, Ecinyiweyo kwaye Inomsindo | 1/4 – 4 | 175 | C24 | C38 | 4,6 | |
AMANQAKU: 1. Ukongeza kwibakala elibonisiweyo lokumakishwa, onke amabakala, ngaphandle kwamabakala A563, O, A, no-B, makamakishelwe ukuchonga umenzi. 2.Amandongomane akufuneki ukuba amakishwe ngaphandle kokuba kuchazwe ngumthengi. Xa imakishwa, uphawu lokuzazisa luya kuba ngunobumba webakala O, A, okanye B. 3.Iipropathi ezibonisiweyo zezo zemisonto erhabaxa engatyalwanga okanye engagqunywanga. 4.Properties ezibonisiweyo zezo intambo erhabaxa hex nuts. 5.Properties ezibonisiweyo zezo intambo erhabaxa hex nuts. Ezinye iindlela zamandongomane kunye nemisonto ecolekileyo inokusebenza. 6.Umvelisi we-nut, ngokukhetha kwakhe, unokongeza ezinye iimpawu zokubonisa ukusetyenziswa kwe-atmospheric corrosion resistant steel. Imigangatho ye-intshi yokuqinisa. 7th ed. Cleveland: Industrial Fasteners Institute, 2003. n-80-n-81. |
Ubungakanani bemisonto kunye nezibonelelo ezigqithisiweyo
Ngamandongomane: Eshushu Dipped Galvanized ngokwe Specification F2329
Nominal Nut Ubungakanani, in. kunye Pitch | Isibonelelo seDiametral, kwi. | Pitch Diameter | |
---|---|---|---|
Min | Max | ||
0.250 - 20 | 0.016 | 0.2335 | 0.2384 |
0.312 - 18 | 0.017 | 0.2934 | 0.2987 |
0.375 - 16 | 0.017 | 0.3514 | 0.3571 |
0.437 - 14 | 0.018 | 0.4091 | 0.4152 |
0.500 - 13 | 0.018 | 0.4680 | 0.4745 |
0.562 - 12 | 0.020 | 0.5284 | 0.5352 |
0.625 - 11 | 0.020 | 0.5860 | 0.5932 |
0.750 - 10 | 0.020 | 0.7050 | 0.7127 |
0.875 - 9 | 0.022 | 0.8248 | 0.8330 |
1.000 - 8 | 0.024 | 0.9428 | 0.9516 |
1.125 - 8 | 0.024 | 1.0678 | 1.0768 |
1.125 - 7 | 0.024 | 1.0562 | 1.0656 |
1.250 - 8 | 0.024 | 1.1928 | 1.2020 |
1.250 - 7 | 0.024 | 1.1812 | 1.1908 |
1.375 - 8 | 0.027 | 1.3208 | 1.3301 |
1.375 - 6 | 0.027 | 1.2937 | 1.3041 |
1.500 - 8 | 0.027 | 1.4458 | 1.4553 |
1.500 - 6 | 0.027 | 1.4187 | 1.4292 |
1.750 - 5 | 0.050 | 1.6701 | 1.6817 |
2.000 - 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 - 4.5 | 0.050 | 2.1557 | 2.1683 |
2.500 - 4 | 0.050 | 2.3876 | 2.4011 |
2.750 - 4 | 0.050 | 2.6376 | 2.6513 |
3.000 - 4 | 0.050 | 2.8876 | 2.9015 |
3.250 - 4 | 0.050 | 3.1376 | 3.1517 |
3.500 - 4 | 0.050 | 3.3876 | 3.4019 |
3.750 - 4 | 0.050 | 3.6376 | 3.6521 |
4.000 - 4 | 0.050 | 3.8876 | 3.9023 |
Imigangatho ye-intshi yokuqinisa. 7th ed. Cleveland: Industrial Fasteners Institute, 2003. B-173. |
ILebhu yoVavanyo
Iworkshop
Indawo yokugcina impahla