ASTM A563M 10S Metric Heavy Hex Nuts
Tlhaloso e Khutšoanyane:
ASTM A563M 10S Metric Heavy Heavy Nuts Dimension Standard: ASME B18.2.4.6M Metric Size: M12-M36 Other Available Material Grade: ASTM A563M 5, 10, 12, 8S, 10S joalo-joalo Qetella: Plain, Zinc Pxide , Zinc Nickel Plated, Cadmium Plated, PTFE joalo-joalo Ho Paka: Bongata bo ka bang 25 kgs lebokose le leng le le leng, mabokose a 36 pallet e 'ngoe le e' ngoe Molemo: Boleng bo Phahameng, Theko ea Tlholisano, Phano e nakong, Tšehetso ea Theknoloji, Litlaleho tsa Tlhahlobo ea Phepelo Ka kopo ikutloe u lokolohile ho ikopanya le rona bakeng sa lintlha tse ling. ASTM A563 Lintlha tse qaqileng tsa ASTM A563...
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
ASTM A563M 10SMetric Heavy Hex Nuts
Boemo ba Boemo: ASME B18.2.4.6M
Metric Size: M12-M36
Kereiti e 'ngoe ea Lintho Tse Fumanehang:
ASTM A563M 5, 10, 12, 8S, 10S joalo-joalo
Qetella: Plain, Black Oxide, Zinc Plated, Zinc Nickel Plated, Cadmium Plated, PTFE joalo-joalo.
Ho paka: Bongata bo ka bang 25 kgs lebokose le leng le le leng, mabokose a 36 phalete ka 'ngoe
Molemo: Boleng bo Phahameng, Theko ea Tlholisano, Phano e nakong, Tšehetso ea Theknoloji, Litlaleho tsa Teko ea Phepelo
Ka kopo, ikutloe u lokolohile ho ikopanya le rona bakeng sa lintlha tse ling.
ASTM A563
Tlhaloso ea ASTM A563 e akaretsa litlhoko tsa lik'hemik'hale le tsa mochini bakeng sa linate tsa tšepe tsa carbon le alloy tse sebelisoang ho liboutu, li-studs le li-fasteners tse kentsoeng kantle. Lits'oants'o tse ka tlase li bua ka litumello tsa ho penya li-galvanized nuts, litlhoko tsa ho tšoaea sehlopheng, le litlhoko tsa mochini.
Ho ea ka tlhaloso ea A563, "Litlhoko tsa sehlopha sefe kapa sefe sa linate li ka, ka khetho ea mofani oa thepa, le ka tsebiso ho moreki, li ka phethisoa ka ho fana ka linate tsa e 'ngoe ea limaraka tse matla tse boletsoeng mona ntle le haeba phetoho e joalo e thibetsoe potsong. le taelo ea ho reka”. Sena se bohlokoa hobane limaraka tse ling tsa linate ha li fumanehe habonolo ka boholo bo itseng le qetellong. Ho feta moo, litlhaloso li lumella hore ho behoe linate tsa ASTM A194 grade 2H sebakeng sa A563 grade DH ka lebaka la khaello ea ho ba teng ha linate tsa DH tsa boholo ba 3/4 ″ le tse kholoanyane.
Linate tse entsoeng ka seseti se chesang li tlameha ho tapiloe ho feta boholo ho lumella botenya bo ekelitsoeng ba zinki holim'a likhoele tsa sekoahelo se ka ntle. Litumello tsena li hlalositsoe chate e ka tlase.
Mefuta e fapaneng ea linate e teng, 'me ho isa bohōleng bo itseng e khethoa ke sehlopha sa tsona. Mefuta ena e kenyelletsa hex, hex e boima, sekwere, jeme, coupling le sleeve.
Lihlopha tsa A563
A | Tšepe ea carbon, hex kapa hex e boima |
---|---|
B | Tšepe ea carbon, hex kapa hex e boima |
C | Tšepe ea carbon, e tingoeng ebile e halefile, hex e boima |
D | Tšepe ea carbon, e tingoeng ebile e halefile, hex e boima |
DH | Tšepe ea carbon, e tingoeng ebile e halefile, hex e boima |
C3 | Tšepe ea boemo ba leholimo, e timme ebile e halefile, hex e boima |
DH3 | Tšepe ea boemo ba leholimo, e timme ebile e halefile, hex e boima |
Thepa ea Mechini ea A563
Kereiti | Setaele | Boholo, ka. | Bopaki Mojaro, ksi | Ho thatafala, HBN | |
---|---|---|---|---|---|
E hlakile | Sesetiloe | ||||
A | Hex | 1/4 – 1-1/2 | 90 | 68 | 116 - 302 |
Heavy Hex | 1/4 - 4 | 100 | 75 | 116 - 302 | |
B | Heavy Hex | 1/4 - 1 | 133 | 100 | 121 - 302 |
Heavy Hex | 1-1/8 - 1-1/2 | 116 | 87 | 121 - 302 | |
C/C3 | Heavy Hex | 1/4 - 4 | 144 | 144 | 143 - 352 |
D | Heavy Hex | 1/4 - 4 | 150 | 150 | 248 - 352 |
DH / DH3 | Heavy Hex | 1/4 - 4 | 175 | 150 | 248 - 352 |
Bakeng sa UNC, 8UN, 6UN, le Coarse Pitch Threads |
Lintho tsa A563 tsa Lik'hemik'hale
Element | Mephato O, A, B, C | D** | DH** |
---|---|---|---|
Khabone | 0.55% boholo | 0.55% boholo | 0.20 - 0.55% |
Manganese, min | 0.30% | 0.60% | |
Phosphorus, max | 0.12% | 0.04% | 0.04% |
Sebabole, max | 0.15%* | 0.05% | 0.05% |
* Bakeng sa limaraka tsa O, A le B, boleng ba sebabole ba 0.23% bo a amoheleha ka tumello ea bareki. | |||
** Bakeng sa limaraka tsa D le DH sebabole sa 0.05 - 0.15% se amoheleha ha feela manganese e le 1.35% metsotso. |
Element | Lihlopha tsa Kereiti ea C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
Khabone | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% | 0.20 - 0.53% | |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% | 0.40% mets | |
Phosphorus | 0.040% boholo | 0.06 - 0.12% | 0.035% boholo | 0.040% boholo | 0.040% boholo | 0.040% boholo | 0.07 - 0.15% | 0.046% boholo |
Sebabole, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Silicone | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% | 0.20 - 0.90% | |
Koporo | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% | 0.25 - 0.55% | 0.20% mets |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% | 1.00% boholo | 0.20% metsotso** |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% | 0.30 - 1.25% | 0.45% mets |
Vanadium | 0.020% mets | |||||||
Molybdenum | 0.06% boholo | 0.10% boholo | 0.15% metsotso** | |||||
Titanium | 0.05% boholo | |||||||
* Khetho ea sehlopha e tla ba khetho ea moetsi | ||||||||
** Nickel kapa Molybdenum e ka sebelisoa. |
Matshwao a Boitsebiso ba Kereiti ya A563
Letshwao la Boitshupo ba Kereiti | Tlhaloso | Lintho tse bonahalang | Nominal Size, In. | Bopaki ba Khatello ea Maikutlo, ksi | Hardness Rockwell | Sheba Tlhokomeliso | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
ASTM A563 Sehlopha sa O | Tšepe ea Carbon | 1/4 – 1-1/2 | 69 | B55 | C32 | 2,3 | |
ASTM A563 Sehlopha sa A | Tšepe ea Carbon | 1/4 – 1-1/2 | 90 | B68 | C32 | 2,3 | |
ASTM A563 Sehlopha sa B | Tšepe ea Carbon | 1/4 - 1 | 120 | B69 | C32 | 2,3 | |
>1 – 1-1/2 | 105 | ||||||
ASTM A563 Sehlopha sa C | Carbon Steel, e ka 'na ea tima 'me ea halefa | 1/4 - 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Sehlopha sa C3 | Tšepe ea Atmospheric Corrosion Resistant, e ka Tingoa le ho halefa | 1/4 - 4 | 144 | B78 | 38 | 4,6 | |
ASTM A563 Sehlopha sa D | Carbon Steel, e ka 'na ea tima 'me ea halefa | 1/4 - 4 | 150 | B84 | C38 | 5 | |
ASTM A563 Sehlopha sa DH | Tšepe ea Carbon, e Tingoe ebile e halefile | 1/4 - 4 | 175 | C24 | C38 | 5 | |
ASTM A563 Sehlopha sa DH3 | Tšepe e Hanang ea Atmospheric Corrosion, E Tingoe ebile e Halefile | 1/4 - 4 | 175 | C24 | C38 | 4,6 | |
LINTLHA TSEO: 1. Ho phaella ho matshwao a mophato o bontšitsoeng, limaraka tsohle, ntle le A563 limaraka tsa O, A, le B, li tlameha ho tšoauoa bakeng sa boitsebiso ba moetsi. 2.Manate a tlameha ho tšoauoa ntle le ha a hlalositsoe ke moreki. Ha e tšoauoa, letšoao la boitsebiso e tla ba tlhaku ea grade O, A, kapa B. 3.Thepa e bontšitsoeng ke ea likhoele tse mahoashe tse sa apesoang kapa tse sa koaeloang. 4.Properties tse bontšitsoeng ke tsa khoele e mahoashe linate boima hex. 5.Properties tse bontšitsoeng ke tsa khoele e mahoashe linate boima hex. Mefuta e meng ea linate le likhoele tse ntle li ka sebetsa. 6.Moetsi oa linate, ka khetho ea hae, a ka eketsa matšoao a mang ho bontša tšebeliso ea tšepe ea sepakapaka e thibelang kutu. Litekanyetso tsa Inch Fastener. 7th ed. Cleveland: Industrial Fasteners Institute, 2003. n-80-n-81. |
Litekanyo tsa Khoele le Litumello tse Feteletseng
Bakeng sa linate: Chelete e Chesitsoeng ka Galvanized ho ea ka Tlhaloso F2329
Nominal Nut Size, in. le Pitch | Diametral Allowance, ka. | Pitch Diameter | |
---|---|---|---|
Min | Max | ||
0.250 - 20 | 0.016 | 0.2335 | 0.2384 |
0.312 - 18 | 0.017 | 0.2934 | 0.2987 |
0.375 - 16 | 0.017 | 0.3514 | 0.3571 |
0.437 - 14 | 0.018 | 0.4091 | 0.4152 |
0.500 - 13 | 0.018 | 0.4680 | 0.4745 |
0.562 - 12 | 0.020 | 0.5284 | 0.5352 |
0.625 - 11 | 0.020 | 0.5860 | 0.5932 |
0.750 - 10 | 0.020 | 0.7050 | 0.7127 |
0.875 - 9 | 0.022 | 0.8248 | 0.8330 |
1.000 - 8 | 0.024 | 0.9428 | 0.9516 |
1.125 - 8 | 0.024 | 1.0678 | 1.0768 |
1.125 - 7 | 0.024 | 1.0562 | 1.0656 |
1.250 - 8 | 0.024 | 1.1928 | 1.2020 |
1.250 - 7 | 0.024 | 1.1812 | 1.1908 |
1.375 - 8 | 0.027 | 1.3208 | 1.3301 |
1.375 - 6 | 0.027 | 1.2937 | 1.3041 |
1.500 - 8 | 0.027 | 1.4458 | 1.4553 |
1.500 - 6 | 0.027 | 1.4187 | 1.4292 |
1.750 - 5 | 0.050 | 1.6701 | 1.6817 |
2.000 - 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 - 4,5 | 0.050 | 2.1557 | 2.1683 |
2.500 - 4 | 0.050 | 2.3876 | 2.4011 |
2.750 - 4 | 0.050 | 2.6376 | 2.6513 |
3.000 - 4 | 0.050 | 2.8876 | 2.9015 |
3.250 - 4 | 0.050 | 3.1376 | 3.1517 |
3.500 - 4 | 0.050 | 3.3876 | 3.4019 |
3.750 - 4 | 0.050 | 3.6376 | 3.6521 |
4.000 - 4 | 0.050 | 3.8876 | 3.9023 |
Litekanyetso tsa Inch Fastener. 7th ed. Cleveland: Industrial Fasteners Institute, 2003. B-173. |
Liteko Lab
Workshop
Sebaka sa polokelo