ASTM A449 Hex Cap Screws
Tlhaloso e Khutšoanyane:
ASTM A449 Hex Cap Screws Hex Bolts Standard: ASME B18.2.1 ntle le ha ho boletsoe ka tsela e 'ngoe (Mefuta e fapaneng ea tlhophiso e boetse e teng) Boholo ba Khoele: 1/4”-3” ka bolelele bo fapaneng Kereiti: ASTM A449 Type-1 Qetella: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE joalo-joalo Ho paka: Bongata bo ka bang 25 kgs lebokose le leng le le leng, Mabokose a 36 pallet ka 'ngoe Molemo: Boleng bo Phahameng le Taolo ea Boleng bo Tiileng, Theko ea Tlholisano, Phano ka Nako; Tšehetso ea Tekheniki, Litlaleho tsa Teko ea Phepelo Ka kopo ikutloe u lokolohile ho ikopanya le...
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
ASTM A449Hex Cap ScrewsHex Bolts
Maemo: ASME B18.2.1 ntle le ha ho boletswe ka tsela e nngwe
(Mefuta e fapaneng ea tlhophiso e boetse e fumaneha)
Boholo ba likhoele: 1/4"-3" ka bolelele bo fapaneng
Sehlopha: ASTM A449 Mofuta oa 1
Qetella: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE joalo-joalo.
Ho paka: Bongata bo ka bang 25 kgs lebokose le leng le le leng, mabokose a 36 phalete ka 'ngoe
Molemo: Boleng bo Phahameng le Taolo ea Boleng bo Tiileng, Theko ea Tlholisano, Phano ka Nako; Tšehetso ea Theknoloji, Litlaleho tsa Tlhahlobo ea Phepelo
Ka kopo, ikutloe u lokolohile ho ikopanya le rona bakeng sa lintlha tse ling.
ASTM A449
ASTM A449 e koahela liboutu, lithupa le liboutu tsa ankora ka bophara ho tloha 1/4 ″ ho isa ho 3 ″ e kenyellelitsoeng. Ke bolt ea matla a mahareng e entsoeng ka tšepe e mahareng ea carbon kapa alloy e ntlafatsang boleng ba eona ba mochini ka mokhoa oa ho phekola mocheso. E etselitsoe likopo tse akaretsang tsa boenjiniere.
ASTM A449 e batla e ts'oana ka k'hemistri le matla ho ASTM A325 le SAE J429 grade 5. Leha ho le joalo, A449 e fetoha habonolo ka kutloisiso ea hore e akaretsa bophara bo boholoanyane ba bophara 'me ha e thibeloe ke tlhophiso e itseng.
Mefuta ea A449
MOFUTA 1 | Plain carbon steel, carbon boron steel, alloy steel, kapa alloy boron steel. |
---|---|
MOFUTA 2 | E ile ea lokolloa ka 2003 |
MOFUTA 3 | Tšepe ea boemo ba leholimo. |
Thepa ea Mechini ea A449
Boholo | Tensile, ksi | Hlahisa, ksi | Elong. %, mots | RA %, mots |
---|---|---|---|---|
1⁄4 - 1 | 120 mets | 92 mets | 14 | 35 |
11⁄8 - 11⁄2 | 105 mets | 81 mets | 14 | 35 |
15⁄8 - 3 | 90 mets | 58 mets | 14 | 35 |
Thepa ea Lik'hemik'hale ea A449
Mofuta oa 1 oa Bolts | ||||
---|---|---|---|---|
Element | Tšepe ea Carbon | Carbon Boron Steel | Alloy Steel | Alloy Boron Steel |
Khabone | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% |
Manganese, min | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus, max | 0.040% | 0.040% | 0.035% | 0.035% |
Sebabole, max | 0.050% | 0.050% | 0.040% | 0.040% |
Silicone | 0.15-0.30% | 0.10 - 0.30% | 0.15 - 0.35% | 0.15 - 0.35% |
Borone | 0.0005 - 0.003% | 0.0005 - 0.003% | ||
Alloying Elements | * | * | ||
* Tšepe, joalo ka ha e hlalosoa ke American Iron and Steel Institute, e tla nkuoa e le motsoako ha boholo bo fanoeng bakeng sa likahare tsa likarolo tsa alloying bo feta e 'ngoe ea meeli e latelang: Manganese, 1.65%, silicon, 0.60%, koporo. , 0.60%, kapa moo palo e hlakileng kapa bonyane ba palo efe kapa efe ea lintlha tse latelang e boletsoeng kapa e hlokehang ka har'a meeli ea sebaka se tsebahalang sa litšepe tsa alloy tsa kaho: aluminium, chromium ho fihla ho 3.99%, cobalt, columbium, molybdenum, nickel, titanium, tungsten, vanadium, zirconium kapa lisebelisoa life kapa life tse kopantsoeng tse kentsoeng ho fumana phello e lakatsehang ea alloying. |
Mofuta oa 3 oa Bolts, Sehlopha * | ||||||
---|---|---|---|---|---|---|
Element | A | B | C | D | E | F |
Khabone | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% |
Phosphorus | 0.035% boholo | 0.06 - 0.12% | 0.035% boholo | 0.035% boholo | 0.035% | 0.035% |
Sebabole, max | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Silicone | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% |
Koporo | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% |
Vanadium | 0.020% mets | |||||
Molybdenum | 0.06% boholo | 0.10% boholo | ||||
Titanium | 0.05% boholo | |||||
* Khetho ea sehlopha e tla ba khetho ea moetsi |
Hardware e khothalelitsoeng ea A449
Linate | Lihlatsoa | |||
---|---|---|---|---|
E hlakile | Sesetiloe | |||
1/4 – 1-1/2 | 1-5/8 - 3 | 1/4 - 3 | ||
A563B Hex | A563A Heavy Hex | A563DH Heavy Hex | F436 | |
Tlhokomeliso: Linate tsa limaraka tse ling tse nang le khatello ea maikutlo ho feta sehlopha se boletsoeng li loketse. Chate ea ASTM A563 Nut Compatibility Chart e na le lethathamo le felletseng la litlhaloso. |
Liteko Lab
Workshop
Sebaka sa polokelo