ASTM A563M 10S Metric Heavy Hex Nuts
Sharaxaad Gaaban:
ASTM A563M 10S Metric Heavy Hex Nuts Heerka Cabbirka: ASME B18.2.4.6M Cabbirka Metric: M12-M36 Qalab Kale oo La Heli karo: ASTM A563M 5, 10, 12, 8S, 10S iyo wixii la mid ah Dhammays: Plain, Black Oxi Plain , Zinc Nickel Plated, Cadmium Baabuurta, PTFE iwm ASTM A563 ASTM A563 gaar ahaan
Faahfaahinta Alaabta
Tags Product
ASTM A563M 10SMetric Heavy Hex nuts
Heerka cabbirka: ASME B18.2.4.6M
Cabbirka cabbirka: M12-M36
Darajooyinka kale ee la heli karo:
ASTM A563M 5, 10, 12, 8S, 10S iyo wixii la mid ah
Dhameys: Plain, Black Oxide, Zinc Plated, Zinc Nickel Plated, Cadmium Plated, PTFE iwm.
Xirmooyinka: Buskud qiyaastii 25kg kartoon kasta, 36 kartoon midkiiba
Faa'iidada: Tayada Sare, Qiimaha Tartan, Bixinta Waqtigeeda, Taageerada Farsamada, Warbixinta Imtixaanka Saadka
Fadlan waxaad xor u tahay inaad nala soo xiriirto faahfaahin dheeraad ah.
ASTM A563
Tilmaamaha ASTM A563 wuxuu daboolayaa shuruudaha kiimikada iyo farsamada ee kaarboonka iyo looska birta alloy ee loo isticmaalo birta, birta, iyo xirayaasha dibadda Jaantusyada hoose waxay ka hadlayaan gunnooyinka taabashada ee nuts galvanized kulul, shuruudaha calaamadaynta, iyo shuruudaha farsamada.
Marka loo eego qeexitaanka A563, "Shuruudaha nooc kasta oo lowska ah, marka la eego ikhtiyaarka alaab-qeybiyaha, iyo ogeysiiska iibsadaha, waxaa lagu buuxin karaa iyadoo la bixinayo mid ka mid ah darajooyinka xooggan ee halkan lagu cayimay haddii beddelka noocaas ah aan la mamnuucin baaritaanka. iyo dalabka wax iibsiga”. Tani waa muhiim sababtoo ah qaar ka mid ah buundooyinka lowska si sahal ah looguma heli karo cabbirro gaar ah iyo kuwo dhammaad ah. Intaa waxaa dheer, qeexitaanku wuxuu u oggolaanayaa beddelka ASTM A194 darajada 2H nuts beddelka A563 ee looska DH low sababtoo ah la'aanta helitaanka darajada DH lowska ee cabbirrada magaca 3/4" iyo ka weyn.
Looska galvanized-kululeed waa in la taabsiiyaa cabbirka ka weyn si loogu oggolaado dhumucda dheeriga ah ee zinc-ka ee xadhkaha dunta dibadda. Gunnooyinkan waxa lagu sheegay shaxda hoose.
Noocyo kala duwan oo lowska ayaa jira waxaana ilaa heer lagu go'aamiyaa darajadooda. Qaababkaan waxaa ka mid ah hex, hex culus, labajibbaaran, macaan, isku xidhid, iyo gacan-gacmeed.
A563
A | Birta kaarboon, hex ama hex culus |
---|---|
B | Birta kaarboon, hex ama hex culus |
C | Birta kaarboon, la demiyay oo xanaaqsan, hex culus |
D | Birta kaarboon, la demiyay oo xanaaqsan, hex culus |
DH | Birta kaarboon, la demiyay oo xanaaqsan, hex culus |
C3 | Bir cimiladu, demisay oo xanaaqsan, hex culus |
DH3 | Bir cimiladu, demisay oo xanaaqsan, hex culus |
A563 Guryaha Makaanikada
Darajo | Qaabka | Cabbirka, gudaha | Culayska caddaynta, ksi | Hardness, HBN | |
---|---|---|---|---|---|
Cad | galvanized | ||||
A | Hex | 1/4 - 1-1/2 | 90 | 68 | 116 - 302 |
Hex culus | 1/4 – 4 | 100 | 75 | 116 - 302 | |
B | Hex culus | 1/4 – 1 | 133 | 100 | 121 - 302 |
Hex culus | 1-1/8 - 1-1/2 | 116 | 87 | 121 - 302 | |
C/C3 | Hex culus | 1/4 – 4 | 144 | 144 | 143-352 |
D | Hex culus | 1/4 – 4 | 150 | 150 | 248 - 352 |
DH / DH3 | Hex culus | 1/4 – 4 | 175 | 150 | 248 - 352 |
Loogu talagalay UNC, 8UN, 6UN, iyo Duubka Qulqulka Adag |
A563 Guryaha Kiimikada
Curiyaha | Fasalada O, A, B, C | D *** | DH *** |
---|---|---|---|
Kaarboon | 0.55% ugu badnaan | 0.55% ugu badnaan | 0.20 - 0.55% |
Manganese, min | 0.30% | 0.60% | |
Fosfooraska, max | 0.12% | 0.04% | 0.04% |
Sulfur, max | 0.15%* | 0.05% | 0.05% |
* Darajooyinka O, A iyo B 0.23% ugu badnaan baaruuddu waa la aqbali karaa marka la ogolaado iibsadaha | |||
** Marka loo eego darajooyinka D iyo DH maadada baaruudda ah ee 0.05 - 0.15% waa la aqbali karaa haddii manganese yahay 1.35% min |
Curiyaha | Fasalada darajada C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
Kaarboon | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% | 0.20 - 0.53% | |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% | 0.40% min | |
Fosfooraska | 0.040% ugu badnaan | 0.06 - 0.12% | 0.035% ugu badnaan | 0.040% ugu badnaan | 0.040% ugu badnaan | 0.040% ugu badnaan | 0.07 - 0.15% | 0.046% ugu badnaan |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Silikoon | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% | 0.20 - 0.90% | |
Copper | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% | 0.25 - 0.55% | 0.20% min |
Nikkel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% | 1.00% ugu badnaan | 0.20% daq** |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% | 0.30 - 1.25% | 0.45% min |
Vanadium | 0.020% min | |||||||
Molybdenum | 0.06% ugu badnaan | 0.10% ugu badnaan | 0.15% daq** | |||||
Titanium | 0.05% ugu badnaan | |||||||
* Xulashada fasalka waa inay ahaataa ikhtiyaarka soo saaraha | ||||||||
** Nickel ama Molybdenum waa la isticmaali karaa. |
A563 Calaamadaynta Aqoonsiga Fasalka
Calaamadaynta Fasalka | Tilmaamid | Qalab | Cabbirka magaca ah, gudaha | Caddaynta Cadaadiska Culayska, ksi | Hardness Rockwell | Fiiri Xusuusin | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
ASTM A563 Darajada O | Birta Kaarboonka | 1/4 - 1-1/2 | 69 | B55 | C32 | 2,3 | |
ASTM A563 Fasalka A | Birta Kaarboonka | 1/4 - 1-1/2 | 90 | B68 | C32 | 2,3 | |
ASTM A563 Fasalka B | Birta Kaarboonka | 1/4 – 1 | 120 | B69 | C32 | 2,3 | |
>1 – 1-1/2 | 105 | ||||||
ASTM A563 Fasalka C | Birta Kaarboon, waxa laga yaabaa in la demiyo oo la cadhooday | 1/4 – 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Fasalka C3 | Birta u adkaysata Daxalka Hawada, waxa laga yaabaa in la demiyo oo la cadhooday | 1/4 – 4 | 144 | B78 | 38 | 4,6 | |
ASTM A563 Darajada D | Birta Kaarboon, waxa laga yaabaa in la demiyo oo la cadhooday | 1/4 – 4 | 150 | B84 | C38 | 5 | |
ASTM A563 Darajada DH | Birta Kaarboon, Demisay oo Xanaaqay | 1/4 – 4 | 175 | C24 | C38 | 5 | |
ASTM A563 Fasalka DH3 | Birta U adkaysta Daxalka Hawada, Demiyay oo Xanaaqay | 1/4 – 4 | 175 | C24 | C38 | 4,6 | |
FIIRO GAAR AH: 1. Marka lagu daro calaamadaynta darajada la tilmaamay, dhammaan darajooyinka, marka laga reebo darajooyinka A563 O, A, iyo B, waa in lagu calaamadeeyaa aqoonsiga soo saaraha. 2.Nuts looma baahna in la calaamadiyo ilaa uu cayimo iibsadaha. Marka la calaamadiyo, calaamadaynta aqoonsiga ayaa noqon doonta xarafka darajada O, A, ama B. 3.Guryaha lagu muujiyay waa kuwa dunta aan dahaadhka lahayn ama aan dahaarka lahayn. 4.Guryaha lagu muujiyay waa kuwa dunta qalafsan ee looska hex culus ah. 5.Guryaha lagu muujiyay waa kuwa dunta qalafsan ee looska hex culus ah. Hababka kale ee looska iyo dunta wanaagsan ayaa laga yaabaa inay dabaqaan. 6.Saaraha lowska, ikhtiyaarkiisa, wuxuu ku dari karaa calaamado kale si uu u muujiyo isticmaalka birta u adkeysata daxalka atmospheric. Heerarka Xidhiidhiyaha inch. Qormadii 7aad. Cleveland: Machadka Xadhigaha Warshadaha, 2003. n-80-n-81. |
Cabbirrada dunta iyo Gunnada Xad-dhaafka ah
Looska: Galvanized kulul oo la rusheeyey si gaar ah F2329
Cabbirka lowska magac ahaan, gudaha. iyo Pitch | Gunnada Diametral, gudaha. | Dhexroorka garoonka | |
---|---|---|---|
Min | Max | ||
0.250 - 20 | 0.016 | 0.2335 | 0.2384 |
0.312 - 18 | 0.017 | 0.2934 | 0.2987 |
0.375 - 16 | 0.017 | 0.3514 | 0.3571 |
0.437 - 14 | 0.018 | 0.4091 | 0.4152 |
0.500 - 13 | 0.018 | 0.4680 | 0.4745 |
0.562 - 12 | 0.020 | 0.5284 | 0.5352 |
0.625 - 11 | 0.020 | 0.5860 | 0.5932 |
0.750 - 10 | 0.020 | 0.7050 | 0.7127 |
0.875 – 9 | 0.022 | 0.8248 | 0.8330 |
1.000 - 8 | 0.024 | 0.9428 | 0.9516 |
1.125 – 8 | 0.024 | 1.0678 | 1.0768 |
1.125 – 7 | 0.024 | 1.0562 | 1.0656 |
1.250 - 8 | 0.024 | 1.1928 | 1.2020 |
1.250 - 7 | 0.024 | 1.1812 | 1.1908 |
1.375 – 8 | 0.027 | 1.3208 | 1.3301 |
1.375 – 6 | 0.027 | 1.2937 | 1.3041 |
1.500 - 8 | 0.027 | 1.4458 | 1.4553 |
1.500 - 6 | 0.027 | 1.4187 | 1.4292 |
1.750 - 5 | 0.050 | 1.6701 | 1.6817 |
2.000 - 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 - 4.5 | 0.050 | 2.1557 | 2.1683 |
2.500 - 4 | 0.050 | 2.3876 | 2.4011 |
2.750 – 4 | 0.050 | 2.6376 | 2.6513 |
3.000 - 4 | 0.050 | 2.8876 | 2.9015 |
3.250 – 4 | 0.050 | 3.1376 | 3.1517 |
3.500 - 4 | 0.050 | 3.3876 | 3.4019 |
3.750 – 4 | 0.050 | 3.6376 | 3.6521 |
4.000 - 4 | 0.050 | 3.8876 | 3.9023 |
Heerarka Xidhiidhiyaha inch. Qormadii 7aad. Cleveland: Machadka Xadhigaha Warshadaha, 2003. B-173. |
Shaybaarka Tijaabada
Aqoon isweydaarsi
Bakhaarka