ASTM A563 Giredhi C Heavy Hex Nuts
Tsanangudzo Pfupi:
ASTM A563 Giredhi C Heavy Hex Nuts Dimension Standard: ASME B18.2.2 Inch Size: 1/4”-4” Zvimwe Zviripo Chinyorwa Chekushandisa: ASTM A563 A, B, C, D, DH zvichingodaro. Pedzisa: Plain, Black Oxide, Zinc Plated, Hot Dipped Galvanized, etc. Packing: Bulk inenge 25 kgs yega yega carton, 36 cartons imwe neimwe pallet Advantage: High Quality, Competitive Price, Kuendeswa Kwenguva, Technical Support, Supply Test Reports Ndapota inzwa wakasununguka taura nesu kuti uwane rumwe ruzivo. ASTM A563 Iyo ASTM A563 yakatarwa inovhara kemikari uye ini ...
Product Detail
Product Tags
ASTM A563 Giredhi CHeavy Hex Nuts
Dimension Standard: ASME B18.2.2
Kukura kwepadiki: 1/4"-4"
Zvimwe Zviripo Material Giredhi:
ASTM A563 A, B, C, D, DH zvichingodaro.
Pedzisa: Plain, Black Oxide, Zinc Plated, Hot Dipped Galvanized, etc.
Packing: Bulk anenge 25 kgs imwe neimwe katoni, 36 makatoni pallet imwe neimwe
Advantage: Hunhu Hwepamusoro, Mutengo Wemakwikwi, Kuendeswa Kwenguva, Tsigiro yeTekinoroji, Mishumo Yekuyedza Yekugovera
Ndapota inzwa wakasununguka kutibata nesu kuti uwane rumwe ruzivo.
ASTM A563
Iyo ASTM A563 tsananguro inovhara izvo zvemakemikari uye zvemuchina zvinodikanwa zvekabhoni uye alloy simbi nzungu dzinoshandiswa pamabhaudhi, matudhi, uye ekunze akaiswa shinda. Machati ari pasi apa anobata pamusoro pekutepa maallowances ekupisa-dip galvanized nuts, giredhi yekumaka zvinodiwa, uye mechanical zvinodiwa.
Zvinoenderana neiyo A563 yakatarwa, "Zvinodiwa kune chero giredhi renzungu zvinogona, pasarudzo yemutengesi, uye nechiziviso kumutengi, kuzadzikiswa nekupa nzungu dzerimwe remagiredhi akasimba ataurwa pano kunze kwekunge kutsiva kwakadaro kwakarambidzwa mukubvunza. uye odha yekutenga”. Izvi zvakakosha nekuti mamwe mamakisi enzungu haawanikwe nyore mune mamwe saizi uye kupera. Pamusoro pezvo, iyo yakatarwa inobvumira kutsiviwa kweASTM A194 giredhi 2H nzungu pachinzvimbo cheA563 giredhi DH nzungu nekuda kwekushaikwa kwekuwanikwa kwegiredhi DH nzungu mumazita emazita 3/4 ″ uye akakura.
Hot-dip galvanized nuts dzinofanirwa kukwizwa zvakapfurikidza kubvumira kuwedzera kukora kwezingi pashinda dzechisungiso chekunze. Izvi zvibvumirano zvinotariswa mune chati iri pasi apa.
Mhando dzakasiyana dzenzungu dziripo uye kune imwe nhanho inotemerwa negiredhi ravo. Aya masitaera anosanganisira hex, heavy hex, square, jam, coupling, uye sleeve.
A563 Grades
A | Carbon simbi, hekisi kana inorema hekisi |
---|---|
B | Carbon simbi, hekisi kana inorema hekisi |
C | Carbon simbi, yakadzimwa uye yakadzikama, inorema hekisi |
D | Carbon simbi, yakadzimwa uye yakadzikama, inorema hekisi |
DH | Carbon simbi, yakadzimwa uye yakadzikama, inorema hekisi |
C3 | Weathering simbi, kudzimwa uye hasha, inorema hekisi |
DH3 | Weathering simbi, kudzimwa uye hasha, inorema hekisi |
A563 Mechanical Properties
Giredhi | Style | Saizi, mukati. | Proof Mutoro, ksi | Kuoma, HBN | |
---|---|---|---|---|---|
Plain | Galvanized | ||||
A | Hex | 1/4 – 1-1/2 | 90 | 68 | 116 – 302 |
Heavy Hex | 1/4 – 4 | 100 | 75 | 116 – 302 | |
B | Heavy Hex | 1/4 – 1 | 133 | 100 | 121 – 302 |
Heavy Hex | 1-1/8 – 1-1/2 | 116 | 87 | 121 – 302 | |
C / C3 | Heavy Hex | 1/4 – 4 | 144 | 144 | 143 – 352 |
D | Heavy Hex | 1/4 – 4 | 150 | 150 | 248 – 352 |
DH / DH3 | Heavy Hex | 1/4 – 4 | 175 | 150 | 248 – 352 |
YeUNC, 8UN, 6UN, uye Coarse Pitch Threads |
A563 Chemical Properties
Element | Magiredhi O, A, B, C | D ** | DH** |
---|---|---|---|
Carbon | 0.55% yakawanda | 0.55% yakawanda | 0.20 - 0.55% |
Manganese, min | 0.30% | 0.60% | |
Phosphorus, max | 0.12% | 0.04% | 0.04% |
Sulfur, max | 0.15%* | 0.05% | 0.05% |
* Yemagiredhi O, A uye B sarufa yemukati ye0.23% max inogamuchirwa nemvumo yevatengi. | |||
** Kumagiredhi D neDH sulfur yemukati me0.05 - 0.15% inogamuchirwa chero manganese iri 1.35% min. |
Element | Makirasi eGrade C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
Carbon | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% | 0.20 - 0.53% | |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% | 0.40% min | |
Phosphorus | 0.040% yakawanda | 0.06 - 0.12% | 0.035%. | 0.040% yakawanda | 0.040% yakawanda | 0.040% yakawanda | 0.07 - 0.15% | 0.046%. |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Silicon | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% | 0.20 - 0.90% | |
Mhangura | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% | 0.25 - 0.55% | 0.20% min |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% | 1.00% max | 0.20% min** |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% | 0.30 - 1.25% | 0.45% min |
Vanadium | 0.020% min | |||||||
Molybdenum | 0.06% yakakura | 0.10% max | 0.15% min** | |||||
Titanium | 0.05% yakawanda | |||||||
* Kusarudzwa kwekirasi kuchave pane sarudzo yemugadziri | ||||||||
** Nickel kana Molybdenum inogona kushandiswa. |
A563 Giredhi Identification Markings
Grade Identification Marking | Tsanangudzo | Material | Nominal Saizi, In. | Humbowo Mutoro Wekushushikana, ksi | Hardness Rockwell | Ona Chinyorwa | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
ASTM A563 Giredhi O | Carbon Steel | 1/4 – 1-1/2 | 69 | B55 | C32 | 2,3 | |
ASTM A563 Giredhi A | Carbon Steel | 1/4 – 1-1/2 | 90 | B68 | C32 | 2,3 | |
ASTM A563 Giredhi B | Carbon Steel | 1/4 – 1 | 120 | B69 | C32 | 2,3 | |
>1 – 1-1/2 | 105 | ||||||
ASTM A563 Giredhi C | Kabhoni Simbi, inogona Kudzimwa uye Kupiswa | 1/4 – 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Giredhi C3 | Atmospheric Corrosion Resistant Simbi, inogona Kudzimwa uye Kudzikamiswa | 1/4 – 4 | 144 | B78 | 38 | 4,6 | |
ASTM A563 Giredhi D | Kabhoni Simbi, inogona Kudzimwa uye Kupiswa | 1/4 – 4 | 150 | B84 | C38 | 5 | |
ASTM A563 Giredhi DH | Carbon Simbi, Yakadzima uye Yakapfava | 1/4 – 4 | 175 | C24 | C38 | 5 | |
ASTM A563 Giredhi DH3 | Atmospheric Corrosion Resistant Simbi, Yakadzimwa uye Yakapfava | 1/4 – 4 | 175 | C24 | C38 | 4,6 | |
MAZANO: 1.Kuwedzera kune yakaratidzwa giredhi, mamakisi ese, kunze kweA563 giredhi O, A, uye B, anofanirwa kumakirwo kuti mugadziri azivikanwe. 2.Nzungu haidiwi kuiswa chiratidzo kunze kwekunge yataurwa nemutengi. Kana yamakwa, chitupa chinenge chiri tsamba yegiredhi O, A, kana B. 3.Zvinhu zvinoratidzwa ndezviya zvisina kuputirwa kana zvisina kuvharwa coarse thread nzungu. 4.Zvinhu zvinoratidzwa ndezviya zveshinda yakaoma heavy hex nuts. 5.Zvinhu zvinoratidzwa ndezviya zveshinda yakaoma heavy hex nuts. Mamwe masitaera enzungu neshinda dzakanaka anogona kushanda. 6.Mugadziri we nut, pakusarudza kwake, anogona kuwedzera mamwe mavanga kuratidza kushandiswa kweatmospheric corrosion resistant steel. Inch Fastener Standards. 7th ed. Cleveland: Industrial Fasteners Institute, 2003. n-80-n-81. |
Thread Dimensions uye Oversizing Allowances
Kune Nzungu: Kupisa Dipped Galvanized per Specification F2329
Nominal Nut Size, in. uye Pitch | Diametral Allowance, mu. | Pitch Diameter | |
---|---|---|---|
Min | Max | ||
0.250 - 20 | 0.016 | 0.2335 | 0.2384 |
0.312 - 18 | 0.017 | 0.2934 | 0.2987 |
0.375 - 16 | 0.017 | 0.3514 | 0.3571 |
0.437 - 14 | 0.018 | 0.4091 | 0.4152 |
0.500 - 13 | 0.018 | 0.4680 | 0.4745 |
0.562 - 12 | 0.020 | 0.5284 | 0.5352 |
0.625 - 11 | 0.020 | 0.5860 | 0.5932 |
0.750 - 10 | 0.020 | 0.7050 | 0.7127 |
0.875 - 9 | 0.022 | 0.8248 | 0.8330 |
1.000 - 8 | 0.024 | 0.9428 | 0.9516 |
1.125 - 8 | 0.024 | 1.0678 | 1.0768 |
1.125 - 7 | 0.024 | 1.0562 | 1.0656 |
1.250 - 8 | 0.024 | 1.1928 | 1.2020 |
1.250 - 7 | 0.024 | 1.1812 | 1.1908 |
1.375 - 8 | 0.027 | 1.3208 | 1.3301 |
1.375 - 6 | 0.027 | 1.2937 | 1.3041 |
1.500 - 8 | 0.027 | 1.4458 | 1.4553 |
1.500 - 6 | 0.027 | 1.4187 | 1.4292 |
1.750 - 5 | 0.050 | 1.6701 | 1.6817 |
2.000 - 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 - 4.5 | 0.050 | 2.1557 | 2.1683 |
2.500 - 4 | 0.050 | 2.3876 | 2.4011 |
2.750 - 4 | 0.050 | 2.6376 | 2.6513 |
3.000 - 4 | 0.050 | 2.8876 | 2.9015 |
3.250 - 4 | 0.050 | 3.1376 | 3.1517 |
3.500 - 4 | 0.050 | 3.3876 | 3.4019 |
3.750 - 4 | 0.050 | 3.6376 | 3.6521 |
4.000 - 4 | 0.050 | 3.8876 | 3.9023 |
Inch Fastener Standards. 7th ed. Cleveland: Industrial Fasteners Institute, 2003. B-173. |
Testing Lab
Workshop
Warehouse