ASTM A449 Hex Cap Screws
Tsanangudzo Pfupi:
ASTM A449 Hex Cap Screws Hex Bolts Standard: ASME B18.2.1 kunze kwekunge yatsanangurwa neimwe nzira (Marudzi akasiyana ekugadzirisa aripowo) Thread Size: 1/4”-3” ine hurefu hwakasiyana Giredhi: ASTM A449 Type-1 Pedzisa: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE uye zvichingodaro Packing: Bulk inenge 25 kgs imwe neimwe katoni, 36 makatoni imwe neimwe pallet Advantage: High Quality uye Strict Quality Control, Competitive Price,Timely Delivery; Tsigiro yehunyanzvi, Supply Test Reports Ndokumbira unzwe wakasununguka kubata...
Product Detail
Product Tags
ASTM A449Hex Cap ScrewsHex Bolts
Chiyero: ASME B18.2.1 kunze kwekunge zvataurwa neimwe nzira
(Marudzi akasiyana ekugadzirisa anowanikwawo)
Thread Size: 1/4”-3” nehurefu hwakasiyana
Giredhi: ASTM A449 Type-1
Pedzisa: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE uye zvichingodaro.
Packing: Bulk anenge 25 kgs imwe neimwe katoni, 36 makatoni pallet imwe neimwe
Kubatsira: Hunhu Hwepamusoro uye Hwakasimba Kudzora Hunhu, Mutengo Wemakwikwi, Kuendeswa Kwenguva; Tsigiro yehunyanzvi, Supply Test Reports
Ndapota inzwa wakasununguka kutibata nesu kuti uwane rumwe ruzivo.
ASTM A449
ASTM A449 inovhara mabhaudhi ane musoro, tsvimbo, uye mabhaudhi eancho mumadhayamita kubva pa1/4 ″ kusvika 3 ″ inosanganisirwa. Iyo isimbi yepakati simba bhaudhi inogadzirwa kubva pakati kabhoni kana alloy simbi inovandudza ma mechanic values kuburikidza nekupisa kurapa maitiro. Yakagadzirirwa general engineering application.
ASTM A449 inenge yakangofanana mumakemikari uye simba kune ASTM A325 uye SAE J429 giredhi 5. Zvisinei, A449 inonyanya kushanduka mupfungwa yokuti inovhara dhayamita yakakura uye haibvumirwi nekugadzirisa kwakasiyana.
Mhando dzeA449
TYPE 1 | Plain kabhoni simbi, kabhoni boron simbi, alloy simbi, kana alloy boron simbi. |
---|---|
TYPE 2 | Yakabviswa muna 2003 |
TYPE 3 | Weathering simbi. |
A449 Mechanical Properties
Size | Tensile, ksi | Yield, ksi | Elong. %, min | RA %, min |
---|---|---|---|---|
1⁄4 - 1 | 120 min | 92 min | 14 | 35 |
11⁄8 - 11⁄2 | 105 min | 81 min | 14 | 35 |
15⁄8 - 3 | 90 min | 58 min | 14 | 35 |
A449 Chemical Properties
Type 1 Bolts | ||||
---|---|---|---|---|
Element | Carbon Steel | Carbon Boron Steel | Alloy Steel | Alloy Boron Steel |
Carbon | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% |
Manganese, min | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus, max | 0.040% | 0.040% | 0.035% | 0.035% |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.040% |
Silicon | 0.15-0.30% | 0.10 - 0.30% | 0.15 - 0.35% | 0.15 - 0.35% |
Boron | 0.0005 - 0.003% | 0.0005 - 0.003% | ||
Alloying Elements | * | * | ||
* Simbi, sekutsanangurwa kwazvinoitwa neAmerican Iron uye Steel Institute, ichaonekwa seyakasanganiswa kana huwandu hwepamusoro hwakapihwa kune zviri mukati meiyo alloying zvinhu zvichipfuura imwe yeanotevera miganhu: Manganese, 1.65%, silicon, 0.60%, mhangura . nickel, titanium, tungsten, vanadium, zirconium kana chero imwe alloying zvinhu zvakawedzerwa kuti uwane inodiwa alloying maitiro. |
Type 3 Bolts, Kirasi * | ||||||
---|---|---|---|---|---|---|
Element | A | B | C | D | E | F |
Carbon | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% |
Phosphorus | 0.035%. | 0.06 - 0.12% | 0.035%. | 0.035%. | 0.035% | 0.035% |
Sulfur, max | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Silicon | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% |
Mhangura | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% |
Vanadium | 0.020% min | |||||
Molybdenum | 0.06% yakakura | 0.10% max | ||||
Titanium | 0.05% yakawanda | |||||
* Kusarudzwa kwekirasi kuchave pane sarudzo yemugadziri |
A449 Inokurudzirwa Hardware
Nuts | Washers | |||
---|---|---|---|---|
Plain | Galvanized | |||
1/4 – 1-1/2 | 1-5/8 – 3 | 1/4 – 3 | ||
A563B Hex | A563A Heavy Hex | A563DH Heavy Hex | F436 | |
Cherechedzo: Nzungu dzemamwe mamakisi ane humbowo mutoro zvinosimbisa zvakakura kupfuura giredhi rataurwa akakodzera. Iyo ASTM A563 Nut Compatibility Chati ine runyorwa ruzere rwezvakatemerwa. |
Testing Lab
Workshop
Warehouse