ASTM A563M 10S Metric Heavy Hex Nati
Fa'amatalaga Puupuu:
ASTM A563M 10S Metric Heavy Hex Nuts Dimension Standard: ASME B18.2.4.6M Metric Size: M12-M36 Isi Mea Avanoa Vasega: ASTM A563M 5, 10, 12, 8S, 10S ma isi Fa'auma: Plain, Black Oxide, Zinc Plated , Zinc Nickel Plated, Cadmium Plated, PTFE ma isi. Faʻapipiʻiina: Tele e tusa ma le 25 kgs katuni taʻitasi, 36 cartons taʻitasi pallet Faʻamanuiaga: Tulaga Maualuga, Tau Faʻatauvaʻa, Tuuina Atu Taimi, Lagolago Faʻainisinia, Tuʻuina atu Lipoti Suʻega Faʻamolemole lagona le saoloto e faʻafesoʻotaʻi i matou mo nisi faʻamatalaga. ASTM A563 Ole ASTM A563 fa'apitoa...
Fa'amatalaga Oloa
Faailoga o oloa
ASTM A563M 10SMetric Heavy Hex Nati
Fua Faatatau: ASME B18.2.4.6M
Fua Fa'atatau: M12-M36
Isi Mea Avanoa Vasega:
ASTM A563M 5, 10, 12, 8S, 10S ma isi.
Fa'auma: Fa'ameamea, Black Oxide, Zinc Plated, Zinc Nickel Plated, Cadmium Plated, PTFE ma isi.
afifiina: Bulk e uiga i 25 kilokalama pusa taitasi, 36 cartons taitasi pallet
Tulaga lelei: Tulaga Maualuga, Tau Faʻatauvaʻa, Tuʻuina atu Taimi, Lagolago Faʻainisinia, Lipoti o Suʻega Suʻega
Fa'amolemole lagona le saoloto e fa'afeso'ota'i i matou mo nisi fa'amatalaga.
ASTM A563
O le ASTM A563 faʻamatalaga e aofia ai vailaʻau ma masini mo nati uʻamea ma faʻapipiʻi uʻamea o loʻo faʻaogaina i luga o faʻamau, studs, ma faʻapipiʻi filo i fafo. O siata o lo'o i lalo o lo'o fa'atatau i alauni ta'i mo nati u'amea vevela, mana'oga fa'ailoga, ma mana'oga fa'ainisinia.
E tusa ai ma le faʻamatalaga A563, "O manaʻoga mo soʻo se vasega o nati e mafai, i le filifiliga a le tagata faʻatau, ma faʻatasi ai ma le faʻaaliga i le tagata faʻatau, e faʻataunuʻuina e ala i le tuʻuina atu o nati o se tasi o togi sili atu ona malosi o loʻo faʻamaonia i totonu seʻi vagana ua faʻasaina sea suiga i le suʻesuʻega. ma le fa'atauga”. E taua tele lenei mea ona o nisi togi nati e le maua i nisi lapopoa ma fa'auma. E le gata i lea, o le faʻamatalaga e mafai ai ona sui le ASTM A194 grade 2H nati e sui ai le A563 grade DH nati ona o le leai o se avanoa o le vasega DH nati i lapopoa 3/4″ ma lapopoa.
O nati fa'a'u'u vevela e tatau ona tata'i tele ina ia mafai ai ona fa'aopoopo le mafiafia o le zinc i filo o le mea fa'apipi'i filo i fafo. O nei alauni o loʻo faʻamatalaina i le siata o loʻo i lalo.
E iai ituaiga nati eseese ma i nisi tulaga e fuafua i latou togi. O nei sitaili e aofia ai le hex, heavy hex, sikuea, siamu, sooga, ma le lima.
A563 Vasega
A | Uamea carbon, hex po'o hex mamafa |
---|---|
B | Uamea carbon, hex po'o hex mamafa |
C | Uamea kaponi, tineia ma ita, hex mamafa |
D | Uamea kaponi, tineia ma ita, hex mamafa |
DH | Uamea kaponi, tineia ma ita, hex mamafa |
C3 | Uamea tau, tineia ma ita, hex mamafa |
DH3 | Uamea tau, tineia ma ita, hex mamafa |
A563 Meatotino Fa'ainisinia
Vasega | Sitaili | Tele, i. | Uuga Faamaonia, ksi | Malosi, HBN | |
---|---|---|---|---|---|
Mafolafola | uamea | ||||
A | Hex | 1/4 – 1-1/2 | 90 | 68 | 116 – 302 |
Hex mamafa | 1/4 – 4 | 100 | 75 | 116 – 302 | |
B | Hex mamafa | 1/4 – 1 | 133 | 100 | 121 – 302 |
Hex mamafa | 1-1/8 – 1-1/2 | 116 | 87 | 121 – 302 | |
C / C3 | Hex mamafa | 1/4 – 4 | 144 | 144 | 143 – 352 |
D | Hex mamafa | 1/4 – 4 | 150 | 150 | 248 – 352 |
DH / DH3 | Hex mamafa | 1/4 – 4 | 175 | 150 | 248 – 352 |
Mo le UNC, 8UN, 6UN, ma le Coarse Pitch Threads |
A563 Meatotino Kemisi
Elemene | Vasega O, A, B, C | D** | DH** |
---|---|---|---|
kaponi | 0.55% maualuga | 0.55% maualuga | 0.20 – 0.55% |
Manganese, min | 0.30% | 0.60% | |
Phosphorus, max | 0.12% | 0.04% | 0.04% |
Sulfur, max | 0.15%* | 0.05% | 0.05% |
* Mo vasega O, A ma le B o le sulfur i totonu o le 0.23% maualuga e talia ma le faʻatagaina e le au faʻatau. | |||
** Mo vasega D ma le DH o le sulfur i totonu o le 0.05 - 0.15% e talia pe a fai o le manganese e 1.35% min. |
Elemene | Vasega mo Vasega C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
kaponi | 0.33 – 0.40% | 0.38 – 0.48% | 0.15 – 0.25% | 0.15 – 0.25% | 0.20 – 0.25% | 0.20 – 0.25% | 0.20 – 0.53% | |
Manganese | 0.90 – 1.20% | 0.70 – 0.90% | 0.80 – 1.35% | 0.40 – 1.20% | 0.60 – 1.00% | 0.90 – 1.20% | 0.40% min | |
Phosphorus | 0.040% maualuga | 0.06 – 0.12% | 0.035% maualuga | 0.040% maualuga | 0.040% maualuga | 0.040% maualuga | 0.07 – 0.15% | 0.046% maualuga |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Silicon | 0.15 – 0.35% | 0.30 – 0.50% | 0.15 – 0.35% | 0.25 – 0.50% | 0.15 – 0.35% | 0.15 – 0.35% | 0.20 – 0.90% | |
Kopa | 0.25 – 0.45% | 0.20 – 0.40% | 0.20 – 0.50% | 0.30 – 0.50% | 0.30 – 0.60% | 0.20 – 0.40% | 0.25 – 0.55% | 0.20% min |
Nikeli | 0.25 – 0.45% | 0.50 – 0.80% | 0.25 – 0.50% | 0.50 – 0.80% | 0.30 – 0.60% | 0.20 – 0.40% | 1.00% maualuga | 0.20% min** |
Chromium | 0.45 – 0.65% | 0.50 – 0.75% | 0.30 – 0.50% | 0.50 – 1.00% | 0.60 – 0.90% | 0.45 – 0.65% | 0.30 – 1.25% | 0.45% min |
Vanadium | 0.020% min | |||||||
Molybdenum | 0.06% maualuga | 0.10% maualuga | 0.15% min** | |||||
Titanium | 0.05% maualuga | |||||||
* Filifiliga o se vasega e tatau ona i le filifiliga a le gaosi oloa | ||||||||
** Nikeli po'o le Molybdenum e mafai ona fa'aoga. |
A563 Vasega Fa'ailoga Fa'ailoga
Faailoga Faailoga o Vasega | Fa'amatalaga | Meafaitino | Fua Fa'atatau, I. | Faʻamaoniga Uta Faʻamalosi, ksi | Malosi Rockwell | Va'ai Fa'amatalaga | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
ASTM A563 Vasega O | Uamea Carbon | 1/4 – 1-1/2 | 69 | B55 | C32 | 2,3 | |
ASTM A563 Vasega A | Uamea Carbon | 1/4 – 1-1/2 | 90 | B68 | C32 | 2,3 | |
ASTM A563 Vasega B | Uamea Carbon | 1/4 – 1 | 120 | B69 | C32 | 2,3 | |
>1 – 1-1/2 | 105 | ||||||
ASTM A563 Vasega C | Carbon Steel, e mafai ona tineia ma faʻafefe | 1/4 – 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Vasega C3 | Atmospheric Corrosion Resistant Steel, e mafai ona tineia ma faʻafefe | 1/4 – 4 | 144 | B78 | 38 | 4,6 | |
ASTM A563 Vasega D | Carbon Steel, e mafai ona tineia ma faʻafefe | 1/4 – 4 | 150 | B84 | C38 | 5 | |
ASTM A563 Vasega DH | Uamea Kabone, Tinei ma Fa'asa | 1/4 – 4 | 175 | C24 | C38 | 5 | |
ASTM A563 Vasega DH3 | Atmospheric Corrosion Resistance Steel, tineia ma fa'afefe | 1/4 – 4 | 175 | C24 | C38 | 4,6 | |
FAAMATALAGA: 1. I le faʻaopoopoga i le faʻailogaina o le togi, o togi uma, sei vagana ai A563 togi O, A, ma le B, e tatau ona makaina mo le faʻamaoniaina o le gaosiga. 2. Nuts e le manaʻomia ona makaina seʻi vagana ua faʻamaonia e le tagata faʻatau. Pe a makaina, o le faailoga e iloagofie ai e tatau ona avea ma mataitusi togi O, A, poʻo le B. 3. Meatotino o lo'o fa'aalia o nati filo mafolafola e le'i fa'apipi'iina po'o nati. 4. Meatotino o lo'o fa'aalia o nati o le hex mamafa. 5. Meatotino o lo'o fa'aalia o nati hex mamafa mamafa filo. E ono fa'aoga isi sitaili nati ma filo lelei. 6. O le nati gaosi, i lana filifiliga, e mafai ona faaopoopo isi faailoga e faailoa mai ai le faaaogaina o le ea corrosion uʻamea. Inisi Fa'amau Fa'atonu Tulaga. 7th ed. Cleveland: Industrial Fasteners Institute, 2003. n-80-n-81. |
Fua o filo ma alauni ova
Mo Nati: Fa'a'u'u Vevela ile Fa'amatalaga F2329
Nut Size, in. ma le Pitch | Alauni Diametral, in. | Ole Taele ole Pitch | |
---|---|---|---|
Min | Max | ||
0.250 – 20 | 0.016 | 0.2335 | 0.2384 |
0.312 – 18 | 0.017 | 0.2934 | 0.2987 |
0.375 – 16 | 0.017 | 0.3514 | 0.3571 |
0.437 – 14 | 0.018 | 0.4091 | 0.4152 |
0.500 – 13 | 0.018 | 0.4680 | 0.4745 |
0.562 – 12 | 0.020 | 0.5284 | 0.5352 |
0.625 – 11 | 0.020 | 0.5860 | 0.5932 |
0.750 – 10 | 0.020 | 0.7050 | 0.7127 |
0.875 – 9 | 0.022 | 0.8248 | 0.8330 |
1.000 – 8 | 0.024 | 0.9428 | 0.9516 |
1.125 – 8 | 0.024 | 1.0678 | 1.0768 |
1.125 – 7 | 0.024 | 1.0562 | 1.0656 |
1.250 – 8 | 0.024 | 1.1928 | 1.2020 |
1.250 – 7 | 0.024 | 1.1812 | 1.1908 |
1.375 – 8 | 0.027 | 1.3208 | 1.3301 |
1.375 – 6 | 0.027 | 1.2937 | 1.3041 |
1.500 – 8 | 0.027 | 1.4458 | 1.4553 |
1.500 – 6 | 0.027 | 1.4187 | 1.4292 |
1.750 – 5 | 0.050 | 1.6701 | 1.6817 |
2.000 – 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 – 4.5 | 0.050 | 2.1557 | 2.1683 |
2.500 – 4 | 0.050 | 2.3876 | 2.4011 |
2.750 – 4 | 0.050 | 2.6376 | 2.6513 |
3.000 – 4 | 0.050 | 2.8876 | 2.9015 |
3.250 – 4 | 0.050 | 3.1376 | 3.1517 |
3.500 – 4 | 0.050 | 3.3876 | 3.4019 |
3.750 – 4 | 0.050 | 3.6376 | 3.6521 |
4.000 – 4 | 0.050 | 3.8876 | 3.9023 |
Inisi Fa'amau Fa'atonu Tulaga. 7th ed. Cleveland: Industrial Fasteners Institute, 2003. B-173. |
Su'ega Su'ega
Faleaoga
Faleteuoloa