ASTM A449 Hex Cap Screws
Fa'amatalaga Puupuu:
ASTM A449 Hex Cap Screws Hex Bolts Standard: ASME B18.2.1 se'i vagana ua fa'amaonia (E tele ituaiga o fa'atulagaga o lo'o maua foi) Laoa o filo: 1/4"-3" fa'atasi ai ma umi eseese Vasega: ASTM A449 Type-1 Fa'auma: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE ma isi mea faʻapipiʻi: Bulk e uiga i 25 kgs taʻitasi pusa, 36 katuni ta'itasi pallet Lelei: Tulaga Maualuga Maualuga ma Fa'atonu Tulaga Lelei, Tau Fa'atauva, Fa'atauga Fa'atatau; Lagolago Fa'atekinisi, Tuuina atu Lipoti Su'ega Fa'amolemole lagona le saoloto e fa'afeso'ota'i...
Fa'amatalaga Oloa
Faailoga o oloa
ASTM A449Su'u Hex CapU'u Hex
Tulaga masani: ASME B18.2.1 se'i vagana ua fa'amaonia
(E tele ituaiga o faʻatulagaga o loʻo avanoa foi)
Laoa o filo: 1/4”-3” ma eseese umi
Vasega: ASTM A449 Ituaiga-1
Fa'auma: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE ma isi.
afifiina: Bulk e uiga i 25 kilokalama pusa taitasi, 36 cartons taitasi pallet
Tulaga lelei: Tulaga Maualuga Maualuga ma Pulea Tulaga Faʻatonu, Tau Faʻatauva, Faʻatonuina taimi; Lagolago Fa'atekinisi, Tuuina atu Su'ega Lipoti
Fa'amolemole lagona le saoloto e fa'afeso'ota'i i matou mo nisi fa'amatalaga.
ASTM A449
ASTM A449 e ufiufi ulu ulu, la'au, ma taula taula i le lautele e amata mai i le 1/4″ i le 3″ e aofia ai. O se fa'amau fa'amalosi e gaosia mai le kaponi po'o le u'amea u'amea e fa'atupuina ai ona tau fa'ainisinia e ala i se faiga e togafitia ai le vevela. E fa'amoemoe mo fa'aoga fa'ainisinia lautele.
ASTM A449 e toetoe lava tutusa i le kemisi ma le malosi i le ASTM A325 ma le SAE J429 grade 5. Ae ui i lea, A449 e sili atu ona fetuutuunai i le uiga e aofia ai se lautele lautele lautele ma e le faʻatapulaaina e se faʻatulagaga patino.
A449 Ituaiga
Ituaiga 1 | u'amea kaponi fa'ameamea, u'amea u'amea u'amea, u'amea u'amea, po'o u'amea boron uamea. |
---|---|
Ituaiga 2 | Fa'aui i tua 2003 |
Ituaiga 3 | Uamea tau. |
A449 Meatotino Fa'ainisinia
Tele | Tensile, ksi | Tuuina atu, ksi | Elong. %, min | RA %, min |
---|---|---|---|---|
1⁄4 - 1 | 120 min | 92 min | 14 | 35 |
11⁄8 - 11⁄2 | 105 min | 81 min | 14 | 35 |
15⁄8 - 3 | 90 min | 58 min | 14 | 35 |
A449 Meatotino Vailaau
Ituaiga 1 Bolts | ||||
---|---|---|---|---|
Elemene | Uamea Carbon | Uamea Boron Carbon | Uamea uamea | Uamea Boron uamea |
kaponi | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% |
Manganese, min | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus, max | 0.040% | 0.040% | 0.035% | 0.035% |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.040% |
Silicon | 0.15-0.30% | 0.10 – 0.30% | 0.15 – 0.35% | 0.15 – 0.35% |
Boron | 0.0005 – 0.003% | 0.0005 – 0.003% | ||
Elemene Alloying | * | * | ||
* Uamea, e pei ona faamatalaina e le American Iron and Steel Institute, e tatau ona avea o se uʻamea pe a oʻo i le maualuga maualuga o loʻo tuʻuina atu mo mea o loʻo i totonu o elemene faʻafefiloi e sili atu i le tasi o le tele o tapulaʻa nei: Manganese, 1.65%, silicon, 0.60%, copper , 0.60%, po'o le mea e fa'amaoti ai pe mana'omia ai se vaega fa'apitoa po'o se aofa'iga aupito maualalo o so'o se elemene nei i totonu o le tapula'a o le fanua fa'amaonia o u'amea faufale: alumini, chromium e oʻo atu i le 3.99%, cobalt, columbium, molybdenum, nickel, titanium, tungsten, vanadium, zirconium poʻo soʻo se isi mea faʻafefiloi faʻaopoopo e maua ai se manaʻoga faʻafefiloi. |
Ituaiga 3 Bolts, Vasega * | ||||||
---|---|---|---|---|---|---|
Elemene | A | B | C | D | E | F |
kaponi | 0.33 – 0.40% | 0.38 – 0.48% | 0.15 – 0.25% | 0.15 – 0.25% | 0.20 – 0.25% | 0.20 – 0.25% |
Manganese | 0.90 – 1.20% | 0.70 – 0.90% | 0.80 – 1.35% | 0.40 – 1.20% | 0.60 – 1.00% | 0.90 – 1.20% |
Phosphorus | 0.035% maualuga | 0.06 – 0.12% | 0.035% maualuga | 0.035% maualuga | 0.035% | 0.035% |
Sulfur, max | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Silicon | 0.15 – 0.35% | 0.30 – 0.50% | 0.15 – 0.35% | 0.25 – 0.50% | 0.15 – 0.35% | 0.15 – 0.35% |
Kopa | 0.25 – 0.45% | 0.20 – 0.40% | 0.20 – 0.50% | 0.30 – 0.50% | 0.30 – 0.60% | 0.20 – 0.40% |
Nikeli | 0.25 – 0.45% | 0.50 – 0.80% | 0.25 – 0.50% | 0.50 – 0.80% | 0.30 – 0.60% | 0.20 – 0.40% |
Chromium | 0.45 – 0.65% | 0.50 – 0.75% | 0.30 – 0.50% | 0.50 – 1.00% | 0.60 – 0.90% | 0.45 – 0.65% |
Vanadium | 0.020% min | |||||
Molybdenum | 0.06% maualuga | 0.10% maualuga | ||||
Titanium | 0.05% maualuga | |||||
* Filifiliga o se vasega e tatau ona i le filifiliga a le gaosi oloa |
A449 Meafaigaluega Fautuaina
Nati | Fufulu | |||
---|---|---|---|---|
Mafolafola | uamea | |||
1/4 – 1-1/2 | 1-5/8 – 3 | 1/4 – 3 | ||
A563B Hex | A563A Hex Heavy | A563DH Hex Heavy | F436 | |
Fa'aaliga: O nati o isi togi e fa'amaonia le mamafa o uta e sili atu nai lo le togi fa'amaonia e talafeagai. Ole ASTM A563 Nut Compatibility Chart o lo'o iai le lisi atoa o fa'amatalaga. |
Su'ega Su'ega
Faleaoga
Faleteuoloa