Igurishwa Rishyushye Kubushinwa Biremereye Hex ASTM A193 / A194m ASME SA194 / SA194m Icyiciro cya 2h Icyiciro cya 8 Icyiciro cya 8m GB6170 Gh20364
Ibisobanuro bigufi:
Burigihe bushingiye kubakiriya, kandi niyo ntego yacu nyamukuru yo kutaba isoko yizewe gusa, yizewe kandi inyangamugayo, ariko kandi naba umufatanyabikorwa kubakiriya bacu kugurisha Hoteri kubushinwa Hex Hex Nut ASTM A193 / A194m ASME SA194 / SA194m Icyiciro cya 2h Icyiciro cya 8 Icyiciro cya 8m GB6170 Gh20364, Twishimiye ibyifuzo bishya kandi bishaje biturutse imihanda yose kugirango baduhamagarire amashyirahamwe yubucuruzi yimirije kandi tugere kubyo twageraho! Burigihe bushingiye kubakiriya, kandi niyo ntego yacu nyamukuru yo kutaba ...
Ibicuruzwa birambuye
Ibicuruzwa
Buri gihe gishingiye kubakiriya, kandi niyo ntego yacu nyamukuru yo kutaba isoko yizewe gusa, yizewe kandi inyangamugayo, ariko kandi naba umufatanyabikorwa kubakiriya bacu kugurisha Hot kubushinwa.Imbuto ziremereyeAS1
Buri gihe gishingiye kubakiriya, kandi niyo ntego yacu nyamukuru yo kutaba isoko yizewe gusa, yizewe kandi inyangamugayo, ariko kandi naba umufatanyabikorwa kubakiriya bacu kuriUbushinwa, Imbuto ziremereye, Mugihe ushishikajwe nibicuruzwa byacu byose ukurikira ureba ibicuruzwa byacu, menya neza ko wifuza kutumenyesha kugirango ubaze ibibazo. Uzashobora kutwoherereza imeri hanyuma utumenyeshe kugirango tujye inama kandi tuzagusubiza mugihe tubishoboye. Niba ari byiza, ushobora kumenya aderesi yacu kurubuga rwacu hanyuma ukaza mubigo byacu. cyangwa amakuru yinyongera yibicuruzwa byacu wenyine. Muri rusange twiteguye kubaka umubano muremure kandi uhamye wubufatanye hamwe nabaguzi bose bashoboka mubice bifitanye isano.
ASTM A563M 10S IbipimoImbuto ziremereyes
Igipimo Igipimo: ASME B18.2.4.6M
Ingano y'ibipimo: M12-M36
Ibindi bikoresho biboneka:
ASTM A563M 5, 10, 12, 8S, 10S nibindi
Kurangiza: Ikibaya, Oxide Yumukara, Zinc Yashizweho, Zinc Nickel Yashizweho, Cadmium Yashizweho, PTFE nibindi
Gupakira: Hafi ya 25 kg buri karito, amakarito 36 buri pallet
Ibyiza: Ubwiza buhanitse, Igiciro cyo Kurushanwa, Gutanga ku gihe, Inkunga ya tekiniki, Gutanga Raporo y'Ikizamini
Nyamuneka nyamuneka kutwandikira kugirango ubone ibisobanuro birambuye.
ASTM A563
Ibisobanuro bya ASTM A563 bikubiyemo imiti nubukanishi bukenerwa kuri karubone nimbuto zibyuma zikoreshwa kuri bolts, sitidiyo, hamwe nudukuta two hanze. Imbonerahamwe ikurikira ireba hejuru yo gukanda amafaranga yo gushyushya imbuto zishyushye, ibisabwa byerekana amanota, hamwe nibisabwa bya mashini.
Dukurikije ibisobanuro bya A563, "Ibisabwa ku cyiciro icyo ari cyo cyose cyimbuto zirashobora, ku bushake bw’uwabitanze, kandi abimenyeshejwe n’umuguzi, byuzuzwa no gutanga imbuto za kimwe mu byiciro bikomeye byavuzwe hano keretse iyo gusimbuza bibujijwe mu iperereza. no kugura ibicuruzwa ”. Ibi nibyingenzi kuberako amanota yintungamubiri ataboneka byoroshye mubunini kandi arangiza. Ikigeretse kuri ibyo, ibisobanuro byemerera gusimbuza ASTM A194 yo mu cyiciro cya 2H mu cyimbo cya A563 yo mu cyiciro cya DH bitewe no kutaboneka kw'imbuto za DH mu bunini bwa nomero 3/4 ″ kandi nini.
Imbuto zishyushye zishyushye zigomba gukoreshwa hejuru kugirango zemererwe kwiyongera kwa zinc kumutwe winyuma yinyuma yihuta. Aya mafaranga yatanzwe mu mbonerahamwe ikurikira.
Imyunyungugu itandukanye ibaho kandi kurwego runaka igenwa n amanota yabo. Ubu buryo burimo hex, hex iremereye, kare, jam, guhuza, hamwe.
A563
A | Ibyuma bya karubone, hex cyangwa hex iremereye |
---|---|
B | Ibyuma bya karubone, hex cyangwa hex iremereye |
C. | Ibyuma bya karubone, bizimye kandi bituje, hex iremereye |
D. | Ibyuma bya karubone, bizimye kandi bituje, hex iremereye |
DH | Ibyuma bya karubone, bizimye kandi bituje, hex iremereye |
C3 | Ikirere cyikirere, kizimye kandi gifite ubushyuhe, hex iremereye |
DH3 | Ikirere cyikirere, kizimye kandi gifite ubushyuhe, hex iremereye |
A563 Ibikoresho bya mashini
Icyiciro | Imiterere | Ingano, muri. | Umutwaro wo Kwemeza, ksi | Gukomera, HBN | |
---|---|---|---|---|---|
Ikibaya | Galvanised | ||||
A | Hex | 1/4 - 1-1 / 2 | 90 | 68 | 116 - 302 |
Hex Hex | 1/4 - 4 | 100 | 75 | 116 - 302 | |
B | Hex Hex | 1/4 - 1 | 133 | 100 | 121 - 302 |
Hex Hex | 1-1 / 8 - 1-1 / 2 | 116 | 87 | 121 - 302 | |
C / C3 | Hex Hex | 1/4 - 4 | 144 | 144 | 143 - 352 |
D. | Hex Hex | 1/4 - 4 | 150 | 150 | 248 - 352 |
DH / DH3 | Hex Hex | 1/4 - 4 | 175 | 150 | 248 - 352 |
Kuri UNC, 8UN, 6UN, hamwe nuduce twinshi |
A563 Ibiranga imiti
Ikintu | Icyiciro O, A, B, C. | D ** | DH ** |
---|---|---|---|
Carbone | 0.55% max | 0.55% max | 0,20 - 0.55% |
Manganese, min | 0,30% | 0,60% | |
Fosifore, max | 0,12% | 0.04% | 0.04% |
Amazi meza | 0.15% * | 0,05% | 0,05% |
* Ku byiciro O, A na B sulfure ya 0.23% max iremewe nabaguzi | |||
** Ku byiciro D na DH birimo sulfure ya 0.05 - 0.15% biremewe mugihe manganese ari 1.35% min |
Ikintu | Amasomo yo mu cyiciro C3 * | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C. | D. | E | F | N | ||
Carbone | 0.33 - 0,40% | 0.38 - 0.48% | 0.15 - 0,25% | 0.15 - 0,25% | 0,20 - 0,25% | 0,20 - 0,25% | 0,20 - 0.53% | |
Manganese | 0,90 - 1,20% | 0,70 - 0,90% | 0.80 - 1,35% | 0.40 - 1,20% | 0.60 - 1.00% | 0,90 - 1,20% | 0,40% min | |
Fosifore | 0.040% max | 0.06 - 0,12% | 0.035% max | 0.040% max | 0.040% max | 0.040% max | 0.07 - 0.15% | 0.046% max |
Amazi meza | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Silicon | 0.15 - 0.35% | 0.30 - 0,50% | 0.15 - 0.35% | 0,25 - 0,50% | 0.15 - 0.35% | 0.15 - 0.35% | 0,20 - 0,90% | |
Umuringa | 0.25 - 0.45% | 0,20 - 0,40% | 0,20 - 0,50% | 0.30 - 0,50% | 0.30 - 0,60% | 0,20 - 0,40% | 0.25 - 0.55% | 0,20% min |
Nickel | 0.25 - 0.45% | 0.50 - 0,80% | 0,25 - 0,50% | 0.50 - 0,80% | 0.30 - 0,60% | 0,20 - 0,40% | 1.00% | 0,20% min ** |
Chromium | 0.45 - 0,65% | 0,50 - 0,75% | 0.30 - 0,50% | 0.50 - 1.00% | 0,60 - 0,90% | 0.45 - 0,65% | 0.30 - 1,25% | 0.45% min |
Vanadium | 0.020% min | |||||||
Molybdenum | 0.06% max | 0,10% max | 0.15% min ** | |||||
Titanium | 0,05% | |||||||
* Guhitamo icyiciro bigomba guhitamo uwabikoze | ||||||||
** Nickel cyangwa Molybdenum irashobora gukoreshwa. |
A563 Ibimenyetso biranga amanota
Ikimenyetso cyo Kumenyekanisha Icyiciro | Ibisobanuro | Ibikoresho | Ingano y'izina, Muri. | Impamyabumenyi Yumutwaro, ksi | Gukomera Rockwell | Reba Icyitonderwa | |
---|---|---|---|---|---|---|---|
Min | Icyiza | ||||||
ASTM A563 Icyiciro O. | Ibyuma bya Carbone | 1/4 - 1-1 / 2 | 69 | B55 | C32 | 2,3 | |
ASTM A563 Icyiciro A. | Ibyuma bya Carbone | 1/4 - 1-1 / 2 | 90 | B68 | C32 | 2,3 | |
ASTM A563 Icyiciro B. | Ibyuma bya Carbone | 1/4 - 1 | 120 | B69 | C32 | 2,3 | |
> 1 - 1-1 / 2 | 105 | ||||||
ASTM A563 Icyiciro C. | Ibyuma bya Carbone, birashobora kuzimya no gutwarwa | 1/4 - 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Icyiciro C3 | Ikirere cya Atmospheric Rusi irwanya ibyuma, irashobora kuzimya no gutwarwa | 1/4 - 4 | 144 | B78 | 38 | 4,6 | |
ASTM A563 Icyiciro D. | Ibyuma bya Carbone, birashobora kuzimya no gutwarwa | 1/4 - 4 | 150 | B84 | C38 | 5 | |
ASTM A563 Icyiciro DH | Ibyuma bya Carbone, Byazimije kandi Bituje | 1/4 - 4 | 175 | C24 | C38 | 5 | |
ASTM A563 Icyiciro DH3 | Ikirere cya Atmospheric Kurwanya Icyuma, kizimye kandi gishyuha | 1/4 - 4 | 175 | C24 | C38 | 4,6 | |
ICYITONDERWA: 1.Ku kimenyetso cyerekanwe amanota, amanota yose, usibye amanota A563 O, A, na B, agomba gushyirwaho ikimenyetso cyo kwerekana ibicuruzwa. 2.Imbuto ntisabwa gushyirwaho ikimenyetso keretse byagenwe nuwaguze. Iyo byerekanwe, ibimenyetso biranga bigomba kuba inyuguti ya O, A, cyangwa B. 3.Umutungo werekanwe ni uwudasembuye cyangwa udatwikiriwe neza. 4.Umutungo werekanye ni uw'urudodo ruto ruremereye cyane. 5.Umutungo werekanwe ni uw'urudodo ruto ruremereye cyane. Ubundi imitobe yimyambarire hamwe nudodo twiza birashobora gukoreshwa. 6.Uruganda rukora ibinyomoro, ahisemo, rushobora kongeramo ibindi bimenyetso byerekana ikoreshwa ryibyuma byangiza ikirere. Inch yihuta. Icya 7. Cleveland: Ikigo cyita ku nganda, 2003. N-80-n-81. |
Ibipimo by'insanganyamatsiko no Kurenza Amafaranga
Kubuto: Bishyushye Bishyushye Byerekanwe F2329
Ingano Nominal Ingano, muri. Na Pitch | Amafaranga ya Diametral, muri. | Diameter | |
---|---|---|---|
Min | Icyiza | ||
0.250 - 20 | 0.016 | 0.2335 | 0.2384 |
0.312 - 18 | 0.017 | 0.2934 | 0.2987 |
0.375 - 16 | 0.017 | 0.3514 | 0.3571 |
0.437 - 14 | 0.018 | 0.4091 | 0.4152 |
0.500 - 13 | 0.018 | 0.4680 | 0.4745 |
0.562 - 12 | 0.020 | 0.5284 | 0.5352 |
0.625 - 11 | 0.020 | 0.5860 | 0.5932 |
0.750 - 10 | 0.020 | 0.7050 | 0.7127 |
0.875 - 9 | 0.022 | 0.8248 | 0.8330 |
1.000 - 8 | 0.024 | 0.9428 | 0.9516 |
1.125 - 8 | 0.024 | 1.0678 | 1.0768 |
1.125 - 7 | 0.024 | 1.0562 | 1.0656 |
1.250 - 8 | 0.024 | 1.1928 | 1.2020 |
1.250 - 7 | 0.024 | 1.1812 | 1.1908 |
1.375 - 8 | 0.027 | 1.3208 | 1.3301 |
1.375 - 6 | 0.027 | 1.2937 | 1.3041 |
1.500 - 8 | 0.027 | 1.4458 | 1.4553 |
1.500 - 6 | 0.027 | 1.4187 | 1.4292 |
1.750 - 5 | 0.050 | 1.6701 | 1.6817 |
2.000 - 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 - 4.5 | 0.050 | 2.1557 | 2.1683 |
2.500 - 4 | 0.050 | 2.3876 | 2.4011 |
2.750 - 4 | 0.050 | 2.6376 | 2.6513 |
3.000 - 4 | 0.050 | 2.8876 | 2.9015 |
3.250 - 4 | 0.050 | 3.1376 | 3.1517 |
3.500 - 4 | 0.050 | 3.3876 | 3.4019 |
3.750 - 4 | 0.050 | 3.6376 | 3.6521 |
4.000 - 4 | 0.050 | 3.8876 | 3.9023 |
Inch yihuta. Icya 7. Cleveland: Ikigo cyita ku nganda, 2003. B-173. |
Kwipimisha
Amahugurwa
Ububiko
Burigihe bushingiye kubakiriya, kandi niyo ntego yacu nyamukuru yo kutaba isoko yizewe gusa, yizewe kandi inyangamugayo, ariko kandi naba umufatanyabikorwa kubakiriya bacu kugurisha Hoteri kubushinwa Hex Hex Nut ASTM A193 / A194m ASME SA194 / SA194m Icyiciro cya 2h Icyiciro cya 8 Icyiciro cya 8m GB6170 Gh20364, Twishimiye ibyifuzo bishya kandi bishaje biturutse imihanda yose kugirango baduhamagarire amashyirahamwe yubucuruzi yimirije kandi tugere kubyo twageraho!
Igurishwa rishyushye kuriUbushinwa, Ibinyomoro biremereye, Iyo ushishikajwe nibicuruzwa byacu byose ukurikira urutonde rwibicuruzwa byacu, menya neza ko wifuza kutwandikira kugirango tubaze. Uzashobora kutwoherereza imeri hanyuma utumenyeshe kugirango tujye inama kandi tuzagusubiza mugihe tubishoboye. Niba ari byiza, ushobora kumenya aderesi yacu kurubuga rwacu hanyuma ukaza mubigo byacu. cyangwa amakuru yinyongera yibicuruzwa byacu wenyine. Muri rusange twiteguye kubaka umubano muremure kandi uhamye wubufatanye hamwe nabaguzi bose bashoboka mubice bifitanye isano.