ASTM A449 Imiyoboro ya Hex
Ibisobanuro bigufi:
ASTM A449 Hex Cap Screws Hex Bolts Standard: ASME B18.2.1 keretse iyo byavuzwe ukundi (Ubwoko butandukanye bwimiterere nayo iraboneka) Ingano yumutwe: 1/4 ”-3” hamwe nuburebure butandukanye Icyiciro: ASTM A449 Ubwoko-1 Kurangiza: Oxide Yumukara, Zinc Yashizwemo, Dacromet, Igishyushye Gishyushye, PTFE nibindi byo Gupakira: Hafi ya kgs 25 kuri buri karito, amakarito 36 buri pallet Ibyiza: Kugenzura ubuziranenge no kugenzura ubuziranenge, Igiciro cyo guhatanira, Gutanga ku gihe; Inkunga ya Tekinike, Tanga Raporo y'Ikizamini Nyamuneka wumve neza ko uhuza ...
Ibicuruzwa birambuye
Ibicuruzwa
ASTM A449Hex CapHex Bolts
Bisanzwe: ASME B18.2.1 keretse iyo byateganijwe ukundi
(Ubwoko butandukanye bwiboneza nabwo burahari)
Ingano yumutwe: 1/4 ”-3” hamwe n'uburebure butandukanye
Icyiciro: ASTM A449 Ubwoko-1
Kurangiza: Oxide Yumukara, Zinc Yashizweho, Dacromet, Dip Yashyushye, PTFE nibindi
Gupakira: Hafi ya 25 kg buri karito, amakarito 36 buri pallet
Ibyiza: Ubwiza buhanitse kandi bukomeye Kugenzura ubuziranenge, Igiciro cyo Kurushanwa, Gutanga ku gihe; Inkunga ya Tekinike, Tanga Raporo y'Ikizamini
Nyamuneka nyamuneka kutwandikira kugirango ubone ibisobanuro birambuye.
ASTM A449
ASTM A449 itwikiriye imitwe, imitwe, hamwe na ankeri ya diametre kuva kuri 1/4 ″ kugeza 3 ″ birimo. Nimbaraga ziciriritse zakozwe kuva karubone yo hagati cyangwa ibyuma bivanze biteza imbere agaciro kayo muburyo bwo gutunganya ubushyuhe. Igenewe kubikorwa rusange byubuhanga.
ASTM A449 irasa cyane muri chimie nimbaraga kuri ASTM A325 na SAE J429 icyiciro cya 5. Ariko, A449 iroroshye guhinduka muburyo ikubiyemo intera nini ya diameter kandi ntabwo ibujijwe nuburyo bwihariye.
Ubwoko bwa A449
UBWOKO 1 | Ibyuma bya karubone, ibyuma bya karubone, ibyuma bivanze, cyangwa ibyuma bya boron. |
---|---|
UBWOKO 2 | Yakuweho 2003 |
UBWOKO 3 | Ikirere. |
A449 Ibikoresho bya mashini
Ingano | Tensile, ksi | Umusaruro, ksi | Birebire. %, min | RA%, min |
---|---|---|---|---|
1⁄4 - 1 | 120 min | 92 min | 14 | 35 |
11⁄8 - 11⁄2 | 105 min | Imin. 81 min | 14 | 35 |
15⁄8 - 3 | 90 min | 58 min | 14 | 35 |
A449 Ibiranga imiti
Andika 1 Bolts | ||||
---|---|---|---|---|
Ikintu | Ibyuma bya Carbone | Carbone Boron | Amashanyarazi | Amashanyarazi ya Boron |
Carbone | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% |
Manganese, min | 0,60% | 0,60% | 0,60% | 0,60% |
Fosifore, max | 0.040% | 0.040% | 0.035% | 0.035% |
Amazi meza | 0.050% | 0.050% | 0.040% | 0.040% |
Silicon | 0.15-0.30% | 0.10 - 0,30% | 0.15 - 0.35% | 0.15 - 0.35% |
Boron | 0.0005 - 0.003% | 0.0005 - 0.003% | ||
Gukuramo Ibintu | * | * | ||
* Ibyuma, nkuko byasobanuwe n'Ikigo cy'Abanyamerika gishinzwe ibyuma n'ibyuma, bizafatwa nk'ibivanze iyo intera ntarengwa yatanzwe ku bikubiye mu bintu bivangavanze irenze imwe mu mbibi zikurikira: Manganese, 1.65%, silikoni, 0,60%, umuringa , 0,60%, cyangwa murwego rugaragara cyangwa ingano ntarengwa yikintu icyo aricyo cyose gikurikira cyerekanwe cyangwa gisabwa mumipaka yumurima uzwi wibyuma byubaka: aluminium, chromium kugeza kuri 3.99%, cobalt, columbium, molybdenum, nikel, titanium, tungsten, vanadium, zirconium cyangwa ibindi bintu byose bivanga byongeweho kugirango ubone ingaruka zifatika. |
Andika 3 Bolts, Urwego * | ||||||
---|---|---|---|---|---|---|
Ikintu | A | B | C | D | E | F |
Carbone | 0.33 - 0,40% | 0.38 - 0.48% | 0.15 - 0,25% | 0.15 - 0,25% | 0,20 - 0,25% | 0,20 - 0,25% |
Manganese | 0,90 - 1,20% | 0,70 - 0,90% | 0.80 - 1,35% | 0.40 - 1,20% | 0.60 - 1.00% | 0,90 - 1,20% |
Fosifore | 0.035% max | 0.06 - 0,12% | 0.035% max | 0.035% max | 0.035% | 0.035% |
Amazi meza | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Silicon | 0.15 - 0.35% | 0.30 - 0,50% | 0.15 - 0.35% | 0,25 - 0,50% | 0.15 - 0.35% | 0.15 - 0.35% |
Umuringa | 0.25 - 0.45% | 0,20 - 0,40% | 0,20 - 0,50% | 0.30 - 0,50% | 0.30 - 0,60% | 0,20 - 0,40% |
Nickel | 0.25 - 0.45% | 0.50 - 0,80% | 0,25 - 0,50% | 0.50 - 0,80% | 0.30 - 0,60% | 0,20 - 0,40% |
Chromium | 0.45 - 0,65% | 0,50 - 0,75% | 0.30 - 0,50% | 0.50 - 1.00% | 0,60 - 0,90% | 0.45 - 0,65% |
Vanadium | 0.020% min | |||||
Molybdenum | 0.06% max | 0,10% max | ||||
Titanium | 0,05% | |||||
* Guhitamo icyiciro bigomba guhitamo uwabikoze |
A449 Ibyifuzo Byasabwe
Imbuto | Gukaraba | |||
---|---|---|---|---|
Ikibaya | Galvanised | |||
1/4 - 1-1 / 2 | 1-5 / 8 - 3 | 1/4 - 3 | ||
A563B Hex | A563A Hex Hex | A563DH Hex Hex | F436 | |
Icyitonderwa: Ibinyomoro byandi byiciro bifite ibimenyetso byerekana umutwaro urenze urwego rwateganijwe birakwiye. Imbonerahamwe ya ASTM A563 Igereranya Ibiryo bifite urutonde rwuzuye rwibisobanuro. |
Kwipimisha
Amahugurwa
Ububiko