ASTM A193 A320 B8 Yanditseho Bolt
Ibisobanuro bigufi:
AS1 B. Ubwiza kandi bukomeye Kugenzura ubuziranenge, Igiciro cyo Kurushanwa, Gutanga ku gihe; Inkunga ya tekiniki, Suppl ...
Ibicuruzwa birambuye
Ibicuruzwa
ASTM A193 A320 B8 Byose Byerekanwe Kumurongo
Bisanzwe: IFI-136, ASME B16.5, DIN976
Ingano ya Inch: 1/4 ”-4” hamwe n'uburebure butandukanye
Ingano y'Ibipimo: M6-M100 n'uburebure butandukanye
Ibindi Biciro Bihari:
ASTM A193 / A193M B8 Icyiciro cya 1 & 2, B8M Icyiciro cya 1 & 2,
ASTM A320 / A320M B8 Icyiciro cya 1 & 2, B8M Icyiciro cya 1 & 2
Kurangiza: Ikibaya, PTFE nibindi
Gupakira: Hafi ya 25 kg buri karito, amakarito 36 buri pallet
Ibyiza: Ubwiza buhanitse kandi bukomeye Kugenzura ubuziranenge, Igiciro cyo Kurushanwa, Gutanga ku gihe; Inkunga ya Tekinike, Tanga Raporo y'Ikizamini
Nyamuneka nyamuneka kutwandikira kugirango ubone ibisobanuro birambuye.
ASTM A320
Umwanya
Ubusanzwe byemejwe mu 1948, ibisobanuro bya ASTM A320 bikubiyemo ibyuma bivangwa n'ibyuma bidafite ibyuma bya serivisi yo hasi y'ubushyuhe. Ibipimo ngenderwaho bitwikiriye, byahimbwe, cyangwa bitsindagiye utubari twikomye, bolts, screw, sitidiyo, na sitidiyo ya sitidiyo ikoreshwa mubikoresho byumuvuduko, valve, flanges, na fitingi. Kimwe na ASTM A193 ibisobanuro, keretse niba byavuzwe ukundi, urukurikirane rwurudodo rwa 8UN rwerekanwe kumurongo wihuta urenze 1 "mumurambararo.
Hasi nincamake yibanze ya bike mubyiciro bisanzwe mubisanzwe ASTM A320. Umubare wandi manota make asanzwe ya ASTM A320 arahari, ariko ntabwo akubiye mubisobanuro bikurikira.
Impamyabumenyi
L7 Amashanyarazi | AISI 4140/4142 yazimye kandi ararakara |
L43 Amashanyarazi | AISI 4340 yazimye kandi ararakara |
B8 Icyiciro cya 1 Icyuma | AISI 304, igisubizo cya karbide cyavuwe |
B8M Icyiciro cya 1 Icyuma | AISI 316, igisubizo cya karbide cyavuwe |
B8 Icyiciro cya 2 Icyuma | AISI 304, igisubizo cya karbide cyavuwe, kunanirwa gukomera |
B8M Icyiciro cya 2 Icyuma | AISI 316, igisubizo cya karbide cyavuwe, imbaraga zirakomeye |
Ibikoresho bya mashini
Icyiciro | Ingano | Umujinya, ksi, min | Umusaruro, ksi, min | Ingaruka ya Charpy 20-ft-lbf @ temp | Murebure,%, min | RA,%, min |
L7 | Kugera kuri 21/2 | 125 | 105 | -150 ° F. | 16 | 50 |
L43 | Kugera kuri 4 | 125 | 105 | -150 ° F. | 16 | 50 |
B8 Icyiciro cya 1 | Byose | 75 | 30 | N / A. | 30 | 50 |
B8M Icyiciro cya 1 | Byose | 75 | 30 | N / A. | 30 | 50 |
B8 Icyiciro cya 2 | Kugeza kuri3/4 | 125 | 100 | N / A. | 12 | 35 |
7/8- 1 | 115 | 80 | N / A. | 15 | 35 | |
11/8- 11/4 | 105 | 65 | N / A. | 20 | 35 | |
13/8- 11/2 | 100 | 50 | N / A. | 28 | 45 | |
B8M Icyiciro cya 2 | Kugeza kuri3/4 | 110 | 95 | N / A. | 15 | 45 |
7/8- 1 | 100 | 80 | N / A. | 20 | 45 | |
11/8- 11/4 | 95 | 65 | N / A. | 25 | 45 | |
13/8- 11/2 | 90 | 50 | N / A. | 30 | 45 |
Basabwe Imbuto no Gukaraba
Icyiciro | Imbuto | Gukaraba |
L7 | A194 Icyiciro cya 4 cyangwa 7 | F436 |
L43 | A194 Icyiciro cya 4 cyangwa 7 | F436 |
B8 Icyiciro cya 1 | A194 Icyiciro cya 8 | SS304 |
B8M Icyiciro cya 1 | A194 Icyiciro cya 8M | SS316 |
B8 Icyiciro cya 2 | A194 Icyiciro cya 8, imbaraga zirakomeye | SS304 |
B8M Icyiciro cya 2 | A194 Icyiciro cya 8M, imbaraga zirakomeye | SS316 |
Kwipimisha
Amahugurwa
Ububiko