Yogulitsa ODM China Fastener Hexagon Mtedza Wolemera Mtedza DIN934 Hex Mtedza
Kufotokozera Kwachidule:
Tsopano tili ndi gulu lathu lopeza ndalama, ogwira ntchito zamapangidwe, akatswiri aukadaulo, gulu la QC ndi gulu la phukusi. Tsopano tili ndi ndondomeko zabwino kwambiri zoyendetsera ndondomeko iliyonse. Komanso, ogwira ntchito athu onse ndi odziwa ntchito yosindikiza ya Wholesale ODM China Fastener Hexagon Nuts Heavy Nuts DIN934 Hex Nuts, Pamodzi ndi khama lathu, malonda athu apambana kukhulupirira makasitomala ndipo akhala ogulitsidwa kwambiri kuno ndi kunja. Tsopano tili ndi gulu lathu lazopeza, antchito opanga, akatswiri aukadaulo, gulu la QC ndi ...
Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Tsopano tili ndi gulu lathu lopeza ndalama, ogwira ntchito zamapangidwe, akatswiri aukadaulo, gulu la QC ndi gulu la phukusi. Tsopano tili ndi ndondomeko zabwino kwambiri zoyendetsera ndondomeko iliyonse. Komanso, antchito athu onse ndi odziwa kusindikiza nkhani ya Wholesale ODM China Fastener HexagonMtedzaMtedza Wolemera wa DIN934 Hex Mtedza, Pamodzi ndi khama lathu, zogulitsa zathu zapambana chidaliro cha makasitomala ndipo zakhala zogulitsidwa kwambiri kuno ndi kunja.
Tsopano tili ndi gulu lathu lopeza ndalama, ogwira ntchito zamapangidwe, akatswiri aukadaulo, gulu la QC ndi gulu la phukusi. Tsopano tili ndi ndondomeko zabwino kwambiri zoyendetsera ndondomeko iliyonse. Komanso, antchito athu onse ndi odziwa kusindikiza nkhaniChina Hexagon, Mtedza, Tikulandira makasitomala ochokera padziko lonse lapansi kubwera kudzakambirana za bizinesi. Timapereka zinthu zapamwamba, mitengo yabwino komanso ntchito zabwino. Tikuyembekeza kumanga ubale wamabizinesi moona mtima ndi makasitomala ochokera kunyumba ndi kunja, kuyesetsa limodzi kuti mawa akhale owoneka bwino.
ASTM A563 Giredi C Heavy Hex Mtedza
Dimension Standard: ASME B18.2.2
Kukula: 1/4"-4"
Magiredi Ena Opezeka:
ASTM A563 A, B, C, D, DH ndi zina zotero.
Malizitsani: Plain, Black Oxide, Zinc Plated, Hot Choviikidwa ngati malata, etc.
Kulongedza: Chochuluka pafupifupi 25 kgs katoni iliyonse, makatoni 36 aliwonse phale
Ubwino: Ubwino Wapamwamba, Mtengo Wampikisano, Kutumiza Panthawi yake, Thandizo Laukadaulo, Malipoti Oyesa Kupereka
Chonde khalani omasuka kulankhula nafe kuti mumve zambiri.
Chithunzi cha ASTM A563
Mafotokozedwe a ASTM A563 amakhudza zofunikira zamakina ndi makina a mtedza wa carbon ndi alloy zitsulo zomwe zimagwiritsidwa ntchito pa mabawuti, ma studs, ndi zomangira zakunja. Machati ali m'munsiwa akufotokoza za ndalama zolipirira mtedza woviikidwa m'madzi otentha, zofunika kuzilemba m'kalasi, ndi zofunikira zamakina.
Malinga ndi mafotokozedwe a A563, "Zofunikira pamtundu uliwonse wa mtedza zitha, mwakufuna kwa wogula, komanso ndi chidziwitso kwa wogula, kukwaniritsidwa mwa kupereka mtedza wa imodzi mwamagiredi amphamvu omwe atchulidwa pano pokhapokha ngati m'malo mwake waletsedwa pafunso. ndi kugula dongosolo”. Izi ndizofunikira chifukwa masukulu ena a mtedza sapezeka mosavuta mumitundu ina ndi kumaliza. Kuphatikiza apo, mafotokozedwewa amalola kulowetsa mtedza wa ASTM A194 giredi 2H m'malo mwa mtedza wa A563 grade DH chifukwa chosowa kwa mtedza wa grade DH wama size 3/4″ ndi okulirapo.
Mtedza wothira wothira malata uyenera kudulidwa mochulukira kuti zinki ziwonjezeke pa ulusi wa chomangira chakunja. Malipiro awa akuyankhidwa mu tchati chomwe chili pansipa.
Mitundu yosiyanasiyana ya mtedza ilipo ndipo pamlingo wina imatsimikiziridwa ndi kalasi yawo. Mitundu iyi imaphatikizapo hex, hex heavy, square, jam, coupling, ndi manja.
Zithunzi za A563
A | Mpweya wa carbon, hex kapena hex heavy |
---|---|
B | Mpweya wa carbon, hex kapena hex heavy |
C | Chitsulo cha kaboni, chozimitsidwa ndi kupsya mtima, hex yolemera |
D | Chitsulo cha kaboni, chozimitsidwa ndi kupsya mtima, hex yolemera |
DH | Chitsulo cha kaboni, chozimitsidwa ndi kupsya mtima, hex yolemera |
C3 | Weathering zitsulo, kuzimitsidwa ndi mkwiyo, hex wolemera |
DH3 | Weathering zitsulo, kuzimitsidwa ndi mkwiyo, hex wolemera |
A563 Mechanical Properties
Gulu | Mtundu | Size, mu. | Umboni Wonyamula, ksi | Kulimba, HBN | |
---|---|---|---|---|---|
Zopanda | Zokhala ndi malata | ||||
A | Hex | 1/4 – 1-1/2 | 90 | 68 | 116-302 |
Heavy Hex | 1/4 – 4 | 100 | 75 | 116-302 | |
B | Heavy Hex | 1/4 – 1 | 133 | 100 | 121-302 |
Heavy Hex | 1-1/8 – 1-1/2 | 116 | 87 | 121-302 | |
C/C3 | Heavy Hex | 1/4 – 4 | 144 | 144 | 143-352 |
D | Heavy Hex | 1/4 – 4 | 150 | 150 | 248-352 |
DH / DH3 | Heavy Hex | 1/4 – 4 | 175 | 150 | 248-352 |
Kwa UNC, 8UN, 6UN, ndi Coarse Pitch Threads |
Zithunzi za A563 Chemical
Chinthu | Magiredi O, A, B, C | D ** | DH** |
---|---|---|---|
Mpweya | 0.55 % | 0.55 % | 0.20 - 0.55% |
Manganese, min | 0.30% | 0.60% | |
Phosphorous, max | 0.12% | 0.04% | 0.04% |
Sulphur, max | 0.15% * | 0.05% | 0.05% |
* Pamagiredi O, A ndi B zinthu za sulfure za 0.23% ndizovomerezeka ndi chilolezo cha ogula | |||
** Kwa magiredi D ndi DH zinthu za sulfure za 0.05 - 0.15% ndizovomerezeka pokhapokha manganese ndi 1.35% min. |
Chinthu | Maphunziro a Gulu C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
Mpweya | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% | 0.20 - 0.53% | |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% | 0.40% mphindi | |
Phosphorous | 0.040 peresenti | 0.06 - 0.12% | 0.035 % | 0.040 peresenti | 0.040 peresenti | 0.040 peresenti | 0.07 - 0.15% | 0.046 % |
Sulphur, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Silikoni | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% | 0.20 - 0.90% | |
Mkuwa | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% | 0.25 - 0.55% | 0.20% mphindi |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% | 1.00% max | 0.20% mphindi ** |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% | 0.30 - 1.25% | 0.45% mphindi |
Vanadium | 0.020% mphindi | |||||||
Molybdenum | 0.06 % | 0.10% kuchuluka | 0.15% mphindi ** | |||||
Titaniyamu | 0.05 peresenti | |||||||
* Kusankhidwa kwa kalasi kudzakhala pakusankha kwa wopanga | ||||||||
** Nickel kapena Molybdenum angagwiritsidwe ntchito. |
Zizindikiro za A563 Grade Identification
Chizindikiritso cha Gulu | Kufotokozera | Zakuthupi | Kukula Kwadzina, In. | Umboni Wolemetsa Kupsinjika, ksi | Hardness Rockwell | Onani Zolemba | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
ASTM A563 Gawo O | Chitsulo cha Carbon | 1/4 – 1-1/2 | 69 | B55 | C32 | 2, 3 | |
ASTM A563 Gawo A | Chitsulo cha Carbon | 1/4 – 1-1/2 | 90 | B68 | C32 | 2, 3 | |
ASTM A563 Gawo B | Chitsulo cha Carbon | 1/4 – 1 | 120 | B69 | C32 | 2, 3 | |
> 1 – 1-1/2 | 105 | ||||||
ASTM A563 Gawo C | Chitsulo cha Carbon, chikhoza Kuzimitsidwa ndi Kutentha | 1/4 – 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Gawo C3 | Chitsulo cha Atmospheric Corrosion Resistant, chikhoza Kuzimitsidwa ndi Kutentha | 1/4 – 4 | 144 | B78 | 38 | 4, 6 | |
ASTM A563 Gawo D | Chitsulo cha Carbon, chikhoza Kuzimitsidwa ndi Kutentha | 1/4 – 4 | 150 | B84 | C38 | 5 | |
ASTM A563 Gawo DH | Chitsulo cha Carbon, Chozimitsidwa ndi Kupsya mtima | 1/4 – 4 | 175 | C24 | C38 | 5 | |
ASTM A563 Gawo DH3 | Chitsulo cha Atmospheric Corrosion Resistant, Chozimitsidwa komanso Chotentha | 1/4 – 4 | 175 | C24 | C38 | 4, 6 | |
ZOYENERA: 1. Kuphatikiza pa magiredi osonyezedwa, magiredi onse, kupatula A563 giredi O, A, ndi B, akuyenera kulembedwa kuti azindikire wopanga. 2.Mtedza siwofunika kuti ulembetsedwe pokhapokha wogula afotokozedwe. Chizindikilo, chizindikiritso chizikhala chilembo cha giredi O, A, kapena B. 3.Katundu wowonetsedwa ndi wa mtedza wa ulusi wosakutidwa kapena wosakutidwa. 4.Makhalidwe omwe akuwonetsedwa ndi a mtedza wa ulusi wobiriwira wolemera. 5.Katundu wosonyezedwa ndi wa ulusi coarse heavy hex mtedza. Mitundu ina ya mtedza ndi ulusi wabwino zitha kugwiritsidwa ntchito. 6.Wopanga mtedza, mwakufuna kwake, akhoza kuwonjezera zizindikiro zina kuti asonyeze kugwiritsa ntchito chitsulo chosapanga dzimbiri mumlengalenga. Miyezo ya Inchi Fastener. 7 ed. Cleveland: Industrial Fasteners Institute, 2003. n-80-n-81. |
Miyeso ya Ulusi ndi Zowonjezera Zowonjezera
Kwa Mtedza: Woviikidwa Wotentha Wothira Pamatchulidwe F2329
Nominal Nut Size, in. ndi Pitch | Diametral Allowance, mu. | Pitch Diameter | |
---|---|---|---|
Min | Max | ||
0.250 - 20 | 0.016 | 0.2335 | 0.2384 |
0.312 - 18 | 0.017 | 0.2934 | 0.2987 |
0.375 - 16 | 0.017 | 0.3514 | 0.3571 |
0.437 - 14 | 0.018 | 0.4091 | 0.4152 |
0.500 - 13 | 0.018 | 0.4680 | 0.4745 |
0.562 - 12 | 0.020 | 0.5284 | 0.5352 |
0.625 - 11 | 0.020 | 0.5860 | 0.5932 |
0.750 - 10 | 0.020 | 0.7050 | 0.7127 |
0.875-9 | 0.022 | 0.8248 | 0.8330 |
1.000 - 8 | 0.024 | 0.9428 | 0.9516 |
1.125-8 | 0.024 | 1.0678 | 1.0768 |
1.125-7 | 0.024 | 1.0562 | 1.0656 |
1.250 - 8 | 0.024 | 1.1928 | 1.2020 |
1.250 - 7 | 0.024 | 1.1812 | 1.1908 |
1.375-8 | 0.027 | 1.3208 | 1.3301 |
1.375-6 | 0.027 | 1.2937 | 1.3041 |
1.500 - 8 | 0.027 | 1.4458 | 1.4553 |
1.500 - 6 | 0.027 | 1.4187 | 1.4292 |
1.750 - 5 | 0.050 | 1.6701 | 1.6817 |
2.000 - 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 - 4.5 | 0.050 | 2.1557 | 2.1683 |
2.500 - 4 | 0.050 | 2.3876 | 2.4011 |
2.750-4 | 0.050 | 2.6376 | 2.6513 |
3.000 - 4 | 0.050 | 2.8876 | 2.9015 |
3.250 - 4 | 0.050 | 3.1376 | 3.1517 |
3.500 - 4 | 0.050 | 3.3876 | 3.4019 |
3.750 - 4 | 0.050 | 3.6376 | 3.6521 |
4.000 - 4 | 0.050 | 3.8876 | 3.9023 |
Miyezo ya Inchi Fastener. 7 ed. Cleveland: Industrial Fasteners Institute, 2003. B-173. |
Test Lab
Msonkhano
Nyumba yosungiramo katundu
Tsopano tili ndi gulu lathu lopeza ndalama, ogwira ntchito zamapangidwe, akatswiri aukadaulo, gulu la QC ndi gulu la phukusi. Tsopano tili ndi ndondomeko zabwino kwambiri zoyendetsera ndondomeko iliyonse. Komanso, ogwira ntchito athu onse ndi odziwa ntchito yosindikiza ya Wholesale ODM China Fastener Hexagon Nuts Heavy Nuts DIN934 Hex Nuts, Pamodzi ndi khama lathu, malonda athu apambana kukhulupirira makasitomala ndipo akhala ogulitsidwa kwambiri kuno ndi kunja.
ODMChina Hexagon, Nut, Tikulandira makasitomala ochokera padziko lonse lapansi kubwera kudzakambirana za bizinesi. Timapereka zinthu zapamwamba, mitengo yabwino komanso ntchito zabwino. Tikuyembekeza kumanga ubale wamabizinesi moona mtima ndi makasitomala ochokera kunyumba ndi kunja, kuyesetsa limodzi kuti mawa akhale owoneka bwino.