ASTM A449 Hex Cap Screws
Kufotokozera Kwachidule:
ASTM A449 Hex Cap Screws Hex Bolts Standard: ASME B18.2.1 pokhapokha atafotokozedwa (Mitundu yosiyanasiyana ya kasinthidwe iliponso) Kukula kwa Ulusi: 1/4”-3” yokhala ndi utali wosiyanasiyana Gulu: ASTM A449 Type-1 Malizani: Black Oxide, Zinc Plated, Dacromet, Hot Dip galvanized, PTFE ndi zina zotero Kulongedza: Chochuluka za 25 kgs katoni iliyonse, makatoni a 36 pallet iliyonse Ubwino: Ubwino Wapamwamba ndi Kuwongolera Kwabwino Kwambiri, Mtengo Wopikisana, Kutumiza Pake; Thandizo Lakatswiri, Malipoti Oyesa Zopereka Chonde khalani omasuka kulumikizana...
Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Chithunzi cha ASTM A449Zithunzi za Hex CapHex Bolts
Muyezo: ASME B18.2.1 pokhapokha zitanenedwa
(Masinthidwe osiyanasiyana amapezekanso)
Kukula kwa Ulusi: 1/4"-3" ndi kutalika kosiyanasiyana
Gawo: ASTM A449 Type-1
Malizitsani: Black Oxide, Zinc Yokutidwa, Dacromet, Hot Dip galvanized, PTFE ndi zina zotero.
Kulongedza: Chochuluka pafupifupi 25 kgs katoni iliyonse, makatoni 36 aliwonse phale
Ubwino: Ubwino Wapamwamba ndi Kuwongolera Kwabwino Kwambiri, Mtengo Wopikisana, Kutumiza Kwanthawi yake; Thandizo Laumisiri, Malipoti Oyesa Zopereka
Chonde khalani omasuka kulankhula nafe kuti mumve zambiri.
Chithunzi cha ASTM A449
ASTM A449 imakwirira ma bolt, ndodo, ndi mabawuti a nangula m'mimba mwake kuyambira 1/4 ″ mpaka 3 ″ kuphatikiza. Ndi bawuti yamphamvu yapakatikati yopangidwa kuchokera ku sing'anga ya carbon kapena alloy steel yomwe imapanga ma mechanical values kudzera mu njira yochizira kutentha. Amapangidwira ntchito zamainjiniya wamba.
ASTM A449 imakhala yofanana mu chemistry ndi mphamvu ku ASTM A325 ndi SAE J429 giredi 5. Komabe, A449 ndi yosinthika kwambiri chifukwa imaphimba chigawo chachikulu cha m'mimba mwake ndipo sichiletsedwa ndi kasinthidwe kake.
Zithunzi za A449
TYPE 1 | Plain carbon steel, carbon boron steel, alloy steel, kapena alloy boron steel. |
---|---|
TYPE 2 | Kusinthidwa 2003 |
TYPE 3 | Weathering zitsulo. |
A449 Mechanical Properties
Kukula | Tensile, ksi | Yield, ksi | Elong. %, min | RA%, min |
---|---|---|---|---|
1⁄4 - 1 | 120 min | 92 min | 14 | 35 |
11⁄8 - 11⁄2 | 105 min | 81 min | 14 | 35 |
15⁄8-3 | 90 min | 58 min | 14 | 35 |
A449 Chemical Properties
Type 1 Bolts | ||||
---|---|---|---|---|
Chinthu | Chitsulo cha Carbon | Carbon Boron Steel | Aloyi Chitsulo | Chitsulo cha Boron |
Mpweya | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% |
Manganese, min | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorous, max | 0.040% | 0.040% | 0.035% | 0.035% |
Sulphur, max | 0.050% | 0.050% | 0.040% | 0.040% |
Silikoni | 0.15-0.30% | 0.10 - 0.30% | 0.15 - 0.35% | 0.15 - 0.35% |
Boroni | 0.0005 - 0.003% | 0.0005 - 0.003% | ||
Alloying Elements | * | * | ||
* Chitsulo, monga tafotokozera ndi American Iron and Steel Institute, chidzaonedwa kuti ndi aloyi pamene kuchuluka kwakukulu komwe kumaperekedwa kwa zomwe zili ndi alloying kumadutsa malire awa: Manganese, 1.65%, silicon, 0.60%, mkuwa , 0.60%, kapena momwe mulingo wotsimikizika kapena kuchuluka kochepa kwa chilichonse mwazinthu zotsatirazi kumatchulidwa kapena kufunidwa m'gawo lodziwika bwino lazitsulo zomangira aloyi: aluminium, chromium mpaka 3.99%, cobalt, columbium, molybdenum, faifi tambala, titaniyamu, tungsten, vanadium, zirconium kapena zinthu zina zilizonse zophatikizika zomwe zimawonjezedwa kuti mupeze zomwe mukufuna. |
Type 3 Bolts, Class * | ||||||
---|---|---|---|---|---|---|
Chinthu | A | B | C | D | E | F |
Mpweya | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% |
Phosphorous | 0.035 % | 0.06 - 0.12% | 0.035 % | 0.035 % | 0.035% | 0.035% |
Sulphur, max | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Silikoni | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% |
Mkuwa | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% |
Vanadium | 0.020% mphindi | |||||
Molybdenum | 0.06 % | 0.10% kuchuluka | ||||
Titaniyamu | 0.05 peresenti | |||||
* Kusankhidwa kwa kalasi kudzakhala pakusankha kwa wopanga |
A449 Analimbikitsa Hardware
Mtedza | Ochapira | |||
---|---|---|---|---|
Zopanda | Zokhala ndi malata | |||
1/4 – 1-1/2 | 1-5/8 – 3 | 1/4 – 3 | ||
Mtengo wa A563B | A563A Heavy Hex | A563DH Heavy Hex | F436 | |
Zindikirani: Mtedza wa magiredi ena okhala ndi mphamvu zolemetsa zokulirapo kuposa giredi yomwe watchulidwa ndi oyenera. Tchati cha ASTM A563 Nut Compatibility Chart chili ndi mndandanda wathunthu wamatchulidwe. |
Test Lab
Msonkhano
Nyumba yosungiramo katundu