ASTM A563 Kōeke C Nati Hex Taumaha
Whakaahuatanga Poto:
ASTM A563 Koeke C Taumaha Hex Nati Ahu Paerewa: ASME B18.2.2 Inihi Rahi: 1/4"-4" Ētahi atu Waea Rauemi Koeke: ASTM A563 A, B, C, D, DH me etahi atu. Whakaoti: Maama, Black Oxide, Zinc Plated, Hot Dipped Galvanized, etc. Tarapi: Bulk about 25 kgs each carton, 36 cartons each pallet Painga: High Quality, Competitive Price, Timely Delivery, Technical Support, Supply Test Reports Tena koa koa ki te whakapā mai mo etahi atu korero. Ko te ASTM A563 te tohu ASTM A563 e hipoki ana i te matū me ahau ...
Taipitopito Hua
Tohu Hua
ASTM A563 Kōeke CNati Hex Taumaha
Paerewa Ahu: ASME B18.2.2
Rahi Inihi: 1/4”-4”
Ētahi atu Kōeke Rauemi Wātea:
ASTM A563 A, B, C, D, DH me etahi atu.
Mutu: Maama, Black Oxide, Zinc Plated, Hot Dipped Galvanized, etc.
Taapapa: Te nuinga o te 25 kgs ia kaata, 36 kaata mo ia papa
Painga: Kounga teitei, Utu Whakataetae, Tukunga Waa, Tautoko Hangarau, Ripoata Whakamatau Whakatau
Tena koa whakapiri mai ki a maatau mo etahi atu korero.
ASTM A563
Ko te taaputanga ASTM A563 e hipoki ana i nga whakaritenga matū me te miihini mo nga nati waro me te koranu maitai e whakamahia ana i runga i nga raka, i nga tiu, me nga here miro o waho. Ko nga tūtohi i raro nei e korero ana mo nga tahua paopao mo nga nati piauau wera, nga whakaritenga tohu tohu, me nga whakaritenga miihini.
E ai ki te tohu A563, "Ko nga whakaritenga mo tetahi momo nati ka taea, i runga i te kowhiringa a te kaiwhakarato, me te panui ki te kaihoko, ka tutuki ma te tuku nati o tetahi o nga tohu kaha kua tohua ki konei mena ka aukatihia taua whakakapinga i roto i te uiuinga. me te ota hoko”. He mea nui tenei na te mea kaore etahi o nga tohu nati i te watea mai i etahi o nga rahi me te whakaoti. I tua atu, ka taea e te whakaritenga te whakakapi i nga nati ASTM A194 karaehe 2H hei whakakapi i nga nati DH karaehe A563 na te kore o te waatea o nga nati DH karaehe i roto i te rahinga ingoa 3/4″ me te rahi ake.
Ko nga nati piauau wera-wera me paopao ki te rahi kia nui ake te matotoru o te konutea ki runga i nga miro o te whakapiri miro o waho. Kei te tūtohi kei raro iho nei ngā tahua.
He maha nga momo nati e noho ana, a, ka whakatauhia e to raatau tohu. Kei roto i enei momo hex, hex taumaha, tapawha, tami, hono, me te ringaringa.
A563 Koeke
A | Te maitai waro, hex, hex taumaha ranei |
---|---|
B | Te maitai waro, hex, hex taumaha ranei |
C | Te maitai waro, kua tineia me te whakama, he hex taumaha |
D | Te maitai waro, kua tineia me te whakama, he hex taumaha |
DH | Te maitai waro, kua tineia me te whakama, he hex taumaha |
C3 | Te maitai o te rangi, kua tineia me te whakamahana, he hex taumaha |
DH3 | Te maitai o te rangi, kua tineia me te whakamahana, he hex taumaha |
A563 Nga Taonga Miihini
Kōeke | Kāhua | Rahi, in. | Uta Tohu, ksi | Pakeke, HBN | |
---|---|---|---|---|---|
Maamaa | Piauau | ||||
A | Hex | 1/4 – 1-1/2 | 90 | 68 | 116 – 302 |
Hex taumaha | 1/4 – 4 | 100 | 75 | 116 – 302 | |
B | Hex taumaha | 1/4 – 1 | 133 | 100 | 121 – 302 |
Hex taumaha | 1-1/8 – 1-1/2 | 116 | 87 | 121 – 302 | |
C / C3 | Hex taumaha | 1/4 – 4 | 144 | 144 | 143 – 352 |
D | Hex taumaha | 1/4 – 4 | 150 | 150 | 248 – 352 |
DH / DH3 | Hex taumaha | 1/4 – 4 | 175 | 150 | 248 – 352 |
Mo UNC, 8UN, 6UN, me nga Miro Pitch Coarse |
A563 Ahuatanga matū
Huānga | Koeke O, A, B, C | D** | DH** |
---|---|---|---|
waro | 0.55% mōrahi | 0.55% mōrahi | 0.20 – 0.55% |
Manganese, min | 0.30% | 0.60% | |
Phosphorus, max | 0.12% | 0.04% | 0.04% |
Whanariki, max | 0.15%* | 0.05% | 0.05% |
* Mo nga karaehe O, A me B he whanariki i roto i te 0.23% teitei ka whakaaetia me te whakaaetanga a nga kaihoko. | |||
** Mo nga tohu D me te DH he whanariki te ihirangi whanariki o te 0.05 - 0.15% ka whakaaetia mena ko te konupora he 1.35% min |
Huānga | Karaehe mo te Koeke C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
waro | 0.33 – 0.40% | 0.38 – 0.48% | 0.15 – 0.25% | 0.15 – 0.25% | 0.20 – 0.25% | 0.20 – 0.25% | 0.20 – 0.53% | |
konupora | 0.90 – 1.20% | 0.70 – 0.90% | 0.80 – 1.35% | 0.40 – 1.20% | 0.60 – 1.00% | 0.90 – 1.20% | 0.40% min | |
Phosphorus | 0.040% mōrahi | 0.06 – 0.12% | 0.035% mōrahi | 0.040% mōrahi | 0.040% mōrahi | 0.040% mōrahi | 0.07 – 0.15% | 0.046% mōrahi |
Whanariki, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Silicon | 0.15 – 0.35% | 0.30 – 0.50% | 0.15 – 0.35% | 0.25 – 0.50% | 0.15 – 0.35% | 0.15 – 0.35% | 0.20 – 0.90% | |
Te parahi | 0.25 – 0.45% | 0.20 – 0.40% | 0.20 – 0.50% | 0.30 – 0.50% | 0.30 – 0.60% | 0.20 – 0.40% | 0.25 – 0.55% | 0.20% min |
Nickel | 0.25 – 0.45% | 0.50 – 0.80% | 0.25 – 0.50% | 0.50 – 0.80% | 0.30 – 0.60% | 0.20 – 0.40% | 1.00% mōrahi | 0.20% min** |
Chromium | 0.45 – 0.65% | 0.50 – 0.75% | 0.30 – 0.50% | 0.50 – 1.00% | 0.60 – 0.90% | 0.45 – 0.65% | 0.30 – 1.25% | 0.45% min |
Vanadium | 0.020% min | |||||||
Molybdenum | 0.06% mōrahi | 0.10% mōrahi | 0.15% min** | |||||
Titanium | 0.05% mōrahi | |||||||
* Ko te kowhiringa o te karaehe ma te kaihanga | ||||||||
** Ka taea te whakamahi i te Nickel, te Molybdenum ranei. |
A563 Tohu Tohu Tohu
Tohu Tohu Tohu | Whakatakotoranga | Rauemi | Rahi Ingoa, In. | Tohu Uta Awatea, ksi | Te pakeke Rockwell | Tirohia te Tuhipoka | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
ASTM A563 Kōeke O | Waro maitai | 1/4 – 1-1/2 | 69 | B55 | C32 | 2,3 | |
ASTM A563 Kōeke A | Waro maitai | 1/4 – 1-1/2 | 90 | B68 | C32 | 2,3 | |
ASTM A563 Kōeke B | Waro maitai | 1/4 – 1 | 120 | B69 | C32 | 2,3 | |
>1 – 1-1/2 | 105 | ||||||
ASTM A563 Kōeke C | Te Waowa, ka taea te tinei me te whakama | 1/4 – 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Kōeke C3 | Te rino atete ki te waikura, ka taea te tinei me te whakama | 1/4 – 4 | 144 | B78 | 38 | 4,6 | |
ASTM A563 Kōeke D | Te Waowa, ka taea te tinei me te whakama | 1/4 – 4 | 150 | B84 | C38 | 5 | |
ASTM A563 Kōeke DH | Carbon Steel, Kua tinei me te whakama | 1/4 – 4 | 175 | C24 | C38 | 5 | |
ASTM A563 Kōeke DH3 | Te Riri Atete Te Waikura Kawa, Kua Tineihia, Kua Hurihia | 1/4 – 4 | 175 | C24 | C38 | 4,6 | |
FAKATOKANGA: 1.I tua atu i te tohu tohu tohu, ko nga tohu katoa, haunga nga tohu A563 O, A, me B, me tohu mo te tautuhi kaihanga. 2.Kaore e hiahiatia nga nati ki te tohu mena kaore i tohua e te kaihoko. Ina tohua, ko te tohu tohu ko te reta tohu O, A, B ranei. 3. Ko nga mea e whakaatuhia ana ko nga nati miro kore whakakikoruatia, kore whakakikoruatia ranei. 4. Ko nga mea e whakaatuhia ana ko nga nati hex taumaha te miro. 5. Ko nga mea e whakaatuhia ana ko nga nati hex taumaha te miro matotoru. Ko etahi atu momo nati me nga miro pai ka pa atu. 6. Ka taea e te kaihanga nati te taapiri i etahi atu tohu hei tohu i te whakamahinga o te rino aatete hau. Paerewa Whakamau Inihi. 7th ed. Cleveland: Industrial Fasteners Institute, 2003. n-80-n-81. |
Nga Ahua Miro me nga Moni Rahi Nui
Mo nga Nati: Ko te Wera Toua Wera mo ia Whakataunga F2329
Rahi Nati Ingoa, ki roto me te Pitch | Tahua Diametra, in. | Te Taiwhanga Pitch | |
---|---|---|---|
Min | Max | ||
0.250 – 20 | 0.016 | 0.2335 | 0.2384 |
0.312 – 18 | 0.017 | 0.2934 | 0.2987 |
0.375 – 16 | 0.017 | 0.3514 | 0.3571 |
0.437 – 14 | 0.018 | 0.4091 | 0.4152 |
0.500 – 13 | 0.018 | 0.4680 | 0.4745 |
0.562 – 12 | 0.020 | 0.5284 | 0.5352 |
0.625 – 11 | 0.020 | 0.5860 | 0.5932 |
0.750 – 10 | 0.020 | 0.7050 | 0.7127 |
0.875 – 9 | 0.022 | 0.8248 | 0.8330 |
1.000 – 8 | 0.024 | 0.9428 | 0.9516 |
1.125 – 8 | 0.024 | 1.0678 | 1.0768 |
1.125 – 7 | 0.024 | 1.0562 | 1.0656 |
1.250 – 8 | 0.024 | 1.1928 | 1.2020 |
1.250 – 7 | 0.024 | 1.1812 | 1.1908 |
1.375 – 8 | 0.027 | 1.3208 | 1.3301 |
1.375 – 6 | 0.027 | 1.2937 | 1.3041 |
1.500 – 8 | 0.027 | 1.4458 | 1.4553 |
1.500 – 6 | 0.027 | 1.4187 | 1.4292 |
1.750 – 5 | 0.050 | 1.6701 | 1.6817 |
2.000 – 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 – 4.5 | 0.050 | 2.1557 | 2.1683 |
2.500 – 4 | 0.050 | 2.3876 | 2.4011 |
2.750 – 4 | 0.050 | 2.6376 | 2.6513 |
3.000 – 4 | 0.050 | 2.8876 | 2.9015 |
3.250 – 4 | 0.050 | 3.1376 | 3.1517 |
3.500 – 4 | 0.050 | 3.3876 | 3.4019 |
3.750 – 4 | 0.050 | 3.6376 | 3.6521 |
4.000 – 4 | 0.050 | 3.8876 | 3.9023 |
Paerewa Whakamau Inihi. 7th ed. Cleveland: Industrial Fasteners Institute, 2003. B-173. |
Taiwhanga Whakamatau
Awheawhe
Whare putunga