ASTM A449 Hex Cap Screws
Whakaahuatanga Poto:
ASTM A449 Hex Cap Screws Hex Bolts Paerewa: ASME B18.2.1 ki te kore e tohua (Kei te waatea ano nga momo whirihoranga) Rahi Miro: 1/4"-3" me nga momo roa Koeke: ASTM A449 Momo-1 Mutu: Black Oxide, Zinc Whakakikoruatia, Dacromet, Hot Dip Galvanized, PTFE me te pera i runga i te Tarapi: Nui mo te 25 kgs ia kaata, 36 kaata ia pallet Painga: Kounga Teitei me te Mana Kounga Tino, Te Utu Whakataetae, Te Tukunga Tika; Tautoko Hangarau, Tuku Ripoata Whakamatau Tena koa waea mai...
Taipitopito Hua
Tohu Hua
ASTM A449Hex Cap ScrewsHex Bolts
Paerewa: ASME B18.2.1 ki te kore e tohua
(Kei te waatea ano nga momo whirihoranga)
Rahi Miro: 1/4”-3” me nga momo roa
Kōeke: ASTM A449 Momo-1
Mutu: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE me etahi atu
Taapapa: Te nuinga o te 25 kgs ia kaata, 36 kaata mo ia papa
Painga: Te Kounga teitei me te Mana Kounga Tino, Te Utu Whakataetae, Te Tukunga Tika; Tautoko Hangarau, Ripoata Whakamātautau Tuku
Tena koa whakapiri mai ki a maatau mo etahi atu korero.
ASTM A449
Ko te ASTM A449 e hipoki ana i nga pou, nga rakau, me nga punga o nga punga i roto i nga diameter mai i te 1/4" ki te 3" whakauru. He raka kaha reo i hangaia mai i te waro waro, te rino koranu ranei e whakawhanake ana i ona uara miihini na roto i te tukanga maimoatanga wera. Ko te tikanga mo nga tono miihini whanui.
He rite tonu te matū me te kaha o te ASTM A449 ki te ASTM A325 me te SAE J429 kōeke 5. Heoi, he ngawari ake te A449 i te mea ka kapi te awhe diameter nui ake, kaore i te aukatihia e tetahi whirihoranga motuhake.
A449 Momo
MOMO 1 | Te maitai waro, te rino waro, te rino koranu, te rino koranu koranu ranei. |
---|---|
MOMO 2 | Kua tangohia 2003 |
MOMO 3 | Te maitai huarere. |
A449 Nga Taonga Miihini
Rahi | Tana, ksi | Tukua, ksi | Elong. %, min | RA %, min |
---|---|---|---|---|
1⁄4 - 1 | 120 min | 92 min | 14 | 35 |
11⁄8 - 11⁄2 | 105 min | 81 min | 14 | 35 |
15⁄8 - 3 | 90 min | 58 min | 14 | 35 |
A449 Ahuatanga matū
Momo 1 Bolts | ||||
---|---|---|---|---|
Huānga | Waro maitai | Wao Boron Steel | Korotahi Steel | Korohia Boron Steel |
waro | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% |
Manganese, min | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus, max | 0.040% | 0.040% | 0.035% | 0.035% |
Whanariki, max | 0.050% | 0.050% | 0.040% | 0.040% |
Silicon | 0.15-0.30% | 0.10 – 0.30% | 0.15 – 0.35% | 0.15 – 0.35% |
Boron | 0.0005 – 0.003% | 0.0005 – 0.003% | ||
Huānga whakakotahi | * | * | ||
* Ko te rino, i whakatauhia e te American Iron and Steel Institute, ka kiia he koranu ina neke ake te awhe morahi mo te ihirangi o nga huānga whakakotahi i tetahi o nga rohe e whai ake nei: Manganese, 1.65%, silicon, 0.60%, parahi . chromium tae atu ki te 3.99%, te cobalt, te columbium, te molybdenum, te nickel, te titanium, te tungsten, te vanadium, te zirconium me etahi atu huānga whakakotahitanga kua taapirihia kia whiwhi ai i te paanga whakakotahitanga e hiahiatia ana. |
Momo 3 Bolts, Class * | ||||||
---|---|---|---|---|---|---|
Huānga | A | B | C | D | E | F |
waro | 0.33 – 0.40% | 0.38 – 0.48% | 0.15 – 0.25% | 0.15 – 0.25% | 0.20 – 0.25% | 0.20 – 0.25% |
konupora | 0.90 – 1.20% | 0.70 – 0.90% | 0.80 – 1.35% | 0.40 – 1.20% | 0.60 – 1.00% | 0.90 – 1.20% |
Phosphorus | 0.035% mōrahi | 0.06 – 0.12% | 0.035% mōrahi | 0.035% mōrahi | 0.035% | 0.035% |
Whanariki, max | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Silicon | 0.15 – 0.35% | 0.30 – 0.50% | 0.15 – 0.35% | 0.25 – 0.50% | 0.15 – 0.35% | 0.15 – 0.35% |
Te parahi | 0.25 – 0.45% | 0.20 – 0.40% | 0.20 – 0.50% | 0.30 – 0.50% | 0.30 – 0.60% | 0.20 – 0.40% |
Nickel | 0.25 – 0.45% | 0.50 – 0.80% | 0.25 – 0.50% | 0.50 – 0.80% | 0.30 – 0.60% | 0.20 – 0.40% |
Chromium | 0.45 – 0.65% | 0.50 – 0.75% | 0.30 – 0.50% | 0.50 – 1.00% | 0.60 – 0.90% | 0.45 – 0.65% |
Vanadium | 0.020% min | |||||
Molybdenum | 0.06% mōrahi | 0.10% mōrahi | ||||
Titanium | 0.05% mōrahi | |||||
* Ko te kowhiringa o te karaehe ma te kaihanga |
A449 Pūmārō Tūtohutia
Nati | Kaihoroi | |||
---|---|---|---|---|
Maamaa | Piauau | |||
1/4 – 1-1/2 | 1-5/8 – 3 | 1/4 – 3 | ||
A563B Hex | A563A Hex Taumaha | A563DH Hex Taumaha | F436 | |
Tuhipoka: Ko nga nati o etahi atu reanga he nui ake te taumahatanga o te taumahatanga i te koeke kua tohua. Kei te ASTM A563 Nut Compatibility Chart te rarangi katoa o nga korero. |
Taiwhanga Whakamatau
Awheawhe
Whare putunga