ASTM A449 Hex Cap Cochleas
Brevis descriptio:
ASTM A449 Hex Cap Screws Hex Bolts Standard: ASME B18.2.1 nisi aliud specificatum (variae figurarum figurarum etiam in promptu sunt) Post Size: 1/4"-3" cum variis longitudinibus Gradus: ASTM A449 Type-1 Perfice: Oxide nigra, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE et sic in sarcina: Mole circa 25 kgs singulo lobortis, 36 cartons sulum grabatum Utilitas: Qualitas et High Quality Strict Quality Control, Competitive Price, Optime Delivery; Technical Support, Supple Test Renuntiationes Quaeso libenter contac ...
Product Detail
Product Tags
ASTM A449Hex Cap CochleasHex Bolts
Standard: ASME B18.2.1 nisi aliud certum
(Variae figurae etiam in promptu sunt)
Post Size: 1/4 "-3" cum variis longitudinibus
Gradus: ASTM A449 Type-1
Consummare: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE et sic in
Stipare: molem circiter 25 kgs singulas currus, 36 cartons singulis grabatis
Utilitas: High Quality and Strict Quality Control, Competitive Price, Opportune Delivery; Technical Support, Supple Test Renuntiationes
Quaeso libenter contact us pro magis details.
ASTM A449
ASTM A449 opercula capita capita, virgas, et ancoras valvas diametri ab 1/4″ per 3″ inclusive. Medium robur est fulmen ex medio carbonis vel mixturae ferro confectum, quod eius valores mechanicos per calorem tractandi processum evolvit. Propositum est generalibus applicationibus ipsum.
ASTM A449 virtualiter idem est in chemia et viribus ad ASTM A325 et SAE J429 gradus 5. Sed tamen A449 magis flexibilis est eo sensu quod ampliorem diametri extensionem tegit et per figuram specificam non restringitur.
A449 Genera
EXEMPLUM 1 | Patet chalybs carbonis, boron chalybs, stannum chalybs, vel boron stannum chalybs. |
---|---|
EXEMPLUM 2 | Abductus 2003 |
EXEMPLUM 3 | Tempestas ferro. |
Mechanica Properties
Magnitudo | Tensile, ksi | Cede, ksi | Longius. %, min | RA %, min |
---|---|---|---|---|
1⁄4 - 1 | 120 min | 92 min | 14 | 35 |
11⁄8 - 11⁄2 | 105 min | 81 min | 14 | 35 |
15⁄8 - 3 | 90 min | 58 min | 14 | 35 |
A449 Chemical Properties
Typus I clutis | ||||
---|---|---|---|---|
Elementum | Carbon Steel | Carbon Boron Steel | Admisce Steel | Admisce Boron Steel |
Carbon | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% |
Manganum, min | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus, max | 0.093% | 0.093% | 0.093% | 0.093% |
Sulphur, max | 0.093% | 0.093% | 0.093% | 0.093% |
Pii | 0.15-0.30% | 0.10 - 0.30% | 0.15 - 0.35% | 0.15 - 0.35% |
Boron | 0.0005 - 0.003% | 0.0005 - 0.003% | ||
Elementa tinguere | * | * | ||
* Ferro, ab Americano Iron et Chalybe Instituto definito, admisceri habendus est, cum maximae molis elementorum mixturae contentum unum ex his limitibus excedit: Manganese, 1.65%, Pii, 0.60%, aeris. , 0,60%, vel in qua determinata extensio vel minima quantitas cuiuslibet elementorum sequentium specificatur vel requiritur intra limites campi agniti constructionis ferros: aluminium, chromium usque ad 3.99%; cobaltum, columbium, molybdenum, nickel, titanium, tungsten, vanadium, zirconium vel alia elementa mixtura addita ad effectum deducendi desideratum obtinendum. |
Typus III Repagula, Classis * | ||||||
---|---|---|---|---|---|---|
Elementum | A | B | C | D | E | F |
Carbon | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% |
Manganese | 0.90 – 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 – 1.20% |
Phosphorus | 0.035% max | 0.06 - 0.12% | 0.035% max | 0.035% max | 0.093% | 0.093% |
Sulphur, max | 0.093% | 0.093% | 0.093% | 0.093% | 0.093% | 0.093% |
Pii | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% |
Copper | 0.25 - 0.45% | 0.20 - 0.40% | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% |
Vanadium | 0.003% min | |||||
Molybdenum | 0.06% max | 0.10% max | ||||
Titanium | 0.05% max | |||||
* Electio ordinis ad optionem fabricantis erit |
A449 commendatur hardware
Nuces | Washers | |||
---|---|---|---|---|
Planum | Galvanized | |||
1/4 - 1-1/2 | 1-5/8 - 3 | 1/4 - 3 | ||
A563B Hex | A563A Gravis Hex | A563DH Gravis Hex | F436 | |
Nota: Nuces aliorum graduum habentes onus probationem maiorem extollit quam gradus determinati sunt idonei. ASTM A563 Nut Compatibility Chart has a complete list of specifications. |
Testis Lab
Officina
CELLA