ASTM A563 Ọkwa C Heavy Hex Nuts
Nkọwa dị mkpirikpi:
ASTM A563 Grade C Heavy Hex Nuts Dimension Standard: ASME B18.2.2 Inch Size: 1/4 "-4" Ọkwa ihe ndị ọzọ dị: ASTM A563 A, B, C, D, DH na ndị ọzọ. Ngwucha: Plain, Black Oxide, Zinc Plated, Hot Dipped Galvanized etc kpọtụrụ anyị maka nkọwa ndị ọzọ. ASTM A563 Nkọwapụta ASTM A563 na-ekpuchi kemịkalụ na m ...
Nkọwa ngwaahịa
Mkpado ngwaahịa
ASTM A563 Ọkwa CMkpụrụ hex dị arọ
Ọkọlọtọ akụkụ: ASME B18.2.2
Nha inch: 1/4"-4"
Ọkwa ihe ndị ọzọ dị:
ASTM A563 A, B, C, D, DH na ndị ọzọ.
Mecha: Plain, Black Oxide, Zinc Plated, Hot Dipped Galvanized, wdg.
Mbukota: nnukwu ihe dị ka kilogram 25 katọn ọ bụla, katọn 36 nke pallet ọ bụla
Uru: Ogo dị elu, ọnụ ahịa asọmpi, nnyefe oge, Nkwado nka na ụzụ, akụkọ nnwale mbubata
Biko nweere onwe gị ịkpọtụrụ anyị maka nkọwa ndị ọzọ.
ASTM A563
Nkọwapụta ASTM A563 na-ekpuchi kemịkalụ na akụrụngwa chọrọ maka carbon na alloy steel nuts eji na bolts, studs, na eriri nke mpụga. Chaatị ndị a dị n'okpuru na-ekwu maka ohere ịme ọpịpị maka mkpụrụ osisi galvanized na-ekpo ọkụ, akara akara chọrọ, yana ihe achọrọ.
Dị ka nkọwapụta A563 si kwuo, "Ihe achọrọ maka ọkwa ọ bụla nke nut nwere ike, na nhọrọ onye na-ebubata ya, yana ọkwa nke onye zụrụ ya, ga-emezu site n'iwepụta mkpụrụ nke otu n'ime akara ule siri ike akọwapụtara ebe a ma ọ bụrụ na amachibidoro ngbanwe dị otú ahụ na ajụjụ a. na ịzụ ahịa ahịa". Nke a dị mkpa n'ihi na ụfọdụ akara nut anaghị adị ngwa ngwa n'ụfọdụ nha ma mechaa. Na mgbakwunye, nkọwapụta ahụ na-enye ohere maka nnọchi ASTM A194 ọkwa 2H mkpụrụ n'ọnọdụ A563 ọkwa DH mkpụrụ n'ihi enweghị nnweta nke ọkwa DH mkpụrụ na nha nha 3/4 ″ ma buru ibu.
Mkpụrụ galvanized na-ekpo ọkụ ga-akụrịrị nke ukwuu iji kwe ka ọkpụrụkpụ nke zinc agbakwunyere na eri nke eriri eriri nke mpụga. A na-edozi ego ndị a na eserese dị n'okpuru.
Ụdị nut dị iche iche dị ma ruo n'ókè ụfọdụ a na-ekpebi site na ọkwa ha. Ụdị ndị a gụnyere hex, hex dị arọ, square, jam, njikọ, na aka uwe.
Ọkwa A563
A | Carbon ígwè, hex ma ọ bụ arọ hex |
---|---|
B | Carbon ígwè, hex ma ọ bụ arọ hex |
C | Carbon ígwè, emenyụ na iwe, hex dị arọ |
D | Carbon ígwè, emenyụ na iwe, hex dị arọ |
DH | Carbon ígwè, emenyụ na iwe, hex dị arọ |
C3 | Igwe ihu igwe, emenyụ na iwe, hex dị arọ |
DH3 | Igwe ihu igwe, emenyụ na iwe, hex dị arọ |
A563 Mechanical Njirimara
Ọkwa | Ụdị | Nha, n'ime. | Ibu ihe akaebe, ksi | Isi ike, HBN | |
---|---|---|---|---|---|
Dị larịị | Galvanized | ||||
A | Hex | 1/4 - 1-1/2 | 90 | 68 | 116-302 |
Hex dị arọ | 1/4 - 4 | 100 | 75 | 116-302 | |
B | Hex dị arọ | 1/4-1 | 133 | 100 | 121-302 |
Hex dị arọ | 1-1/8 - 1-1/2 | 116 | 87 | 121-302 | |
C/C3 | Hex dị arọ | 1/4 - 4 | 144 | 144 | 143-352 |
D | Hex dị arọ | 1/4 - 4 | 150 | 150 | 248-352 |
DH / DH3 | Hex dị arọ | 1/4 - 4 | 175 | 150 | 248-352 |
Maka UNC, 8UN, 6UN, na eriri Pitch siri ike |
Njirimara Chemical A563
Ihe | Ọkwa O, A, B, C | D** | DH *** |
---|---|---|---|
Carbon | 0.55% kacha | 0.55% kacha | 0.20-0.55% |
Manganese, min | 0.30% | 0.60% | |
Phosphorus, max | 0.12% | 0.04% | 0.04% |
Sulfur, max | 0.15%* | 0.05% | 0.05% |
* Maka akara ule O, A na B, a na-anabata ọdịnaya sọlfọ nke 0.23% max site na nnabata ndị zụrụ ya. | |||
** Maka akara ule D na DH, a na-anabata ọdịnaya sọlfọ nke 0.05 - 0.15% ma ọ bụrụ na manganese bụ 1.35% min. |
Ihe | Klas maka ọkwa C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
Carbon | 0.33-0.40% | 0.38 - 0.48% | 0.15-0.25% | 0.15-0.25% | 0.20-0.25% | 0.20-0.25% | 0.20 - 0.53% | |
Manganese | 0.90 - 1.20% | 0.70-0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% | 0.40% nkeji | |
Phosphorus | 0.040% kacha elu | 0.06 - 0.12% | 0.035% kacha elu | 0.040% kacha elu | 0.040% kacha elu | 0.040% kacha elu | 0.07-0.15% | 0.046% kacha elu |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Silikoni | 0.15-0.35% | 0.30-0.50% | 0.15-0.35% | 0.25-0.50% | 0.15-0.35% | 0.15-0.35% | 0.20 - 0.90% | |
Ọla kọpa | 0.25-0.45% | 0.20 - 0.40% | 0.20-0.50% | 0.30-0.50% | 0.30-0.60% | 0.20 - 0.40% | 0.25-0.55% | 0.20% nkeji |
Nickel | 0.25-0.45% | 0.50-0.80% | 0.25-0.50% | 0.50-0.80% | 0.30-0.60% | 0.20 - 0.40% | 1.00% kacha | 0.20% nkeji *** |
Chromium | 0.45-0.65% | 0.50-0.75% | 0.30-0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45-0.65% | 0.30-1.25% | 0.45% nkeji |
Vanadium | 0.020% nkeji | |||||||
Molybdenum | 0.06% kacha | 0.10% kacha | 0.15% nkeji *** | |||||
Titanium | 0.05% kacha | |||||||
* Nhọrọ nke klaasị ga-adị na nhọrọ nke onye nrụpụta | ||||||||
** Enwere ike iji nickel ma ọ bụ molybdenum mee ihe. |
A563 akara njirimara ọkwa
Ngosipụta akara ọkwa | Nkọwapụta | Ihe onwunwe | Nha aha, In. | Ihe akaebe na-akpata nrụgide, ksi | Obi ike Rockwell | Lee Rịba ama | |
---|---|---|---|---|---|---|---|
Min | Oke | ||||||
ASTM A563 ọkwa O | Carbon ígwè | 1/4 - 1-1/2 | 69 | B55 | C32 | 2,3 | |
ASTM A563 Ọkwa A | Carbon ígwè | 1/4 - 1-1/2 | 90 | B68 | C32 | 2,3 | |
ASTM A563 Ọkwa B | Carbon ígwè | 1/4-1 | 120 | B69 | C32 | 2,3 | |
>1-1-1/2 | 105 | ||||||
ASTM A563 Ọkwa C | Carbon Steel, nwere ike menyụọ na iwe | 1/4 - 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Ọkwa C3 | Steel na-eguzogide nrụrụ ikuku, enwere ike menyụọ ma kpasuo ya iwe | 1/4 - 4 | 144 | B78 | 38 | 4,6 | |
ASTM A563 Ọkwa D | Carbon Steel, nwere ike menyụọ na iwe | 1/4 - 4 | 150 | B84 | C38 | 5 | |
ASTM A563 ọkwa DH | Carbon Steel, emenyụ na iwe | 1/4 - 4 | 175 | C24 | C38 | 5 | |
ASTM A563 Ọkwa DH3 | Igwe na-eguzogide nrụrụ ikuku, emenyụ na iwe | 1/4 - 4 | 175 | C24 | C38 | 4,6 | |
IHE: 1.Na mgbakwunye na akara akara akara ngosi, akara ule niile, ma e wezụga akara A563 O, A, na B, ga-enwerịrị akara maka njirimara ndị nrụpụta. Achọghị ka akara 2.Nuts ọ gwụla ma onye zụrụ ya akọwapụtara. Mgbe akara, akara njirimara ga-abụ mkpụrụedemede ọkwa O, A, ma ọ bụ B. 3. Properties egosiri bụ nke mkpụrụ eri na-enweghị mkpuchi ma ọ bụ enweghị mkpuchi. 4.Properties egosiri bụ ndị nke keadighi rarii eri arọ hex akụ. 5.Properties egosiri bụ ndị nke keadighi rarii eri arọ hex akụ. Ụdị mkpụrụ ndị ọzọ na eri mara mma nwere ike itinye. 6.Onye na-emepụta nut, na nhọrọ ya, nwere ike ịgbakwunye akara ndị ọzọ na-egosi iji ígwè na-eguzogide corrosion ikuku. Ụkpụrụ ngwa ngwa inch. Ederede nke asaa. Cleveland: Industrial fasteners Institute, 2003. n-80-n-81. |
Akụkụ eriri na oke oke ohere
Maka mkpụrụ: Galvanized na-ekpo ọkụ tinye ya na nkọwapụta F2329
Nha Nut aha, in. na Pitch | Akara Diametral, in. | Dayameta Pitch | |
---|---|---|---|
Min | Oke | ||
0.250-20 | 0.016 | 0,2335 | 0,2384 |
0.312-18 | 0.017 | 0,2934 | 0,2987 |
0.375-16 | 0.017 | 0,3514 | 0,3571 |
0.437-14 | 0.018 | 0,4091 | 0,4152 |
0.500-13 | 0.018 | 0,4680 | 0,4745 |
0.562-12 | 0.020 | 0,5284 | 0,5352 |
0.625-11 | 0.020 | 0,5860 | 0,5932 |
0.750-10 | 0.020 | 0,7050 | 0,7127 |
0,875-9 | 0.022 | 0,8248 | 0,8330 |
1.000 - 8 | 0.024 | 0,9428 | 0,9516 |
1.125-8 | 0.024 | 1.0678 | 1.0768 |
1.125-7 | 0.024 | 1.0562 | 1.0656 |
1.250-8 | 0.024 | 1.1928 | 1.2020 |
1.250-7 | 0.024 | 1.1812 | 1.1908 |
1.375-8 | 0.027 | 1.3208 | 1.3301 |
1.375-6 | 0.027 | 1.2937 | 1.3041 |
1.500-8 | 0.027 | 1.4458 | 1.4553 |
1.500-6 | 0.027 | 1.4187 | 1.4292 |
1.750-5 | 0,050 | 1.6701 | 1.6817 |
2.000 - 4.5 | 0,050 | 1.9057 | 1.9181 |
2.250 - 4.5 | 0,050 | 2.1557 | 2.1683 |
2.500 - 4 | 0,050 | 2,3876 | 2.4011 |
2.750-4 | 0,050 | 2,6376 | 2.6513 |
3.000 - 4 | 0,050 | 2,8876 | 2.9015 |
3.250-4 | 0,050 | 3.1376 | 3.1517 |
3.500 - 4 | 0,050 | 3,3876 | 3.4019 |
3.750-4 | 0,050 | 3,6376 | 3,6521 |
4.000 - 4 | 0,050 | 3,8876 | 3.9023 |
Ụkpụrụ ngwa ngwa inch. Ederede nke asaa. Cleveland: Ụlọ ọrụ Fasteners Industrial, 2003. B-173. |
Ụlọ nyocha
Ụlọ ọrụ
Ụlọ nkwakọba ihe