ASTM A449 Hex Cap kposara
Nkọwa dị mkpirikpi:
ASTM A449 Hex Cap Screws Hex Bolts Standard: ASME B18.2.1 ma ọ bụrụ na akọwapụtara n'ụzọ ọzọ (ụdị nhazi dị iche iche dịkwa) Size eriri: 1/4 "-3" na ogologo dị iche iche Ọkwa: ASTM A449 Ụdị-1 Mechaa: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE na ndị ọzọ mbukota: nnukwu ihe dị ka 25 kgs nke ọ bụla katọn, Katọn 36 pallet ọ bụla Uru: Ogo dị elu na njikwa mma siri ike, ọnụahịa asọmpi, nnyefe n'oge; Nkwado nka na ụzụ, akụkọ nnwale nnabata biko nweere onwe gị ịkpọtụrụ...
Nkọwa ngwaahịa
Mkpado ngwaahịa
ASTM A449Hex Cap kposaraHex Bolts
Ọkọlọtọ: ASME B18.2.1 ọ gwụla ma akọwapụtara ya
(ụdị nhazi dị iche iche dịkwa)
Nha eriri: 1/4 "-3" nwere ogologo dị iche iche
Ọkwa: ASTM A449 Ụdị-1
Mechaa: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE na na
Mbukota: nnukwu ihe dị ka kilogram 25 katọn ọ bụla, katọn 36 nke pallet ọ bụla
Uru: Ọdịmma dị elu na njikwa mma siri ike, ọnụahịa asọmpi, nnyefe n'oge; Nkwado nka na ụzụ, Akụkọ Nnwale Nleta
Biko nweere onwe gị ịkpọtụrụ anyị maka nkọwa ndị ọzọ.
ASTM A449
ASTM A449 na-ekpuchi bolts isi, mkpara na arịlịka bolts na dayameta sitere na 1/4 " ruo 3" gụnyere. Ọ bụ ihe mkpuchi ike na-ajụkarị nke arụpụtara site na carbon ọkara ma ọ bụ nchara alloy nke na-etolite ụkpụrụ ọrụ ya site na usoro ọgwụgwọ okpomọkụ. Ezubere ya maka ngwa injinia izugbe.
ASTM A449 fọrọ nke nta ka ọ bụrụ otu ihe na kemịkalụ na ike dị na ASTM A325 na SAE J429 ọkwa 5. Otú ọ dị, A449 na-agbanwewanye n'echiche na ọ na-ekpuchi oke dayameta buru ibu ma ọ bụghị nanị nhazi nhazi.
Ụdị A449
Ụdị 1 | Carbon ígwè larịị, carbon boron ígwè, alloy ígwè, ma ọ bụ alloy boron ígwè. |
---|---|
Ụdị 2 | Wepụrụ 2003 |
Ụdị 3 | Igwe ihu igwe. |
A449 Mechanical Njirimara
Nha | Tensile, ksi | Mpụta, ksi | Elong. %, nkeji | RA%, min |
---|---|---|---|---|
1⁄4 - 1 | 120 min | 92 min | 14 | 35 |
11⁄8 - 11⁄2 | 105 min | 81 min | 14 | 35 |
15⁄8 - 3 | 90 min | 58 min | 14 | 35 |
Njirimara Chemical A449
Ụdị 1 Bolts | ||||
---|---|---|---|---|
Ihe | Carbon ígwè | Carbon boron ígwè | Alloy Steel | Alloy boron ígwè |
Carbon | 0.30-0.52% | 0.30-0.52% | 0.30-0.52% | 0.30-0.52% |
Manganese, min | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus, max | 0.040% | 0.040% | 0.035% | 0.035% |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.040% |
Silikoni | 0.15-0.30% | 0.10-0.30% | 0.15-0.35% | 0.15-0.35% |
Boron | 0.0005 - 0.003% | 0.0005 - 0.003% | ||
Ngwakọta alloying | * | * | ||
A ga-ewere ígwè, dị ka American Iron and Steel Institute kọwara dị ka ihe alloy mgbe oke kachasị enyere maka ọdịnaya nke ihe ndị na-emepụta ihe karịrị otu n'ime oke ndị a: Manganese, 1.65%, silicon, 0.60%, ọla kọpa. , 0.60%, ma ọ bụ n'ime nke akọwapụtara ma ọ bụ opekempe nke ihe ọ bụla n'ime ihe ndị a akọwapụtara ma ọ bụ chọrọ n'ime oke nke ubi ama ama nke nchara ígwè: aluminom, chromium ruo 3.99%, cobalt, columbium, molybdenum, nickel, titanium, tungsten, vanadium, zirconium ma ọ bụ ihe ọ bụla ọzọ alloying agbakwunyere iji nweta a chọrọ alloying mmetụta. |
Ụdị 3 Bolts, Klas * | ||||||
---|---|---|---|---|---|---|
Ihe | A | B | C | D | E | F |
Carbon | 0.33-0.40% | 0.38 - 0.48% | 0.15-0.25% | 0.15-0.25% | 0.20-0.25% | 0.20-0.25% |
Manganese | 0.90 - 1.20% | 0.70-0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% |
Phosphorus | 0.035% kacha elu | 0.06 - 0.12% | 0.035% kacha elu | 0.035% kacha elu | 0.035% | 0.035% |
Sulfur, max | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Silikoni | 0.15-0.35% | 0.30-0.50% | 0.15-0.35% | 0.25-0.50% | 0.15-0.35% | 0.15-0.35% |
Ọla kọpa | 0.25-0.45% | 0.20 - 0.40% | 0.20-0.50% | 0.30-0.50% | 0.30-0.60% | 0.20 - 0.40% |
Nickel | 0.25-0.45% | 0.50-0.80% | 0.25-0.50% | 0.50-0.80% | 0.30-0.60% | 0.20 - 0.40% |
Chromium | 0.45-0.65% | 0.50-0.75% | 0.30-0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45-0.65% |
Vanadium | 0.020% nkeji | |||||
Molybdenum | 0.06% kacha | 0.10% kacha | ||||
Titanium | 0.05% kacha | |||||
* Nhọrọ nke klaasị ga-adị na nhọrọ nke onye nrụpụta |
Ngwaike A449 akwadoro
Akụ | Ndị na-asa akwa | |||
---|---|---|---|---|
Dị larịị | Galvanized | |||
1/4 - 1-1/2 | 1-5/8 - 3 | 1/4-3 | ||
A563B hex | A563A Hex | A563DH Hex dị arọ | F436 | |
Mara: Akụ nke akara ule ndị ọzọ nwere nrụgide ibu ihe akaebe karịrị ọkwa akọwapụtara dabara adaba. Chart ndakọrịta nke ASTM A563 nwere ndepụta nkọwa zuru oke. |
Ụlọ nyocha
Ụlọ ọrụ
Ụlọ nkwakọba ihe