ASTM A563 DH Heavy Hex Ceev
Lus piav qhia luv luv:
ASTM A563 DH Heavy Hex Nuts Dimension Standard: ASME B18.2.2 Ntiv Loj: 1/4 "-4" Lwm Cov Khoom Muaj Qib: ASTM A563 A, B, C, D, DH thiab lwm yam. Tag Nrho: Plain, Dub Oxide, Zinc Plated, Kub Dipped Galvanized, thiab lwm yam Packing: Tej li 25 kgs txhua lub thawv, 36 cartons txhua pallet Advantage: Zoo, sib tw nqi, xa tuaj raws sij hawm, kev them nyiaj yug, kev xeem ntawv qhia thov koj xav tias dawb rau tiv tauj peb kom paub meej ntxiv. ASTM A563 Cov lus qhia ASTM A563 npog cov tshuaj thiab tshuab...
Product Detail
Khoom cim npe
ASTM A563 DH Cov Lus QhiaHeavy Hex Ceev
Dimension Standard: ASME B18.2.2
Qhov Loj: 1/4 "-4"
Lwm Yam Khoom Muaj Qib:
ASTM A563 A, B, C, D, DH thiab lwm yam.
Nto: Plain, Dub Oxide, Zinc Plated, Kub Dipped Galvanized, thiab lwm yam.
Ntim: Tej yam li 25 kgs txhua lub thawv, 36 cartons txhua pallet
Advantage: Siab Zoo, Kev Sib Tw Nqe, Kev xa khoom raws sij hawm, Kev Pabcuam Kev Pabcuam, Kev Tshaj Tawm Kev Xeem
Thov koj xav tiv tauj peb kom paub meej ntxiv.
ASTM A563 Cov Lus Qhia Tshwj Xeeb
ASTM A563 specification npog cov tshuaj thiab txhua yam yuav tsum tau rau carbon thiab alloy steel txiv ntseej siv rau bolts, studs, thiab lwm yam threaded fasteners. Cov kab kos hauv qab no hais txog tapping nyiaj rau kub-dip galvanized txiv ntseej, qib kev xav tau, thiab cov kev xav tau ntawm kev siv tshuab.
Raws li A563 specification, "Cov kev cai rau txhua qib ntawm cov txiv ntoo tuaj yeem, ntawm tus neeg muag khoom qhov kev xaiv, thiab nrog kev ceeb toom rau tus neeg yuav khoom, ua kom tiav los ntawm cov txiv ntseej ntawm ib qho ntawm cov qib muaj zog uas tau teev tseg hauv no tshwj tsis yog tias qhov hloov pauv no raug txwv hauv kev nug. thiab kev yuav khoom. " Qhov no yog qhov tseem ceeb vim tias qee cov qib txiv ntoo tsis tuaj yeem muaj nyob rau hauv qee qhov ntau thiab tsawg thiab tiav. Tsis tas li ntawd, qhov kev qhia tshwj xeeb tso cai rau kev hloov pauv ntawm ASTM A194 qib 2H txiv ntseej hauv kev hloov pauv ntawm A563 qib DH txiv ntseej vim tsis muaj qib DH txiv ntseej hauv qhov ntau thiab tsawg 3/4 "thiab loj dua.
Kub-dip galvanized txiv ntoo yuav tsum tau tapping oversize kom tso cai rau ntxiv thickness ntawm zinc ntawm cov xov ntawm cov xov sab nraud threaded fastener. Cov nyiaj pab no muaj nyob rau hauv daim ntawv qhia hauv qab no.
Ntau hom txiv ntoo muaj nyob thiab rau qee qhov kev txiav txim siab los ntawm lawv qib. Cov qauv no suav nrog hex, hnyav hex, square, jam, coupling, thiab lub tes tsho.
A563 Qib
A | Carbon steel, hex los yog hnyav hex |
---|---|
B | Carbon steel, hex los yog hnyav hex |
C | Carbon steel, quenched thiab tempered, hnyav hex |
D | Carbon steel, quenched thiab tempered, hnyav hex |
DH | Carbon steel, quenched thiab tempered, hnyav hex |
C3 | Weathering steel, quenched thiab tempered, hnyav hex |
DH 3 | Weathering steel, quenched thiab tempered, hnyav hex |
A563 Mechanical Properties
Qib | Style | Loj, hauv. | Pov thawj Load, ksi | Hardness, HBN | |
---|---|---|---|---|---|
Plain | Galvanized | ||||
A | Hex | 1/4 – 1 – 1/2 | 90 | 68 | 116-302 : kuv |
Hnyav Hex | 1/4 – 4 | 100 | 75 | 116-302 : kuv | |
B | Hnyav Hex | 1/4 – 1 | 133 | 100 | 121-302 : kuv |
Hnyav Hex | 1-1/8 – 1-1/2 | 116 | 87 | 121-302 : kuv | |
C / C3 | Hnyav Hex | 1/4 – 4 | 144 | 144 | 143-352 : kuv |
D | Hnyav Hex | 1/4 – 4 | 150 | 150 | 248-352 : kuv |
DH / DH 3 | Hnyav Hex | 1/4 – 4 | 175 | 150 | 248-352 : kuv |
Rau UNC, 8UN, 6UN, thiab Coarse Pitch Threads |
A563 Cov Khoom Siv Tshuaj
Element | Qib O, A, B, C | D** | DH** |
---|---|---|---|
Cov pa roj carbon | 0.55% max | 0.55% max | 0.20 - 0.55% |
Manganese, min | 0.30% | 0.60% | |
Phosphorus, max | 0.12% | 0.04% | 0.04% |
Sulfur, max | 0.15% * | 0.05% | 0.05% |
* Rau qib O, A thiab B cov ntsiab lus sulfur ntawm 0.23% max yog txais tau nrog cov neeg yuav khoom pom zoo | |||
** Rau qib D thiab DH cov ntsiab lus sulfur ntawm 0.05 - 0.15% yog txais tau yog manganese yog 1.35% min |
Element | Cov chav kawm rau Qib C3* | DH 3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | N | ||
Cov pa roj carbon | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% | 0.20 - 0.53% | |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% | 0.40% min | |
Phosphorus | 0.040% max | 0.06 - 0.12% | 0.035% max | 0.040% max | 0.040% max | 0.040% max | 0.07 - 0.15% | 0.046% max |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Silicon | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% | 0.20 - 0.90% | |
Tooj | 0.25 - 0.45% | 0.20-0.40% yog ' | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20-0.40% yog ' | 0.25 - 0.55% | 0.20% min |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20-0.40% yog ' | 1.00% max | 0.20% min ** |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% | 0.30 - 1.25% | 0.45% min |
Vanadium | 0.020% min | |||||||
Molybdenum | 0.06% max | 0.10% max | 0.15% min ** | |||||
Titanium | 0.05% max | |||||||
* Kev xaiv ntawm chav kawm yuav tsum nyob ntawm qhov kev xaiv ntawm cov chaw tsim khoom | ||||||||
** Nickel lossis Molybdenum tuaj yeem siv tau. |
A563 Qib Identification Markings
Qib Identification Marking | Specification | Khoom siv | Nominal Loj, Hauv. | Pov thawj Load Stress, ksi | Hardness Rockwell | Saib Ceebtoom | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
ASTM A563 Qib O | Carbon Steel | 1/4 – 1 – 1/2 | 69 | B55 | C32 | 2, 3 | |
ASTM A563 Qib A | Carbon Steel | 1/4 – 1 – 1/2 | 90 | B68 | C32 | 2, 3 | |
ASTM A563 Qib B | Carbon Steel | 1/4 – 1 | 120 | B69 | C32 | 2, 3 | |
> 1-1-1/2 | 105 | ||||||
ASTM A563 Qib C | Carbon Steel, tuaj yeem quenched thiab Tempered | 1/4 – 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Qib C3 | Atmospheric Corrosion Resistant Steel, tej zaum yuav quenched thiab Tempered | 1/4 – 4 | 144 | B78 | 38 | 4,6 ib | |
ASTM A563 Qib D | Carbon Steel, tuaj yeem quenched thiab Tempered | 1/4 – 4 | 150 | B84 | C38 | 5 | |
ASTM A563 Qib DH | Carbon steel, quenched thiab tempered | 1/4 – 4 | 175 | C24 | C38 | 5 | |
ASTM A563 Qib DH3 | Atmospheric Corrosion Resistant Steel, Quenched thiab Tempered | 1/4 – 4 | 175 | C24 | C38 | 4,6 ib | |
CEEB TOOM: 1.Ntxiv rau cov qhab nia qhia, tag nrho cov qib, tshwj tsis yog A563 qib O, A, thiab B, yuav tsum raug cim rau cov chaw tsim khoom. 2. Cov txiv ntseej tsis tas yuav tsum tau cim tshwj tsis yog tias tus neeg yuav khoom tau teev tseg. Thaum cim, daim npav cim yuav tsum yog tsab ntawv qib O, A, lossis B. 3.Properties qhia yog cov uas tsis yog plated los yog noncoated coarse xov ceev. 4.Properties qhia yog cov coarse xov hnyav hex ceev. 5.Properties qhia yog cov coarse xov hnyav hex ceev. Lwm cov qauv txiv ntoo thiab cov xov zoo yuav siv tau. 6.Lub chaw tsim khoom ntawm txiv ntoo, ntawm nws qhov kev xaiv, tuaj yeem ntxiv lwm cov cim los qhia txog kev siv atmospheric corrosion resistant steel. Ntiv Fastener Standards. 7 ib ed. Cleveland: Industrial Fasteners Institute, 2003. n-80-n-81. |
Xov Dimensions thiab Oversizing Allowances
Rau txiv ntseej: Kub Dipped Galvanized ib Specification F2329
Nominal Txiv Ntseej Loj, hauv. thiab Pitch | Diametral Allowance, hauv. | Pitch Diameter | |
---|---|---|---|
Min | Max | ||
0.250—20 | 0.016 ib | 0.2335 ib | 0.2384 ib |
0.312-18 | 0.017 ib | 0.2934 ib | 0.2987 ib |
0.375—16 | 0.017 ib | 0.3514 ib | 0.3571 ib |
0.437-14 : kuv | 0.018 ib | 0.4091 ib | 0.4152 ib |
0.500-13.00 Nws | 0.018 ib | 0.4680 ib | 0.4745 ib |
0.562–12 : kuv | 0.020 ib | 0.5284 ib | 0.5352 ib |
0.625—11 | 0.020 ib | 0.5860 ib | 0.5932 ib |
0.750—10 | 0.020 ib | 0.7050 ib | 0.7127 ib |
0.875-9 | 0.022 ib | 0.8248 ib | 0.8330 ib |
1.000-8.00 Nws | 0.024 ib | 0.9428 ib | 0.9516 ib |
1.125—8 | 0.024 ib | 1.0678 ib | 1.0768 ib |
1.125—7 | 0.024 ib | 1.056 2 | 1.0656 ib |
1.250—8 | 0.024 ib | 1.1928 Nws | 1.2020 |
1.250—7 | 0.024 ib | 1.1812 Nws | 1.1908 Nws |
1.375-8 | 0.027 ib | 1, 3208 | 1.3301 Nws |
1.375-6 | 0.027 ib | 1.2937 ib | 1.3041 ib |
1.500-8.00 Nws | 0.027 ib | 1.4458 ib | 1.455 3 |
1.500—6 | 0.027 ib | 1.4187 ib | 1.4292 ib |
1.750—5 | 0.050 Nws | 1.6701 ib | 1.6817 ib |
2.000-4.5 Nws | 0.050 Nws | 1.9057 ib | 1.9181 ib |
2.250-4.5 Nws | 0.050 Nws | 2.1557 Nws | 2.1683 ib |
2.500—4 | 0.050 Nws | 2.3876 ib | 2.4011 |
2.750—4 | 0.050 Nws | 2.6376 ib | 2.6513 ib |
3.000-4.00 Nws | 0.050 Nws | 2.8876 ib | 2.9015 ib |
3.250-4 | 0.050 Nws | 3.1376 ib | 3.1517 |
3.500—4 | 0.050 Nws | 3.3876 ib | 3.4019 ib |
3.750-4 | 0.050 Nws | 3.6376 ib | 3.6521 ib |
4.000-4.00 Nws | 0.050 Nws | 3.8876 ib | 3.9023 ib |
Ntiv Fastener Standards. 7 ib ed. Cleveland: Industrial Fasteners Institute, 2003. B-173. |
Test Lab
Rhiav
Lub tsev khaws khoom