ASTM A449 Hex Cap Screws
Lus piav qhia luv luv:
ASTM A449 Hex Cap Screws Hex Bolts Standard: ASME B18.2.1 tshwj tsis yog tias tau teev tseg (Ntau hom kev teeb tsa kuj muaj) Xov Loj: 1/4 "-3" nrog ntau qhov ntev Qib: ASTM A449 Hom-1 Finish: Dub Oxide, Zinc Plated, Dacromet, Kub Dip Galvanized, PTFE thiab lwm yam Packing: Bulk txog 25 kgs txhua lub thawv, 36 cartons txhua pallet Advantage: Kev Tswjhwm Zoo thiab nruj nruj, sib tw nqi, xa sijhawm; Kev Pabcuam Kev Pabcuam, Supply Test Reports Thov koj xav tiv tauj ...
Product Detail
Khoom cim npe
ASTM A449 Cov Khoom Siv Hluav Taws XobHex Cap ScrewsHex Bolts
Txuj: ASME B18.2.1 tshwj tsis yog tau teev tseg
(Ntau hom kev teeb tsa kuj muaj)
Xov Loj: 1/4 "-3" nrog ntau qhov ntev
Qib: ASTM A449 Hom-1
Finish: Dub Oxide, Zinc Plated, Dacromet, Kub Dip Galvanized, PTFE thiab lwm yam
Ntim: Tej yam li 25 kgs txhua lub thawv, 36 cartons txhua pallet
Advantage: Kev Tswjhwm Zoo thiab nruj nruj, Tus nqi sib tw, xa khoom raws sijhawm; Kev them nyiaj yug Technical, Supply Test Reports
Thov koj xav tiv tauj peb kom paub meej ntxiv.
ASTM A449 Cov Khoom Siv Hluav Taws Xob
ASTM A449 npog taub hau bolts, pas nrig, thiab thauj tog rau nkoj bolts nyob rau hauv txoj kab uas hla ntawm 1/4 "mus rau 3" suav nrog. Nws yog nruab nrab lub zog ntsia liaj qhov rooj tsim los ntawm cov pa roj carbon nruab nrab lossis hlau alloy uas txhim kho nws cov txiaj ntsig kev siv tshuab los ntawm kev kho cua sov. Nws yog npaj rau kev siv engineering dav dav.
ASTM A449 zoo ib yam hauv chemistry thiab lub zog rau ASTM A325 thiab SAE J429 qib 5. Txawm li cas los xij, A449 hloov pauv ntau dua hauv qhov kev txiav txim siab tias nws npog ntau txoj kab uas hla loj dua thiab tsis txwv los ntawm ib qho kev teeb tsa tshwj xeeb.
A449 Hom
HOM 1 | Plain carbon steel, carbon boron steel, hlau alloy, los yog alloy boron steel. |
---|---|
HOM 2 | Rov qab 2003 |
HOM 3 | Huab cua steel. |
A449 Mechanical Properties
Loj | Tensile, ksi | Yog, ksi | Elong. %, min | RA%, min |
---|---|---|---|---|
1⁄4 - 1 | 120 feeb | 92 nqi | 14 | 35 |
11⁄8 - 11⁄2 | 105 feeb | 81 nqi | 14 | 35 |
15⁄8 - 3 | 90 feeb | 58 feeb | 14 | 35 |
A449 Cov Khoom Siv Tshuaj
Hom 1 Bolts | ||||
---|---|---|---|---|
Element | Carbon Steel | Carbon boron hlau | Hlau alloy | Alloy Boron hlau |
Cov pa roj carbon | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% |
Manganese, min | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus, max | 0.040% | 0.040% | 0.035% | 0.035% |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.040% |
Silicon | 0.15-0.30% | 0.10 - 0.30% | 0.15 - 0.35% | 0.15 - 0.35% |
Boron | 0.0005 - 0.003% | 0.0005 - 0.003% | ||
Alloying Elements | * | * | ||
* Hlau, raws li tau hais los ntawm American Iron thiab Steel Institute, yuav tsum raug suav hais tias yog hlau alloy thaum qhov siab tshaj plaws muab rau cov ntsiab lus ntawm cov ntsiab lus alloying tshaj ib qho ntawm cov kev txwv hauv qab no: Manganese, 1.65%, silicon, 0.60%, tooj liab , 0.60%, los yog nyob rau hauv uas ib tug meej ntau yam los yog ib tug tsawg kawg nkaus kom muaj nuj nqis ntawm ib yam ntawm cov nram qab no ntsiab yog teev los yog yuav tsum tau nyob rau hauv cov kev txwv ntawm kev pom zoo teb ntawm constructional alloy steels: txhuas, chromium mus txog 3.99%, cobalt, columbium, molybdenum, npib tsib xee, titanium, tungsten, vanadium, zirconium los yog lwm yam alloying ntsiab ntxiv kom tau ib tug xav alloying nyhuv. |
Hom 3 Bolts, Chav Kawm * | ||||||
---|---|---|---|---|---|---|
Element | A | B | C | D | E | F |
Cov pa roj carbon | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% |
Phosphorus | 0.035% max | 0.06 - 0.12% | 0.035% max | 0.035% max | 0.035% | 0.035% |
Sulfur, max | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Silicon | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% |
Tooj | 0.25 - 0.45% | 0.20-0.40% yog ' | 0.20 - 0.50% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20-0.40% yog ' |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20-0.40% yog ' |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% |
Vanadium | 0.020% min | |||||
Molybdenum | 0.06% max | 0.10% max | ||||
Titanium | 0.05% max | |||||
* Kev xaiv ntawm chav kawm yuav tsum nyob ntawm qhov kev xaiv ntawm cov chaw tsim khoom |
A449 Pom Zoo Kho vajtse
Txiv ntseej | Cov ntxhua khaub ncaws | |||
---|---|---|---|---|
Plain | Galvanized | |||
1/4 – 1 – 1/2 | 1-5/8-3 | 1/4 – 3 | ||
A563B Hex | A563A Hnyav Hex | A563DH Hnyav Hex | f436 ua | |
Lus Cim: Cov txiv ntoo ntawm lwm cov qib uas muaj cov pov thawj muaj kev ntxhov siab ntau dua li qib tau teev tseg yog tsim nyog. ASTM A563 Nut Compatibility Chart muaj cov npe ua tiav ntawm cov lus qhia tshwj xeeb. |
Test Lab
Rhiav
Lub tsev khaws khoom