Wholesale ODM China Fastener Hexagon Nuts Heavy Nuts DIN934 Hex Nuts
ʻO ka wehewehe pōkole:
Loaʻa iā mākou ka pūʻulu loaʻa kālā, nā limahana hoʻolālā, nā hui loea, ka hui QC a me ka pūʻulu pūʻulu. Loaʻa iā mākou nā kaʻina hana hoʻoponopono maikaʻi loa no kēlā me kēia kaʻina hana. Eia kekahi, ua ʻike kā mākou mau limahana āpau i ka paʻi kumuhana no Wholesale ODM China Fastener Hexagon Nuts Heavy Nuts DIN934 Hex Nuts, Me kā mākou hoʻoikaika ʻana, ua lanakila kā mākou huahana i ka hilinaʻi o nā mea kūʻai aku a ua kūʻai nui ʻia ma ʻaneʻi a ma waho. Loaʻa iā mākou i kēia manawa kā mākou hui kālā, nā limahana hoʻolālā, nā ʻenehana loea, ka hui QC a me ka pa ...
Huahana Huahana
Huahana Huahana
Loaʻa iā mākou ka pūʻulu loaʻa kālā, nā limahana hoʻolālā, nā hui loea, ka hui QC a me ka pūʻulu pūʻulu. Loaʻa iā mākou nā kaʻina hana hoʻoponopono maikaʻi loa no kēlā me kēia kaʻina hana. Eia kekahi, ʻike kā mākou mau limahana āpau i ka paʻi kumuhana no Wholesale ODM China Fastener HexagonNuts Heavy Nuts DIN934 Hex Nuts, Me kā mākou hoʻoikaika ʻana, ua lanakila kā mākou huahana i ka hilinaʻi o nā mea kūʻai aku a kūʻai nui ʻia ma ʻaneʻi a ma waho.
Loaʻa iā mākou ka pūʻulu loaʻa kālā, nā limahana hoʻolālā, nā hui loea, ka hui QC a me ka pūʻulu pūʻulu. Loaʻa iā mākou nā kaʻina hana hoʻoponopono maikaʻi loa no kēlā me kēia kaʻina hana. Eia kekahi, ua ʻike ko mākou mau limahana a pau i ka paʻi kumuhana noKina Hexagon, Nut, Hoʻokipa mākou i nā mea kūʻai mai ke ao holoʻokoʻa e hele mai e kūkākūkā i kaʻoihana. Hāʻawi mākou i nā mea kiʻekiʻe, nā kumukūʻai kūpono a me nā lawelawe maikaʻi. Manaʻolana mākou e kūkulu ʻoiaʻiʻo i nā pilina ʻoihana me nā mea kūʻai mai ma ka home a ma waho, e hoʻoikaika pū ana no ka lā ʻapōpō.
Nā Nati Hex Kaumaha ʻo ASTM A563 Papa C
Anana Kūlana: ASME B18.2.2
Nui ʻīniha: 1/4”-4”
Papa Mea Loaʻa ʻē aʻe:
ASTM A563 A, B, C, D, DH a pēlā aku.
Hoʻopau: Plain, Black Oxide, Zinc Plated, Hot Dipped Galvanized, etc.
Hoʻopili: Bulk ma kahi o 25 kgs i kēlā me kēia pahu, 36 mau pahu i kēlā me kēia pallet
Pōmaikaʻi: ʻO ke kūlana kiʻekiʻe, ke kumukūʻai hoʻokūkū, ka hāʻawi manawa kūpono, kākoʻo ʻenehana, hoʻolako i nā hōʻike hōʻike
E ʻoluʻolu e kelepona mai iā mākou no nā kikoʻī hou aku.
ASTM A563
Hoʻopili ʻia ka ASTM A563 kikoʻī i nā koi kemika a me nā mīkini no ke kalapona a me nā nati kila kila i hoʻohana ʻia ma nā bolts, studs, a me nā mea hoʻopaʻa i waho. ʻO nā pakuhi ma lalo nei e kamaʻilio e pili ana i nā alana paʻi no nā nati galvanized wela, nā koi mākaʻikaʻi, a me nā koi mechanical.
Wahi a ka ʻōlelo kikoʻī A563, "hiki ke hoʻokō ʻia nā koi no kēlā me kēia ʻano o ka nati, ma ke koho a ka mea kūʻai aku, a me ka hoʻolaha ʻana i ka mea kūʻai mai, e hoʻokō ʻia ma ka hoʻolako ʻana i nā nati o kekahi o nā māka ikaika i kuhikuhi ʻia ma ʻaneʻi ke ʻole e pāpā ʻia kēlā hoʻololi ʻana i ka nīnau. a me ke kauoha kūʻai”. He mea koʻikoʻi kēia no ka mea ʻaʻole hiki ke loaʻa i kekahi mau māka nut i kekahi mau nui a me nā hoʻopau. Hoʻohui ʻia, hiki i ka ʻōlelo kikoʻī ke hoʻololi i nā hua ASTM A194 grade 2H ma kahi o A563 grade DH nuts ma muli o ka loaʻa ʻole o nā nati DH grade i nā nui inoa 3/4 ″ a ʻoi aku ka nui.
Pono e paʻi ʻia nā nati galvanized wela e hiki ke hoʻohui ʻia ka mānoanoa o ka zinc ma nā lola o ka mea hoʻopaʻa wili waho. Kuhi ʻia kēia mau haʻawina ma ka pakuhi ma lalo nei.
Loaʻa nā ʻano nati like ʻole a ma kekahi ʻano e hoʻoholo ʻia e ko lākou pae. ʻO kēia mau ʻano he hex, heavy hex, square, jam, coupling, a me ka lima.
A563 Papa
A | ʻO ke kila kalapona, hex a i ʻole hex kaumaha |
---|---|
B | ʻO ke kila kalapona, hex a i ʻole hex kaumaha |
C | ʻO ke kila kalapona, kinai ʻia a ʻoluʻolu, hex kaumaha |
ʻO D | ʻO ke kila kalapona, kinai ʻia a ʻoluʻolu, hex kaumaha |
DH | ʻO ke kila kalapona, kinai ʻia a ʻoluʻolu, hex kaumaha |
C3 | ʻO ke kila hoʻoheheʻe, kinai ʻia a ʻoluʻolu, hex kaumaha |
DH3 | ʻO ke kila hoʻoheheʻe, kinai ʻia a ʻoluʻolu, hex kaumaha |
A563 Mea Mechanical
Papa | Kaila | Nui, in. | Haawe Hooiaio, ksi | Oolea, HBN | |
---|---|---|---|---|---|
Māmā | Galvanized | ||||
A | Hex | 1/4 – 1-1/2 | 90 | 68 | 116 – 302 |
Hex kaumaha | 1/4 – 4 | 100 | 75 | 116 – 302 | |
B | Hex kaumaha | 1/4 – 1 | 133 | 100 | 121 – 302 |
Hex kaumaha | 1-1/8 – 1-1/2 | 116 | 87 | 121 – 302 | |
C / C3 | Hex kaumaha | 1/4 – 4 | 144 | 144 | 143 – 352 |
ʻO D | Hex kaumaha | 1/4 – 4 | 150 | 150 | 248 – 352 |
DH / DH3 | Hex kaumaha | 1/4 – 4 | 175 | 150 | 248 – 352 |
No UNC, 8UN, 6UN, a me nā Uila Pitch Coarse |
A563 Na Waiwai Kemika
ʻElemu | Papa O, A, B, C | D** | DH** |
---|---|---|---|
Kalapona | 0.55% ka nui | 0.55% ka nui | 0.20 – 0.55% |
Manganese, min | 0.30% | 0.60% | |
Phosphorus, max | 0.12% | 0.04% | 0.04% |
Sulfur, max | 0.15%* | 0.05% | 0.05% |
* No nā māka O, A a me B, ʻae ʻia ka ʻike sulfur o 0.23% max me ka ʻae ʻana o nā mea kūʻai. | |||
** No nā papa D a me DH, ʻae ʻia ka ʻike sulfur o 0.05 - 0.15% inā ʻo ka manganese he 1.35% min. |
ʻElemu | Nā papa no ka Papa C3* | DH3 | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | ʻO D | E | F | N | ||
Kalapona | 0.33 – 0.40% | 0.38 – 0.48% | 0.15 – 0.25% | 0.15 – 0.25% | 0.20 – 0.25% | 0.20 – 0.25% | 0.20 – 0.53% | |
Manganese | 0.90 – 1.20% | 0.70 – 0.90% | 0.80 – 1.35% | 0.40 – 1.20% | 0.60 – 1.00% | 0.90 – 1.20% | 0.40% min | |
Phosphorus | 0.040% ka nui | 0.06 – 0.12% | 0.035% ka nui | 0.040% ka nui | 0.040% ka nui | 0.040% ka nui | 0.07 – 0.15% | 0.046% ka nui |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.050% | 0.040% | 0.040% | 0.050% | 0.050% |
Silika | 0.15 – 0.35% | 0.30 – 0.50% | 0.15 – 0.35% | 0.25 – 0.50% | 0.15 – 0.35% | 0.15 – 0.35% | 0.20 – 0.90% | |
keleawe | 0.25 – 0.45% | 0.20 – 0.40% | 0.20 – 0.50% | 0.30 – 0.50% | 0.30 – 0.60% | 0.20 – 0.40% | 0.25 – 0.55% | 0.20% min |
Nikela | 0.25 – 0.45% | 0.50 – 0.80% | 0.25 – 0.50% | 0.50 – 0.80% | 0.30 – 0.60% | 0.20 – 0.40% | 1.00% ka nui | 0.20% min** |
Chromium | 0.45 – 0.65% | 0.50 – 0.75% | 0.30 – 0.50% | 0.50 – 1.00% | 0.60 – 0.90% | 0.45 – 0.65% | 0.30 – 1.25% | 0.45% min |
Vanadium | 0.020% min | |||||||
Molybdenum | 0.06% ka nui | 0.10% ka nui | 0.15% min** | |||||
Titanium | 0.05% ka nui | |||||||
* ʻO ke koho ʻana o kahi papa ma ke koho o ka mea hana | ||||||||
** Hiki ke hoʻohana ʻia ʻo Nickel a i ʻole Molybdenum. |
A563 Māka Hōʻailona
Māka ʻike papa | Hōʻike | Mea waiwai | Nui inoa, In. | Hōʻoiaʻiʻo Haawe Kokua, ksi | Paʻakiki ʻo Rockwell | See Nānā | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
ASTM A563 Papa O | ʻO ka hao hao | 1/4 – 1-1/2 | 69 | B55 | C32 | 2,3 | |
ASTM A563 Papa A | ʻO ka hao hao | 1/4 – 1-1/2 | 90 | B68 | C32 | 2,3 | |
ASTM A563 Papa B | ʻO ka hao hao | 1/4 – 1 | 120 | B69 | C32 | 2,3 | |
>1 – 1-1/2 | 105 | ||||||
ASTM A563 Papa C | ʻO ka hao kalapona, hiki ke kinai a hoʻomāmā | 1/4 – 4 | 144 | B78 | C38 | 4 | |
ASTM A563 Papa C3 | ʻO ke kila ʻino ʻino ka lewa, hiki ke hoʻopau ʻia a hoʻonā | 1/4 – 4 | 144 | B78 | 38 | 4,6 | |
ASTM A563 Papa D | ʻO ka hao kalapona, hiki ke kinai a hoʻomāmā | 1/4 – 4 | 150 | B84 | C38 | 5 | |
ASTM A563 Papa DH | ʻO ka hao kalapona, hoʻopiʻi a me ka wela | 1/4 – 4 | 175 | C24 | C38 | 5 | |
ASTM A563 Papa DH3 | ʻO ke kila kū'ē i ka pōʻino o ka lewa, hoʻopiʻiʻia a me ka wela | 1/4 – 4 | 175 | C24 | C38 | 4,6 | |
MAKEMAKE: 1. Ma waho aʻe o ka māka i hōʻike ʻia, pono e hōʻailona ʻia nā māka āpau, koe wale nā māka A563 O, A, a me B. 2. ʻAʻole pono e hōʻailona ʻia nā nuts ke ʻole i kuhikuhi ʻia e ka mea kūʻai. Ke kaha ʻia, ʻo ka māka hōʻailona ʻo ia ka leka helu O, A, a i ʻole B. 3. ʻO nā waiwai i hōʻike ʻia, ʻo ia nā ʻano hua o nā hua lola ʻaʻole i hoʻopaʻa ʻia a i ʻole i hoʻopaʻa ʻia. 4. ʻO nā waiwai i hōʻike ʻia, ʻo ia nā mea o nā hua hex kaumaha. 5. ʻO nā waiwai i hōʻike ʻia, ʻo ia ka mea o nā hua hex kaumaha. Hiki ke hoʻohana ʻia nā ʻano hua hua ʻē aʻe a me nā milo maikaʻi. 6. ʻO ka mea hana nut, ma kāna koho, hiki ke hoʻohui i nā hōʻailona ʻē aʻe e hōʻike ai i ka hoʻohana ʻana i ke kila corrosion kū i ka lewa. Nā Kūlana Paʻa ʻīniha. 7th ed. ʻO Cleveland: Ke Keʻena Hoʻopaʻa Hana Hana Hana, 2003. n-80-n-81. |
Nā Ana Uila a me nā Haʻawina Nui
No nā Nati: Hoʻopaʻa ʻia i ka Galvanized ma ke kikoʻī F2329
Nominal Nut Size, in. and Pitch | Haawina Diametral, in. | Anawaena Pitch | |
---|---|---|---|
Min | Max | ||
0.250 – 20 | 0.016 | 0.2335 | 0.2384 |
0.312 – 18 | 0.017 | 0.2934 | 0.2987 |
0.375 – 16 | 0.017 | 0.3514 | 0.3571 |
0.437 – 14 | 0.018 | 0.4091 | 0.4152 |
0.500 – 13 | 0.018 | 0.4680 | 0.4745 |
0.562 – 12 | 0.020 | 0.5284 | 0.5352 |
0.625 – 11 | 0.020 | 0.5860 | 0.5932 |
0.750 – 10 | 0.020 | 0.7050 | 0.7127 |
0.875 – 9 | 0.022 | 0.8248 | 0.8330 |
1.000 – 8 | 0.024 | 0.9428 | 0.9516 |
1.125 – 8 | 0.024 | 1.0678 | 1.0768 |
1.125 – 7 | 0.024 | 1.0562 | 1.0656 |
1.250 – 8 | 0.024 | 1.1928 | 1.2020 |
1.250 – 7 | 0.024 | 1.1812 | 1.1908 |
1.375 – 8 | 0.027 | 1.3208 | 1.3301 |
1.375 – 6 | 0.027 | 1.2937 | 1.3041 |
1.500 – 8 | 0.027 | 1.4458 | 1.4553 |
1.500 – 6 | 0.027 | 1.4187 | 1.4292 |
1.750 – 5 | 0.050 | 1.6701 | 1.6817 |
2.000 – 4.5 | 0.050 | 1.9057 | 1.9181 |
2.250 – 4.5 | 0.050 | 2.1557 | 2.1683 |
2.500 – 4 | 0.050 | 2.3876 | 2.4011 |
2.750 – 4 | 0.050 | 2.6376 | 2.6513 |
3.000 – 4 | 0.050 | 2.8876 | 2.9015 |
3.250 – 4 | 0.050 | 3.1376 | 3.1517 |
3.500 – 4 | 0.050 | 3.3876 | 3.4019 |
3.750 – 4 | 0.050 | 3.6376 | 3.6521 |
4.000 – 4 | 0.050 | 3.8876 | 3.9023 |
Nā Kūlana Paʻa ʻīniha. 7th ed. ʻO Cleveland: Ke Keʻena Hoʻopaʻa Hana Hana Hana, 2003. B-173. |
Keʻena hoʻokolohua
Hale hana
Halekuai
Loaʻa iā mākou ka pūʻulu loaʻa kālā, nā limahana hoʻolālā, nā hui loea, ka hui QC a me ka pūʻulu pūʻulu. Loaʻa iā mākou nā kaʻina hana hoʻoponopono maikaʻi loa no kēlā me kēia kaʻina hana. Eia kekahi, ua ʻike kā mākou mau limahana āpau i ka paʻi kumuhana no Wholesale ODM China Fastener Hexagon Nuts Heavy Nuts DIN934 Hex Nuts, Me kā mākou hoʻoikaika ʻana, ua lanakila kā mākou huahana i ka hilinaʻi o nā mea kūʻai aku a ua kūʻai nui ʻia ma ʻaneʻi a ma waho.
ODM kūʻai nuiKina Hexagon, Nut, Aloha mākou i nā mea kūʻai mai ka honua holoʻokoʻa e hele mai e kūkākūkā i ka ʻoihana. Hāʻawi mākou i nā mea kiʻekiʻe, nā kumukūʻai kūpono a me nā lawelawe maikaʻi. Manaʻolana mākou e kūkulu ʻoiaʻiʻo i nā pilina ʻoihana me nā mea kūʻai mai ma ka home a ma waho, e hoʻoikaika pū ana no ka lā ʻapōpō.