ASTM A449 Hex Cap Screws
ʻO ka wehewehe pōkole:
ʻO ASTM A449 Hex Cap Screws Hex Bolts Standard: ASME B18.2.1 ke ʻole i hōʻike ʻē aʻe (Loaʻa pū kekahi ʻano o ka hoʻonohonoho ʻana) Nui Uila: 1/4"-3" me nā lōʻihi like ʻole. Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE and so on Packing: Bulk about 25 kgs each carton, 36 cartons each pallet Pōmaika'i: High Quality and Strict Quality Control, Competitive Price, Timely Delivery; Kākoʻo ʻenehana, Hoʻolako Hōʻike Hōʻike E ʻoluʻolu e hoʻokaʻaʻike mai...
Huahana Huahana
Huahana Huahana
ASTM A449Hex Cap ScrewsHex Bolts
Kūlana: ASME B18.2.1 ke ʻole i kuhikuhi ʻia
(Loaʻa pū kekahi ʻano hoʻonohonoho like ʻole)
Nui o ka Uila: 1/4”-3” me nā lōʻihi like ʻole
Papa: ASTM A449 Type-1
Hoʻopau: Black Oxide, Zinc Plated, Dacromet, Hot Dip Galvanized, PTFE a pēlā aku
Hoʻopili: Bulk ma kahi o 25 kgs i kēlā me kēia pahu, 36 mau pahu i kēlā me kēia pallet
Pōmaikaʻi: ʻO ke kūlana kiʻekiʻe a me ka mana koʻikoʻi, ke kumukūʻai hoʻokūkū, ka hoʻouna manawa; Kākoʻo ʻenehana, hoʻolako i nā hōʻike hoʻāʻo
E ʻoluʻolu e kelepona mai iā mākou no nā kikoʻī hou aku.
ASTM A449
Hoʻopili ʻo ASTM A449 i nā bolts poʻo, nā koʻokoʻo, a me nā pahu heleuma i nā anawaena mai ka 1/4 ″ a hiki i 3 ″ komo. ʻO ia ka pahu ikaika waena i hana ʻia mai ke kalapona kalapona a i ʻole ke kila kila e hoʻomohala i kāna mau waiwai mechanical ma o ke kaʻina hana wela. Ua manaʻo ʻia no nā noi ʻenekinia maʻamau.
Ua like like ka ASTM A449 i ka kemika a me ka ikaika me ka ASTM A325 a me ka SAE J429 papa 5. Eia naʻe, ʻoi aku ka maʻalahi o ka A449 ma ke ʻano he uhi ʻana i kahi ākea nui aʻe a ʻaʻole i kaupalena ʻia e kahi hoʻonohonoho kikoʻī.
ʻAno A449
ANO 1 | ʻO ke kila kalapona maʻemaʻe, ke kila boron carbon, ke kila kila, a i ʻole ke kila boron. |
---|---|
ANO 2 | Wehe ʻia i ka makahiki 2003 |
ANO 3 | Ke kila welu. |
A449 Na Waiwai Mekini
Nui | Kuʻi, ksi | Hāʻawi, ksi | Elong. %, min | RA %, min |
---|---|---|---|---|
1⁄4 - 1 | 120 min | 92 min | 14 | 35 |
11⁄8 - 11⁄2 | 105 min | 81 min | 14 | 35 |
15⁄8 - 3 | 90 min | 58 min | 14 | 35 |
A449 Na Waiwai Kemika
ʻAno 1 Bolts | ||||
---|---|---|---|---|
ʻElemu | ʻO ka hao hao | Kalapona Borona Steel | ʻAiʻa kila | Aluia Boron Steel |
Kalapona | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% |
Manganese, min | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus, max | 0.040% | 0.040% | 0.035% | 0.035% |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.040% |
Silika | 0.15-0.30% | 0.10 – 0.30% | 0.15 – 0.35% | 0.15 – 0.35% |
Borona | 0.0005 – 0.003% | 0.0005 – 0.003% | ||
Nā Elements Alloying | * | * | ||
* ʻO ke kila, e like me ka wehewehe ʻana e ka American Iron and Steel Institute, e noʻonoʻo ʻia he ʻano huila ke ʻoi aku ka palena kiʻekiʻe i hāʻawi ʻia no ka ʻike o nā mea hoʻohuihui i hoʻokahi o nā palena ʻē aʻe: Manganese, 1.65%, silicon, 0.60%, keleawe , 0.60%, a i ʻole kahi kikoʻī a i ʻole ka liʻiliʻi liʻiliʻi o kekahi o kēia mau mea i hōʻike ʻia a koi ʻia i loko o nā palena o ke kahua i ʻike ʻia o nā mea hao hao hana: aluminika, chromium a hiki i 3.99%, cobalt, columbium, molybdenum, nickel, titanium, tungsten, vanadium, zirconium a i ʻole nā mea hoʻohui ʻē aʻe i hoʻohui ʻia no ka loaʻa ʻana o ka hopena i makemake ʻia. |
ʻAno 3 Bolts, Papa * | ||||||
---|---|---|---|---|---|---|
ʻElemu | A | B | C | D | E | F |
Kalapona | 0.33 – 0.40% | 0.38 – 0.48% | 0.15 – 0.25% | 0.15 – 0.25% | 0.20 – 0.25% | 0.20 – 0.25% |
Manganese | 0.90 – 1.20% | 0.70 – 0.90% | 0.80 – 1.35% | 0.40 – 1.20% | 0.60 – 1.00% | 0.90 – 1.20% |
Phosphorus | 0.035% ka nui | 0.06 – 0.12% | 0.035% ka nui | 0.035% ka nui | 0.035% | 0.035% |
Sulfur, max | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Silika | 0.15 – 0.35% | 0.30 – 0.50% | 0.15 – 0.35% | 0.25 – 0.50% | 0.15 – 0.35% | 0.15 – 0.35% |
keleawe | 0.25 – 0.45% | 0.20 – 0.40% | 0.20 – 0.50% | 0.30 – 0.50% | 0.30 – 0.60% | 0.20 – 0.40% |
Nikela | 0.25 – 0.45% | 0.50 – 0.80% | 0.25 – 0.50% | 0.50 – 0.80% | 0.30 – 0.60% | 0.20 – 0.40% |
Chromium | 0.45 – 0.65% | 0.50 – 0.75% | 0.30 – 0.50% | 0.50 – 1.00% | 0.60 – 0.90% | 0.45 – 0.65% |
Vanadium | 0.020% min | |||||
Molybdenum | 0.06% ka nui | 0.10% ka nui | ||||
Titanium | 0.05% ka nui | |||||
* ʻO ke koho ʻana o kahi papa ma ke koho o ka mea hana |
A449 Lako Paa Manawa
Nati | Mea holoi | |||
---|---|---|---|---|
Māmā | Galvanized | |||
1/4 – 1-1/2 | 1-5/8 – 3 | 1/4 – 3 | ||
A563B Hex | A563A Hex Kaumaha | A563DH Hex Kaumaha | F436 | |
'Ōlelo Aʻo: Ua kūpono nā hua o nā papa ʻē aʻe me nā koʻikoʻi hoʻouka hōʻoia ma mua o ka papa i ʻōlelo ʻia. Loaʻa i ka ASTM A563 Nut Compatibility Chart kahi papa inoa piha o nā kikoʻī. |
Keʻena hoʻokolohua
Hale hana
Halekuai